Justice College vs. Phoenix College
@ Phoenix College
8/29/2025 at 7:00 PM
@ Phoenix College
8/29/2025 at 7:00 PM
|
Justice College
0 |
Phoenix College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Justice College | 21 | 21 | 15 | 0 |
| Phoenix College | 25 | 25 | 25 | 3 |
Justice College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Justice College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emese Southwick * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Ella Celaya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jadyn Pauli | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amaya Gonzales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Debanhi Aguiar * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Krystal Aguirre * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jonni Brown * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Baylee Furler-Uptergrove | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Penina Vito * | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jazmyn Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leah Luevanos * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 18 | Haley Proctor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 81 | .222 | 31 | 11 | 11 | 0 | 29 | 5 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter