Skip to navigation Skip to content Skip to footer

2025-26 Soccer Statistics - Phoenix College

Games 23
Goals 95
Goals-per game 4.13
Shot % .291
Shots-per game 14.2
GAA 0.66
Schedule Summary
Overall (Pct.)21-1-1 (.935)
Conference (Pct.) 13-1 (.929)
StreakWon 2
Home11-0
Away7-1
Neutral3-0-1
Full Scores and Schedule »
Recent Games
Oct 31 Scottsdale Community College W, 4-0
Nov 5 Pima Community College W, 4-2
Nov 16 vs. St. Louis Community College W, 3-0
Nov 18 vs. Jones College T, 0-0
Nov 20 vs. Pima Community College W, 1-0
Nov 22 vs. CCBC Essex W, 2-0
Statistics category Overall Conf
Games 23 14
Shots 327 218
Goals scored 95 69
Shot percentage .291 .317
Shots-per game 14.2 15.6
Shots on goal 337 243
SOG percentage 1.031 1.115
Assists 86 63
Corner kicks 148 108
Penalty kicks 5-5 4-4
Yellow cards 23 14
Red cards 0 0
Shutouts 15 10
Home Attendance 2,962 1,553
Home Attendance average 270 222
Field Players
No. Yr Pos
0 Xavier Rawls So GK 7 2 .00 .00 .00 .00 - .00 -
1 Jan Villegas Fr GK 21 21 .00 .05 .05 .00 - .00 -
2 Joel Alonso Fr GK - - - - - - - - -
3 Ethan DeRubeis So F 18 1 .28 .22 .78 .78 .357 .67 .857
4 Easton Elzinga So D 20 10 .15 .00 .30 .25 .600 .20 .800
5 Tiernan Nicewander So D 23 16 .57 .17 1.30 2.22 .255 1.87 .843
6 Fredy Alvarez Fr F 23 11 .39 .39 1.17 1.43 .273 1.30 .909
7 Jack Cameron So D 23 22 .00 .09 .09 .26 .000 .22 .833
8 Cruzeiro Cruz So M 23 23 .30 .30 .91 1.26 .241 .87 .690
9 Raul Martinez So M 23 3 .35 .09 .78 1.04 .333 .91 .875
10 Bryan Aceves So M 23 23 .35 .30 1.00 2.00 .174 1.48 .739
11 Sergio Jaramillo So F 23 20 .39 .26 1.04 1.26 .310 1.04 .828
12 Jean Horace Katende So F 23 17 .17 .48 .83 1.65 .105 1.39 .842
13 Alan Garibaldy So M 22 18 .14 .32 .59 .86 .158 .55 .632
14 Kosei Sasaki SO D 23 23 .13 .00 .26 .39 .333 .35 .889
15 Connor Kane So F 7 6 .43 .43 1.29 2.43 .176 2.00 .824
16 Jordin Figueroa So F 16 - .31 .13 .75 .94 .333 .81 .867
18 Adan Rodriguez Fr D 23 21 .04 .22 .30 .30 .143 .26 .857
19 Jhoan Soto So 11 - .45 .27 1.18 1.18 .385 .91 .769
20 Andre Miyazato Fr D 23 - .00 .13 .13 .09 .000 .09 1.000
21 Christian Lopez Fr D 23 3 .04 .00 .09 .04 1.000 .04 1.000
22 Tristen Begazo FR F - - - - - - - - -
23 Nerville Ntui So D/F 23 11 .09 .04 .22 .17 .500 .17 1.000
24 Landon Vree Fr F 22 - .18 .14 .50 .86 .211 .68 .789
25 Aciel Martinez So D/F 22 - .05 .09 .18 .18 .250 .14 .750
26 Drayden Wilfert Fr D 8 - .00 .00 .00 .38 .000 .38 1.000
27 Arturo Flores Fr M 21 - .00 .10 .10 .14 .000 .10 .667
28 Isaiah Begazo Fr M 21 - .05 .10 .19 .19 .250 .14 .750
  Totals     23 23 4.13 3.74 12.00 14.22 .291 14.65 1.031
  Opponent     23 23 4.13 .35 1.65 5.39 .121 3.17 .589
Goalkeepers
No. Yr Pos
0 Xavier Rawls So GK 7 3 50:26 .14 0.25 2.14 .938
1 Jan Villegas Fr GK 21 20 79:44 .62 0.70 2.76 .817
2 Joel Alonso Fr GK - - 0:00 - - - -
  Totals     23 23 89:29 .65 0.66 3.26 .833
  Opponent     23 23 89:29 4.13 4.15 7.22 .636
Field Players
No. Yr Pos
0 Xavier Rawls So GK 7 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Jan Villegas Fr GK 21 21 0 1 1 0 - 0 - 0 0 0-0 0
2 Joel Alonso Fr GK - - - - 0 - - - - 0 0 0-0 -
3 Ethan DeRubeis So F 18 1 5 4 14 14 .357 12 .857 0 0 0-0 0
4 Easton Elzinga So D 20 10 3 0 6 5 .600 4 .800 2 0 0-0 1
5 Tiernan Nicewander So D 23 16 13 4 30 51 .255 43 .843 1 0 0-0 6
6 Fredy Alvarez Fr F 23 11 9 9 27 33 .273 30 .909 1 0 1-1 3
7 Jack Cameron So D 23 22 0 2 2 6 .000 5 .833 1 0 0-0 0
8 Cruzeiro Cruz So M 23 23 7 7 21 29 .241 20 .690 1 0 0-0 1
9 Raul Martinez So M 23 3 8 2 18 24 .333 21 .875 0 0 0-0 1
10 Bryan Aceves So M 23 23 8 7 23 46 .174 34 .739 1 0 2-2 2
11 Sergio Jaramillo So F 23 20 9 6 24 29 .310 24 .828 1 0 1-1 0
12 Jean Horace Katende So F 23 17 4 11 19 38 .105 32 .842 2 0 0-0 1
13 Alan Garibaldy So M 22 18 3 7 13 19 .158 12 .632 5 0 0-0 1
14 Kosei Sasaki SO D 23 23 3 0 6 9 .333 8 .889 0 0 0-0 1
15 Connor Kane So F 7 6 3 3 9 17 .176 14 .824 1 0 0-0 1
16 Jordin Figueroa So F 16 - 5 2 12 15 .333 13 .867 0 0 0-0 0
18 Adan Rodriguez Fr D 23 21 1 5 7 7 .143 6 .857 1 0 0-0 0
19 Jhoan Soto So 11 - 5 3 13 13 .385 10 .769 0 0 0-0 1
20 Andre Miyazato Fr D 23 - 0 3 3 2 .000 2 1.000 1 0 0-0 0
21 Christian Lopez Fr D 23 3 1 0 2 1 1.000 1 1.000 0 0 0-0 1
22 Tristen Begazo FR F - - - - 0 - - - - 0 0 0-0 -
23 Nerville Ntui So D/F 23 11 2 1 5 4 .500 4 1.000 2 0 0-0 0
24 Landon Vree Fr F 22 - 4 3 11 19 .211 15 .789 1 0 0-0 1
25 Aciel Martinez So D/F 22 - 1 2 4 4 .250 3 .750 0 0 0-0 0
26 Drayden Wilfert Fr D 8 - 0 0 0 3 .000 3 1.000 0 0 0-0 0
27 Arturo Flores Fr M 21 - 0 2 2 3 .000 2 .667 0 0 0-0 0
28 Isaiah Begazo Fr M 21 - 1 2 4 4 .250 3 .750 2 0 0-0 0
  Totals     23 23 95 86 276 327 .291 337 1.031 23 0 5-5 21
  Opponent     23 23 15 8 38 124 .121 73 .589 30 1 1-3 1
Goalkeepers
No. Yr Pos
0 Xavier Rawls So GK 7 3 352:59 1 0.25 15 .938 3 0 0 1/5
1 Jan Villegas Fr GK 21 20 1674:30 13 0.70 58 .817 16 1 1 9/5
2 Joel Alonso Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     23 23 2057:59 15 0.66 75 .833 0 0 0 15
  Opponent     23 23 2057:59 95 4.15 166 .636 - - - 1
Field Players
No. Yr Pos
0 Xavier Rawls So GK 7 2 .00 .00 .00 .00 - .00 -
1 Jan Villegas Fr GK 12 12 .00 .00 .00 .00 - .00 -
2 Joel Alonso Fr GK - - - - - - - - -
3 Ethan DeRubeis So F 10 1 .40 .20 1.00 1.10 .364 .90 .818
4 Easton Elzinga So D 11 8 .27 .00 .55 .36 .750 .36 1.000
5 Tiernan Nicewander So D 14 9 .57 .29 1.43 2.43 .235 2.14 .882
6 Fredy Alvarez Fr F 14 7 .29 .43 1.00 1.43 .200 1.43 1.000
7 Jack Cameron So D 14 14 .00 .07 .07 .29 .000 .21 .750
8 Cruzeiro Cruz So M 14 14 .29 .29 .86 1.07 .267 .79 .733
9 Raul Martinez So M 14 1 .43 .14 1.00 1.00 .429 .86 .857
10 Bryan Aceves So M 14 14 .50 .36 1.36 2.14 .233 1.71 .800
11 Sergio Jaramillo So F 14 11 .50 .36 1.36 1.50 .333 1.29 .857
12 Jean Horace Katende So F 14 10 .29 .64 1.21 2.50 .114 2.07 .829
13 Alan Garibaldy So M 13 11 .23 .46 .92 .62 .375 .54 .875
14 Kosei Sasaki SO D 14 14 .14 .00 .29 .43 .333 .43 1.000
15 Connor Kane So F 5 5 .20 .40 .80 1.20 .167 1.00 .833
16 Jordin Figueroa So F 10 - .40 .10 .90 1.10 .364 1.10 1.000
18 Adan Rodriguez Fr D 14 14 .07 .29 .43 .21 .333 .21 1.000
19 Jhoan Soto So 8 - .50 .38 1.38 1.25 .400 1.00 .800
20 Andre Miyazato Fr D 14 - .00 .21 .21 .07 .000 .07 1.000
21 Christian Lopez Fr D 14 3 .00 .00 .00 .00 - .00 -
22 Tristen Begazo FR F - - - - - - - - -
23 Nerville Ntui So D/F 14 4 .14 .00 .29 .29 .500 .29 1.000
24 Landon Vree Fr F 13 - .23 .15 .62 1.15 .200 1.00 .867
25 Aciel Martinez So D/F 14 - .07 .14 .29 .29 .250 .21 .750
26 Drayden Wilfert Fr D 7 - .00 .00 .00 .43 .000 .43 1.000
27 Arturo Flores Fr M 13 - .00 .08 .08 .23 .000 .15 .667
28 Isaiah Begazo Fr M 14 - .07 .07 .21 .29 .250 .21 .750
  Totals     14 14 4.93 4.50 14.36 15.57 .317 17.36 1.115
  Opponent     14 14 4.93 .29 1.43 4.86 .118 2.50 .515
Goalkeepers
No. Yr Pos
0 Xavier Rawls So GK 7 3 50:26 .14 0.25 2.14 .938
1 Jan Villegas Fr GK 12 11 72:55 .58 0.72 2.83 .829
2 Joel Alonso Fr GK - - 0:00 - - - -
  Totals     14 14 87:43 .57 0.59 3.50 .860
  Opponent     14 14 87:43 4.93 5.06 7.79 .612
Field Players
No. Yr Pos
0 Xavier Rawls So GK 7 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Jan Villegas Fr GK 12 12 0 0 0 0 - 0 - 0 0 0-0 0
2 Joel Alonso Fr GK - - - - 0 - - - - 0 0 0-0 -
3 Ethan DeRubeis So F 10 1 4 2 10 11 .364 9 .818 0 0 0-0 0
4 Easton Elzinga So D 11 8 3 0 6 4 .750 4 1.000 1 0 0-0 1
5 Tiernan Nicewander So D 14 9 8 4 20 34 .235 30 .882 1 0 0-0 4
6 Fredy Alvarez Fr F 14 7 4 6 14 20 .200 20 1.000 0 0 1-1 1
7 Jack Cameron So D 14 14 0 1 1 4 .000 3 .750 1 0 0-0 0
8 Cruzeiro Cruz So M 14 14 4 4 12 15 .267 11 .733 0 0 0-0 1
9 Raul Martinez So M 14 1 6 2 14 14 .429 12 .857 0 0 0-0 0
10 Bryan Aceves So M 14 14 7 5 19 30 .233 24 .800 1 0 1-1 1
11 Sergio Jaramillo So F 14 11 7 5 19 21 .333 18 .857 1 0 1-1 0
12 Jean Horace Katende So F 14 10 4 9 17 35 .114 29 .829 2 0 0-0 1
13 Alan Garibaldy So M 13 11 3 6 12 8 .375 7 .875 3 0 0-0 1
14 Kosei Sasaki SO D 14 14 2 0 4 6 .333 6 1.000 0 0 0-0 1
15 Connor Kane So F 5 5 1 2 4 6 .167 5 .833 1 0 0-0 1
16 Jordin Figueroa So F 10 - 4 1 9 11 .364 11 1.000 0 0 0-0 0
18 Adan Rodriguez Fr D 14 14 1 4 6 3 .333 3 1.000 0 0 0-0 0
19 Jhoan Soto So 8 - 4 3 11 10 .400 8 .800 0 0 0-0 1
20 Andre Miyazato Fr D 14 - 0 3 3 1 .000 1 1.000 0 0 0-0 0
21 Christian Lopez Fr D 14 3 0 0 0 0 - 0 - 0 0 0-0 0
22 Tristen Begazo FR F - - - - 0 - - - - 0 0 0-0 -
23 Nerville Ntui So D/F 14 4 2 0 4 4 .500 4 1.000 1 0 0-0 0
24 Landon Vree Fr F 13 - 3 2 8 15 .200 13 .867 0 0 0-0 0
25 Aciel Martinez So D/F 14 - 1 2 4 4 .250 3 .750 0 0 0-0 0
26 Drayden Wilfert Fr D 7 - 0 0 0 3 .000 3 1.000 0 0 0-0 0
27 Arturo Flores Fr M 13 - 0 1 1 3 .000 2 .667 0 0 0-0 0
28 Isaiah Begazo Fr M 14 - 1 1 3 4 .250 3 .750 2 0 0-0 0
  Totals     14 14 69 63 201 218 .317 243 1.115 14 0 4-4 13
  Opponent     14 14 8 4 20 68 .118 35 .515 19 1 1-2 1
Goalkeepers
No. Yr Pos
0 Xavier Rawls So GK 7 3 352:59 1 0.25 15 .938 3 0 0 1/5
1 Jan Villegas Fr GK 12 11 875:00 7 0.72 34 .829 10 1 0 4/5
2 Joel Alonso Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     14 14 1227:59 8 0.59 49 .860 0 0 0 10
  Opponent     14 14 1227:59 69 5.06 109 .612 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 1 # Alumni   - - - - - - -
Aug 9 # at Yavapai College   - - - - - - -
Aug 12 Excel SA 08   - - - - - - -
Aug 15 # Arizona Christian University   - - - - - - -
Aug 23 Mt. San Antonio W, 6-2 6 18 .333 4 5 2 0
Aug 28 at Arizona Western College W, 2-1 2 15 .133 4 6 0 0
Sep 6 Pima Community College W, 3-0 2 10 .300 4 7 2 0
Sep 9 GateWay Community College - AZ W, 8-0 7 21 .381 3 5 0 0
Sep 13 Scottsdale Community College W, 2-0 2 25 .080 1 9 1 0
Sep 17 Paradise Valley Community College W, 5-0 5 16 .313 3 7 0 0
Sep 20 Chandler-Gilbert Community College W, 7-0 7 26 .269 2 14 0 0
Sep 23 at Mesa Community College W, 4-0 4 14 .286 5 6 2 0
Sep 30 at Glendale Community College W, 4-3 2 13 .308 6 6 6 0
Oct 4 at Pima Community College L, 3-2 2 7 .286 4 12 1 0
Oct 7 Mohave College W, 4-2 4 6 .667 4 4 2 0
Oct 8 at GateWay Community College - AZ W, 9-1 9 14 .643 4 8 0 0
Oct 14 at Paradise Valley Community College W, 6-1 6 19 .316 3 5 0 0
Oct 18 at Chandler-Gilbert Community College W, 5-0 5 19 .263 0 3 0 0
Oct 21 Mesa Community College W, 3-0 2 13 .231 3 11 1 0
Oct 25 Glendale Community College W, 5-0 5 11 .455 3 9 1 0
Oct 27 at Scottsdale Community College W, 6-0 5 10 .600 8 6 0 0
Oct 31 Scottsdale Community College W, 4-0 4 10 .400 0 7 1 0
Nov 5 Pima Community College W, 4-2 4 7 .571 4 2 2 0
Nov 16 vs. St. Louis Community College W, 3-0 1 12 .250 1 0 0 0
Nov 18 vs. Jones College T, 0-0 0 20 .000 3 9 1 0
Nov 20 vs. Pima Community College W, 1-0 1 8 .125 3 1 0 0
Nov 22 vs. CCBC Essex W, 2-0 1 13 .154 3 6 1 0
Mar 5 # at Grand Canyon University   - - - - - - -
Mar 20 Excel SA   - - - - - - -
Mar 24 # Peninsula College   - - - - - - -
Apr 4 CCV ECNL   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 23 327 95 4.13 86 276 15 0.66 .291 14.2 148 75 15 23 0
Conference 14 218 69 4.93 63 201 8 0.59 .317 15.6 108 49 10 14 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 163 51 4.64 48 150 6 0.56 .313 14.8 80 31 8 12 0
Away 8 111 38 4.75 35 111 9 1.14 .342 13.9 52 34 3 9 0
Neutral 4 53 6 1.50 3 15 0 0.00 .113 13.3 16 10 4 2 0
 
-
Wins 21 300 93 4.43 84 270 12 0.58 .310 14.3 127 68 14 21 0
Losses 1 7 2 2.00 2 6 3 3.00 .286 7.0 12 4 0 1 0
 
-
August 2 33 8 4.00 8 24 3 1.50 .242 16.5 11 8 0 2 0
September 7 125 33 4.71 29 95 3 0.44 .264 17.9 54 24 6 11 0
October 9 109 44 4.89 42 130 7 0.79 .404 12.1 65 29 5 6 0
November 5 60 10 2.00 7 27 2 0.38 .167 12.0 18 14 4 4 0
Date Opponent Score Attend
Aug 1 Alumni   -
Aug 9 at Yavapai College   -
Aug 12 Excel SA 08   -
Aug 15 Arizona Christian University   -
Aug 23 Mt. San Antonio W, 6-2 205
Aug 28 at Arizona Western College W, 2-1 0
Sep 6 Pima Community College W, 3-0 756
Sep 9 GateWay Community College - AZ W, 8-0 145
Sep 13 Scottsdale Community College W, 2-0 123
Sep 17 Paradise Valley Community College W, 5-0 102
Sep 20 Chandler-Gilbert Community College W, 7-0 124
Sep 23 at Mesa Community College W, 4-0 0
Sep 30 at Glendale Community College W, 4-3 150
Oct 4 at Pima Community College L, 3-2 0
Oct 7 Mohave College W, 4-2 201
Oct 8 at GateWay Community College - AZ W, 9-1 55
Oct 14 at Paradise Valley Community College W, 6-1 75
Oct 18 at Chandler-Gilbert Community College W, 5-0 105
Oct 21 Mesa Community College W, 3-0 98
Oct 25 Glendale Community College W, 5-0 205
Oct 27 at Scottsdale Community College W, 6-0 160
Oct 31 Scottsdale Community College W, 4-0 302
Nov 5 Pima Community College W, 4-2 701
Nov 16 vs. St. Louis Community College W, 3-0 0
Nov 18 vs. Jones College T, 0-0 0
Nov 20 vs. Pima Community College W, 1-0 0
Nov 22 vs. CCBC Essex W, 2-0 0
Mar 5 at Grand Canyon University   -
Mar 20 Excel SA   -
Mar 24 Peninsula College   -
Apr 4 CCV ECNL   -