2025-26 Men's Soccer Statistics - Phoenix College

Record: 21-1-1 Home: 11-0 Away: 7-1 Neutral: 3-0-1 Conf: 13-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

5 Tiernan Nicewander.. 23 16 13 4 30 51 .255 43 .843 0-0 6
6 Fredy Alvarez....... 23 11 9 9 27 33 .273 30 .909 1-1 3
11 Sergio Jaramillo.... 23 20 9 6 24 29 .310 24 .828 1-1 0
10 Bryan Aceves........ 23 23 8 7 23 46 .174 34 .739 2-2 2
8 Cruzeiro Cruz....... 23 23 7 7 21 29 .241 20 .690 0-0 1
12 Jean Horace Katende. 23 17 4 11 19 38 .105 32 .842 0-0 1
9 Raul Martinez....... 23 3 8 2 18 24 .333 21 .875 0-0 1
3 Ethan DeRubeis...... 18 1 5 4 14 14 .357 12 .857 0-0 0
13 Alan Garibaldy...... 22 18 3 7 13 19 .158 12 .632 0-0 1
19 Jhoan Soto.......... 11 - 5 3 13 13 .385 10 .769 0-0 1
16 Jordin Figueroa..... 16 - 5 2 12 15 .333 13 .867 0-0 0
24 Landon Vree......... 22 - 4 3 11 19 .211 15 .789 0-0 1
15 Connor Kane......... 7 6 3 3 9 17 .176 14 .824 0-0 1
18 Adan Rodriguez...... 23 21 1 5 7 7 .143 6 .857 0-0 0
4 Easton Elzinga...... 20 10 3 0 6 5 .600 4 .800 0-0 1
14 Kosei Sasaki........ 23 23 3 0 6 9 .333 8 .889 0-0 1
23 Nerville Ntui....... 23 11 2 1 5 4 .500 4 1.000 0-0 0
28 Isaiah Begazo....... 21 - 1 2 4 4 .250 3 .750 0-0 0
25 Aciel Martinez...... 22 - 1 2 4 4 .250 3 .750 0-0 0
20 Andre Miyazato...... 23 - 0 3 3 2 .000 2 1.000 0-0 0
7 Jack Cameron........ 23 22 0 2 2 6 .000 5 .833 0-0 0
27 Arturo Flores....... 21 - 0 2 2 3 .000 2 .667 0-0 0
21 Christian Lopez..... 23 3 1 0 2 1 1.000 1 1.000 0-0 1
1 Jan Villegas........ 21 21 0 1 1 0 - 0 - 0-0 0
2 Joel Alonso......... - - - - 0 - - - - 0-0 -
22 Tristen Begazo...... - - - - 0 - - - - 0-0 -
0 Xavier Rawls........ 7 2 0 0 0 0 - 0 - 0-0 0
26 Drayden Wilfert..... 8 - 0 0 0 3 .000 3 1.000 0-0 0

  Total............... 23 23 95 86 276 327 .291 337 1.031 5-5 21
  Opponents............... 23 23 15 8 38 124 .121 73 .589 1-3 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Xavier Rawls........ 7 3 352:59 1 0.25 15 .938 3 0 0 1
1 Jan Villegas........ 21 20 1674:30 13 0.70 58 .817 16 1 1 9

  Total............... 23 23 2057:59 15 0.66 75 .833 0 0 0 15
  Opponents............... 23 23 2057:59 95 4.15 166 .636 - - - 1