Skip to navigation Skip to content Skip to footer

April 22, 2025 Phoenix College at Scottsdale Community College

(0-0)
14
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Phoenix College 0 0 3 0 1 0 6 1 0 3 14 13 3
Scottsdale Community College 2 1 0 0 2 0 0 0 6 1 12 12 4

Box Score

Phoenix College
Scottsdale Community College

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Ty Thurman p 1 0 1 1 0 0 0
Noah Andersen p 0 0 0 0 0 0 0
Matthew Hart p 0 0 0 0 0 0 0
Cody Ball p 0 0 0 0 0 0 0
Wyatt Wolff p 3 2 2 0 0 1 1
Dom Scelfo p 0 0 0 0 0 0 0
Cayne Killion p 0 0 0 0 0 0 0
Joey Parrish p 0 0 0 0 0 0 0
Declan Conry p 0 0 0 0 0 0 0
Kenan Harvey 3 0 0 0 0 0 2
Teagan Kearney 0 2 0 0 2 0 0
Nik Hill 3 2 1 0 0 1 1
Brody Tewers 2 2 2 4 1 0 0
Joe Timm 3 0 1 2 0 2 1
Logan Carney 4 1 0 0 1 0 3
David Ossanna 3 2 1 0 0 1 3
Eddie Cotto 1 0 0 0 0 1 0
Nico Rijo-Berger 3 1 1 2 0 1 2
Parker Wilde 3 0 0 0 0 3 3
Hunter Flores 1 0 0 0 2 1 0
Cesar Montoya 2 0 0 0 0 1 1
Brayden Flores 4 1 2 1 1 0 2
Carson Bittner 1 0 1 0 1 0 0
Brigden Smith 2 1 1 1 0 0 1
Alan Durazo 3 0 0 0 0 3 0
Totals 42 14 13 11 8 15 20
Batting
2B: Joe Timm , Nico Rijo-Berger , Carson Bittner
HR: Brody Tewers
RBI: Ty Thurman , Brody Tewers (4) , Joe Timm (2) , Nico Rijo-Berger (2) , Brayden Flores , Brigden Smith
Baserunning
SB: Teagan Kearney , Nik Hill , Brody Tewers , Logan Carney (2)
CS: Brayden Flores
Fielding
E: Wyatt Wolff , Kenan Harvey , Logan Carney
DP: Wyatt Wolff

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Phoenix West 3b 6 2 3 2 1 1 0
Braedan Reichert ss 6 2 3 1 1 0 0
Hank Smith 1b/p 4 2 1 0 2 0 0
Christopher Ricard dh 4 1 0 1 2 0 0
Jaron Nevarez cf 3 1 1 2 3 2 0
Tanner Roberts rf 4 2 1 0 1 1 0
Brevin Matthews c 2 0 0 1 2 0 0
Brylen Brown 2b 6 0 2 0 0 0 0
Jack Kelenic lf 5 1 0 2 1 1 0
Braden Burness p 0 0 0 0 0 0 0
Reed Lellbach p 0 0 0 0 0 0 0
Luke Patterson p 0 0 0 0 0 0 0
Andrew Filimoehala p 0 0 0 0 0 0 0
Zach Butler 0 0 0 0 0 0 0
Jackson Meng 1 1 1 2 0 0 0
Totals 41 12 12 11 13 5 0
Batting
2B: Phoenix West (2) , Jaron Nevarez
HR: Braedan Reichert
RBI: Phoenix West (2) , Braedan Reichert , Christopher Ricard , Jaron Nevarez (2) , Brevin Matthews , Jack Kelenic (2) , Jackson Meng (2)
Baserunning
SB: Hank Smith , Tanner Roberts
Fielding
E: Phoenix West , Tanner Roberts , Brevin Matthews , Reed Lellbach
DP: Hank Smith , Tanner Roberts

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Noah Andersen 3.2 2 3 3 4 3 0
Declan Conry 1.1 2 4 4 3 1 0
Matthew Hart 1.1 2 2 0 0 0 0
Joey Parrish 1.0 0 0 0 1 0 0
Dom Scelfo 0.2 1 2 1 1 1 0
Ty Thurman (W, 3-2) 0.2 1 1 1 2 0 0
Wyatt Wolff 0.2 1 0 0 2 0 0
Cody Ball (Sv, 1) 0.1 0 0 0 0 0 0
Cayne Killion 0.1 0 0 0 0 0 0
Totals 10.0 9 12 9 13 5 0
Pitching
Batters faced: Noah Andersen (18) , Declan Conry (8) , Matthew Hart (8) , Joey Parrish (4) , Dom Scelfo (7) , Ty Thurman (6) , Wyatt Wolff (5) , Cody Ball , Cayne Killion
WP: Noah Andersen , Matthew Hart
HBP: Dom Scelfo , Ty Thurman

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Braden Burness 5.0 3 4 3 5 7 0
Andrew Filimoehala 1.0 0 0 0 1 2 0
Reed Lellbach 0.0 3 5 4 0 0 1
Luke Patterson (L, 0-1) 3.2 5 4 3 2 5 0
Hank Smith 0.1 2 1 1 0 0 0
Totals 10.0 13 14 11 8 14 1
Pitching
Batters faced: Braden Burness (22) , Andrew Filimoehala (4) , Reed Lellbach (5) , Luke Patterson (18) , Hank Smith (2)
WP: Andrew Filimoehala , Luke Patterson
HBP: Reed Lellbach

Other Information