Phoenix College vs. Scottsdale Community
4/22/2025 at Scottsdale, AZ
Phoenix College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kenan Harvey 3 0 0 0 0 0 0 0 2
Teagan Kearney 0 2 0 0 2 0 0 0 0
Nik Hill 3 2 1 0 0 1 2 0 1
Brody Tewers 2 2 2 4 1 0 1 0 0
Joe Timm 3 0 1 2 0 2 2 0 1
Logan Carney 4 1 0 0 1 0 1 1 3
David Ossanna 3 2 1 0 0 1 3 0 3
Eddie Cotto 1 0 0 0 0 1 0 0 0
Nico Rijo-Berger 3 1 1 2 0 1 1 0 2
Parker Wilde 3 0 0 0 0 3 3 0 3
Hunter Flores 1 0 0 0 2 1 3 0 0
Cesar Montoya 2 0 0 0 0 1 2 0 1
Brayden Flores 4 1 2 1 1 0 4 0 2
Carson Bittner 1 0 1 0 1 0 0 0 0
Brigden Smith 2 1 1 1 0 0 0 0 1
Alan Durazo 3 0 0 0 0 3 2 0 0
   Ty Thurman p 1 0 1 1 0 0 0 0 0
   Noah Andersen p 0 0 0 0 0 0 0 0 0
   Matthew Hart p 0 0 0 0 0 0 0 0 0
   Cody Ball p 0 0 0 0 0 0 0 0 0
   Wyatt Wolff p 3 2 2 0 0 1 5 0 1
   Dom Scelfo p 0 0 0 0 0 0 0 0 0
   Cayne Killion p 0 0 0 0 0 0 0 0 0
   Joey Parrish p 0 0 0 0 0 0 1 0 0
   Declan Conry p 0 0 0 0 0 0 0 0 0
Totals 42 14 13 11 8 15 30 1 20
Scottsdale Community 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Phoenix West 3b 6 2 3 2 1 1 1 3 0
Braedan Reichert ss 6 2 3 1 1 0 1 3 0
Hank Smith 1b 4 2 1 0 2 0 6 0 0
Christopher Ricard dh 4 1 0 1 2 0 0 0 0
Jaron Nevarez cf 3 1 1 2 3 2 4 0 0
Tanner Roberts rf 4 2 1 0 1 1 2 2 0
Brevin Matthews c 2 0 0 1 2 0 13 0 0
Brylen Brown 2b 6 0 2 0 0 0 0 0 0
Jack Kelenic lf 5 1 0 2 1 1 1 0 0
Braden Burness p 0 0 0 0 0 0 0 0 0
Zach Butler 0 0 0 0 0 0 1 0 0
Jackson Meng 1 1 1 2 0 0 1 1 0
   Reed Lellbach p 0 0 0 0 0 0 0 0 0
   Luke Patterson p 0 0 0 0 0 0 0 0 0
   Andrew Filimoehala p 0 0 0 0 0 0 0 0 0
Totals 41 12 12 11 13 5 30 9 0
Score by Innings R H E
 
Phoenix College 0 0 3 0 1 0 6 1 0 3 14 13 3
Scottsdale Community College 2 1 0 0 2 0 0 0 6 1 12 12 4
Phoenix College: E - Kenan Harvey; Logan Carney; Wyatt Wolff. 2B - Joe Timm; Nico Rijo-Berger; Carson Bittner. HR - Brody Tewers. RBI - Brody Tewers 4; Joe Timm 2; Nico Rijo-Berger 2; Brayden Flores; Brigden Smith; Ty Thurman. SB - Teagan Kearney; Nik Hill; Brody Tewers; Logan Carney 2. CS - Brayden Flores.
Scottsdale Community: E - Phoenix West; Tanner Roberts; Brevin Matthews; Reed Lellbach. 2B - Phoenix West 2; Jaron Nevarez. HR - Braedan Reichert. RBI - Phoenix West 2; Braedan Reichert; Christopher Ricard; Jaron Nevarez 2; Brevin Matthews; Jack Kelenic 2; Jackson Meng 2. SB - Hank Smith; Tanner Roberts.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Andersen 3.2 2 3 3 4 3 0 1 0 0 0 14 18 0 0 0
Declan Conry 1.1 2 4 4 3 1 0 0 0 0 0 5 8 0 0 0
Matthew Hart 1.1 2 2 0 0 0 0 1 0 0 0 8 8 0 0 0
Joey Parrish 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Dom Scelfo 0.2 1 2 1 1 1 0 0 0 1 0 5 7 0 0 0
Ty Thurman (W, 3-2) 0.2 1 1 1 2 0 0 0 0 1 0 3 6 0 0 0
Wyatt Wolff 0.2 1 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Cody Ball (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Cayne Killion 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 10.0 9 12 9 13 5 0 2 0 2 0 43 58 0 0 0
Scottsdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braden Burness 5.0 3 4 3 5 7 0 0 0 0 0 0 22 0 0 0
Andrew Filimoehala 1.0 0 0 0 1 2 0 1 0 0 0 0 4 0 0 0
Reed Lellbach 0.0 3 5 4 0 0 1 0 0 1 0 0 5 0 0 0
Luke Patterson (L, 0-1) 3.2 5 4 3 2 5 0 1 0 0 0 0 18 0 0 0
Hank Smith 0.1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0
Totals 10.0 13 14 11 8 14 1 2 0 1 0 0 51 0 0 0
Phoenix College: Batters Faced - Ty Thurman 6; Noah Andersen 18; Matthew Hart 8; Cody Ball; Wyatt Wolff 5; Dom Scelfo 7; Cayne Killion; Joey Parrish 4; Declan Conry 8. WP - Noah Andersen; Matthew Hart. HBP - Ty Thurman; Dom Scelfo.
Scottsdale Community: Batters Faced - Hank Smith 2; Braden Burness 22; Reed Lellbach 5; Luke Patterson 18; Andrew Filimoehala 4. WP - Luke Patterson; Andrew Filimoehala. HBP - Reed Lellbach.

Start: 3:00 PM Duration: Attendance: 0