April 28, 2023 Glendale Community College at Phoenix College

(0-0)
16

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 6 | 16 | 17 | 4 |
| Phoenix College | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 10 | 15 | 3 |
Box Score
Glendale Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Biddle cf | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Carson Baker 1b | 4 | 2 | 2 | 4 | 2 | 1 | 0 |
| Brayan Espinoza 3b | 5 | 3 | 2 | 1 | 1 | 3 | 4 |
| Erubiel Ortiz 2b | 5 | 0 | 3 | 2 | 1 | 2 | 2 |
| Devlin Smalanskas ss | 5 | 1 | 1 | 2 | 0 | 2 | 4 |
| Preston Lucas dh | 5 | 0 | 2 | 2 | 1 | 0 | 2 |
| Zach Valentine rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jose Romero c | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| Jacob Bauler lf | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
| Guillermo Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallan Curthoys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Estill-Nash | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Leon Carranacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 17 | 15 | 8 | 11 | 21 |
Batting
2B:
Andrew Biddle
, Carson Baker
, Erubiel Ortiz
HR:
Jacob Bauler
RBI:
Andrew Biddle (2)
, Carson Baker (4)
, Brayan Espinoza
, Erubiel Ortiz (2)
, Devlin Smalanskas (2)
, Preston Lucas (2)
, Jacob Bauler (2)
Baserunning
SB:
Andrew Biddle (3)
, Jacob Bauler
, Aiden Estill-Nash
CS:
Erubiel Ortiz
Fielding
E:
Brayan Espinoza (2)
, Devlin Smalanskas
, Jose Romero
DP:
Carson Baker
, Brayan Espinoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brycen Tambone cf | 6 | 1 | 3 | 4 | 0 | 2 | 5 |
| Kyle Casados ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Casey Wayne lf | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Elias Fiddler 2b | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Joshua Cortez 1b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Dylan Maltby 3b | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| Cade Bemis c | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Chris Billings dh | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Lukas Hinze rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Karson Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaury Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Butenschoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Lizarraga | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Totals | 41 | 9 | 15 | 8 | 4 | 8 | 20 |
Batting
2B:
Brycen Tambone
, Casey Wayne
, Cade Bemis
HR:
Brycen Tambone
, Casey Wayne
, Chris Billings
RBI:
Brycen Tambone (4)
, Casey Wayne
, Chris Billings (3)
Baserunning
CS:
Issac Lizarraga
Fielding
E:
Kyle Casados
, Eric Perez
, Robby Butenschoen
DP:
Elias Fiddler
, Joshua Cortez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Guillermo Rivera | 6.0 | 8 | 6 | 4 | 2 | 5 | 2 |
| Dallan Curthoys | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Alexander Sanderson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Colten Graham (W, 2-0) | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 10 | 7 | 4 | 8 | 3 |
Pitching
Batters faced:
Guillermo Rivera (28)
, Dallan Curthoys (4)
, Alexander Sanderson (4)
, Colten Graham (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karson Dunn | 3.0 | 6 | 5 | 5 | 1 | 3 | 1 |
| Tre Judd | 1.2 | 1 | 2 | 1 | 2 | 2 | 0 |
| Cade Cunningham | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eric Perez | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Amaury Soto | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Braeden Romero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Mayer | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Robby Butenschoen (L, 2-3) | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9.0 | 16 | 16 | 15 | 8 | 12 | 1 |
Pitching
Batters faced:
Karson Dunn (15)
, Tre Judd (11)
, Cade Cunningham (5)
, Eric Perez (8)
, Amaury Soto (4)
, Braeden Romero (2)
, Mat Mayer (4)
, Robby Butenschoen (4)
WP:
Karson Dunn
, Tre Judd
, Braeden Romero (2)
, Robby Butenschoen
HBP:
Tre Judd (2)
, Mat Mayer
Other Information
| Location: | Phoenix |
| Attendance: | 0 |