Glendale Community C vs. Phoenix College
4/28/2023 at Phoenix
Glendale Community C 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Biddle cf 5 3 3 2 1 0 2 0 0
Carson Baker 1b 4 2 2 4 2 1 2 0 0
Brayan Espinoza 3b 5 3 2 1 1 3 3 0 4
Erubiel Ortiz 2b 5 0 3 2 1 2 2 0 2
Devlin Smalanskas ss 5 1 1 2 0 2 3 0 4
Preston Lucas dh 5 0 2 2 1 0 0 0 2
Zach Valentine rf 1 0 0 0 0 1 1 0 2
Jose Romero c 4 3 1 0 1 0 9 0 3
Jacob Bauler lf 3 3 2 2 1 1 2 0 1
Guillermo Rivera p 0 0 0 0 0 0 0 0 0
Aiden Estill-Nash 5 1 1 0 0 1 2 0 3
Leon Carranacho 0 0 0 0 0 0 0 0 0
   Dallan Curthoys 0 0 0 0 0 0 0 0 0
   Colten Graham 0 0 0 0 0 0 1 0 0
   Alexander Sanderson 0 0 0 0 0 0 0 0 0
Totals 42 16 17 15 8 11 27 0 21
Phoenix College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brycen Tambone cf 6 1 3 4 0 2 0 0 5
Kyle Casados ss 5 0 1 0 0 0 0 0 2
Casey Wayne lf 4 1 2 1 1 0 3 0 1
Elias Fiddler 2b 5 0 0 0 0 3 2 2 3
Joshua Cortez 1b 5 1 2 0 0 1 7 0 1
Dylan Maltby 3b 3 2 0 0 2 1 0 1 3
Cade Bemis c 5 2 4 0 0 0 13 0 0
Chris Billings dh 1 1 1 3 1 0 0 0 0
Lukas Hinze rf 4 1 1 0 0 1 0 0 1
Karson Dunn p 0 0 0 0 0 0 0 1 0
Issac Lizarraga 3 0 1 0 0 0 0 0 4
   Cade Cunningham 0 0 0 0 0 0 0 0 0
   Tre Judd 0 0 0 0 0 0 0 0 0
   Mat Mayer 0 0 0 0 0 0 0 0 0
   Amaury Soto 0 0 0 0 0 0 0 0 0
   Braeden Romero 0 0 0 0 0 0 0 0 0
   Eric Perez 0 0 0 0 0 0 0 0 0
   Robby Butenschoen 0 0 0 0 0 0 0 0 0
Totals 41 9 15 8 4 8 25 4 20
Score by Innings R H E
 
Glendale Community College 0 0 5 3 0 1 1 0 6 16 17 4
Phoenix College 0 2 0 3 0 0 2 3 0 10 15 3
Glendale Community C: E - Brayan Espinoza 2; Devlin Smalanskas; Jose Romero. 2B - Andrew Biddle; Carson Baker; Erubiel Ortiz. HR - Jacob Bauler. RBI - Andrew Biddle 2; Carson Baker 4; Brayan Espinoza; Erubiel Ortiz 2; Devlin Smalanskas 2; Preston Lucas 2; Jacob Bauler 2. SB - Andrew Biddle 3; Jacob Bauler; Aiden Estill-Nash. CS - Erubiel Ortiz.
Phoenix College: E - Kyle Casados; Eric Perez; Robby Butenschoen. 2B - Brycen Tambone; Casey Wayne; Cade Bemis. HR - Brycen Tambone; Casey Wayne; Chris Billings. RBI - Brycen Tambone 4; Casey Wayne; Chris Billings 3. CS - Issac Lizarraga.
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Guillermo Rivera 6.0 8 6 4 2 5 2 0 0 0 0 0 28 0 0 0
Dallan Curthoys 0.1 2 3 2 1 0 0 0 0 0 0 0 4 0 0 0
Alexander Sanderson 1.0 1 1 1 0 1 1 0 0 0 0 0 4 0 0 0
Colten Graham (W, 2-0) 1.2 3 0 0 1 2 0 0 0 0 0 0 10 0 0 0
Totals 9.0 14 10 7 4 8 3 0 0 0 0 0 46 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karson Dunn 3.0 6 5 5 1 3 1 1 0 0 0 14 15 0 0 0
Tre Judd 1.2 1 2 1 2 2 0 1 0 2 0 7 11 0 0 0
Cade Cunningham 1.1 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Eric Perez 1.0 4 3 3 1 2 0 0 0 0 0 7 8 0 0 0
Amaury Soto 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Braeden Romero 0.2 0 0 0 0 0 0 2 0 0 0 2 2 0 0 0
Mat Mayer 0.1 1 2 2 1 1 0 0 0 1 0 2 4 0 0 0
Robby Butenschoen (L, 2-3) 0.0 3 4 4 1 0 0 1 0 0 0 3 4 0 0 0
Totals 9.0 16 16 15 8 12 1 5 0 3 0 42 53 0 0 0
Glendale Community C: Batters Faced - Guillermo Rivera 28; Dallan Curthoys 4; Colten Graham 10; Alexander Sanderson 4.
Phoenix College: Batters Faced - Karson Dunn 15; Cade Cunningham 5; Tre Judd 11; Mat Mayer 4; Amaury Soto 4; Braeden Romero 2; Eric Perez 8; Robby Butenschoen 4. WP - Karson Dunn; Tre Judd; Braeden Romero 2; Robby Butenschoen. HBP - Tre Judd 2; Mat Mayer.

Start: 3:00 PM Duration: Attendance: 0