Phoenix College at Yavapai College
@ Prescott, AZ
9/5/2025 at 9:00 AM
@ Prescott, AZ
9/5/2025 at 9:00 AM
|
Phoenix College
1 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Phoenix College | 17 | 18 | 25 | 17 | 1 |
| Yavapai College | 25 | 25 | 23 | 25 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 4 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Jezebel Rivas * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Micah Gardner * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 13.0 |
| 5 | Aubrey Parris * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Valerie Sabalza | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Anouk van Kollenburg | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McKenzie Wright * | 4 | 5 | 2 | 10 | .300 | 33 | 2 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Destiny Matthews * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7.0 |
| 14 | Mariah Leyva | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Morgane Breault | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hédi Mayerhoffer | 4 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 10.0 |
| Totals | 40 | 20 | 126 | .159 | 34 | 10 | 7 | 5 | 80 | 14 | 0 | 9 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter