Skip to navigation Skip to content Skip to footer
Scottsdale Community College at Phoenix College
@ Phoenix College
10/30/2024 at 7:00 PM

Final 1 2 3 4 Score
Scottsdale Community College 25 25 24 25 3
Phoenix College 11 10 26 10 1

Scottsdale Community College

Set K E TA PCT
1 15 2 41 .317
2 15 1 31 .452
3 10 6 48 .083
4 12 2 24 .417

Phoenix College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Lauren Crumley 4 1 0 1 1.000 0 0 0 2 9 0 0 0 0 1.0
3 Anissa El-Ali * 4 17 6 45 .244 2 2 1 0 14 0 0 0 0 19.0
4 Tanner Robinson 4 0 0 1 .000 1 1 2 0 18 0 0 0 0 1.0
6 Isabella Duran * 4 3 0 3 1.000 40 4 1 0 25 0 0 0 0 7.0
8 Ella Sirard * 4 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
9 Reese Holtorf 1 1 0 7 .143 0 0 0 0 0 0 1 0 0 1.5
10 Jayden Eaker * 3 10 1 27 .333 0 0 0 0 3 0 0 0 0 10.0
11 Paige Hoeder * 4 2 9 3 -2.333 3 3 1 0 5 2 3 0 0 8.5
12 Samantha Gloria * 4 16 1 47 .319 2 4 0 0 12 0 2 0 0 21.0
Totals 50 18 138 .232 48 14 5 2 86 2 6 0 0 69.0

Phoenix College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annette Tapia * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Emese Southwick * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Hannah Allman * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Krystal Aguirre 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Denise Duran 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jaden Walker * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Audris Agloro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kiersten Schilling * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Laila Hussam Al'Ridi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Michele Galindo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Tatum Berrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Leah Luevanos * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Penina Vito 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Samantha Chapin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter