Phoenix College at Scottsdale Community College
@ Phoenix
10/4/2024 at 7:00 PM
@ Phoenix
10/4/2024 at 7:00 PM
|
Phoenix College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phoenix College | 17 | 10 | 9 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 32 | .406 |
| 2 | 13 | 1 | 32 | .375 |
| 3 | 12 | 0 | 28 | .429 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emese Southwick * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 3 | Hannah Allman * | 3 | 7 | 7 | 39 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 3 | 7.0 |
| 4 | Krystal Aguirre * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| 5 | Denise Duran | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Aymee Ramirez | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 5.0 |
| 8 | Jaden Walker | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 1.0 |
| 9 | Audris Agloro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiersten Schilling * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 11 | Laila Hussam Al'Ridi | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 6 | 0.0 |
| 12 | Michele Galindo * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leah Luevanos * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 7.5 |
| 16 | Penina Vito | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Samantha Chapin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 103 | .039 | 20 | 2 | 5 | 7 | 44 | 3 | 11 | 8 | 24 | 30.5 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Lauren Crumley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anissa El-Ali * | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Taryn Davis * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Parley Tingey | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Ella Sirard * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reese Holtorf | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jayden Eaker * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Paige Hoeder * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Samantha Gloria * | 2 | 6 | 1 | 18 | .278 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Ryder Blackburn | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Porter | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Kylie Cumbie | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 6 | 92 | .402 | 42 | 7 | 7 | 0 | 66 | 2 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter