Skip to navigation Skip to content Skip to footer

GateWay Community College - AZ at Phoenix College September 9, 2025

(0-0-3, 0-0-2)
0
(1-0-2, 1-0-1)
17
Final 1 2 T
GateWay Community College - AZ 0 0 0
Phoenix College 8 9 17

Box Score

GateWay Community College - AZ
Phoenix College

GateWay Community College - AZ

PLAYER SH SOG G A MIN
0 - Malia Shook - gk 0 0 0 0 0
1 - Adriana Duarte 0 0 0 0 0
2 - Sarahi Murga 0 0 0 0 0
3 - Ariann Tapia - fwd 0 0 0 0 0
4 - Liliana Coronel - def 0 0 0 0 0
5 - Layla Zamora - fwd 0 0 0 0 0
6 - Jessie Lou Hobbs - mid 0 0 0 0 0
8 - Camilla Rodriguez 0 0 0 0 0
9 - Grace Barney 0 0 0 0 0
10 - Sonia Musuuke 0 0 0 0 0
11 - Stephany Lopez - mid 0 0 0 0 0
12 - Alexia Leon - def 0 0 0 0 0
13 - Joselyn Flores 0 0 0 0 0
14 - Bania Jimenez 0 0 0 0 0
15 - Jocelyn Castaneda 0 0 0 0 0
16 - Marisol Garcia 0 0 0 0 0
17 - Jennifer Salazar 0 0 0 0 0
18 - Hailey Stewart - fwd 0 0 0 0 0
19 - Ajanae Davis - def 0 0 0 0 0
21 - Janna Arreola Palomares - def 0 0 0 0 0
24 - Kimberly Meza - def 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Phoenix College

PLAYER SH SOG G A MIN
00 - Irma Palominos 0 0 0 0 0
1 - Bijou Holm - gk 0 0 0 0 0
2 - Amaya Hernandez - f 2 2 0 1 0
3 - Camille Harris - d - Yellow card 19:00 0 0 0 1 0
6 - Kiara Sanchez - d 0 0 0 1 0
7 - Riley Mahnke 3 2 1 1 0
8 - Sarahi Delgadillo - m 0 0 0 1 0
10 - Irais Tapia - f 0 0 0 1 0
11 - Giselle German - m 3 3 4 1 0
15 - Katarina Flores - m 0 0 0 1 0
16 - Payton Bean - d 0 0 0 0 0
18 - Angelica Leal 0 0 0 0 0
19 - Yaritza Duncan 4 3 1 0 0
20 - Jazmin Mayo-Gerado 0 0 0 1 0
25 - Carmen Coronado - f 5 4 4 5 0
26 - Selena Flores Craig - f 12 10 7 1 0
TM - Team 0 0 0 0 0
TOTALS 29 24 17 15 0

GateWay Community College - AZ Goalies

GOALIES SOG GA SV Min
0 - Malia Shook 8 6 2 31:04
1 - Adriana Duarte 13 11 2 38:56
TOTALS 21 17 4 70:00

Phoenix College Goalies

GOALIES SOG GA SV Min
00 - Irma Palominos 0 0 0 25:00
1 - Bijou Holm 0 0 0 45:00
TOTALS 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 4:46 Giselle German (Carmen Coronado) 0 - 1
1st 9:04 Carmen Coronado (Amaya Hernandez) 0 - 2
1st 14:47 Selena Flores Craig (unassisted) 0 - 3
1st 22:07 Carmen Coronado (Kiara Sanchez) 0 - 4
1st 29:06 Yaritza Duncan (Sarahi Delgadillo) 0 - 5
1st 31:04 Giselle German (Riley Mahnke) 0 - 6
1st 34:25 Selena Flores Craig (Katarina Flores) 0 - 7
1st 40:31 Selena Flores Craig (unassisted) 0 - 8
2nd 46:22 Carmen Coronado (Giselle German) 0 - 9
2nd 47:22 Giselle German (Carmen Coronado) 0 - 10
2nd 52:08 Giselle German (Carmen Coronado) 0 - 11
2nd 54:25 Carmen Coronado (Selena Flores Craig) 0 - 12
2nd 55:18 Selena Flores Craig (Carmen Coronado) 0 - 13
2nd 62:06 Riley Mahnke (Camille Harris) 0 - 14
2nd 66:06 Selena Flores Craig (Jazmin Mayo-Gerado) 0 - 15
2nd 67:35 Selena Flores Craig (Carmen Coronado) 0 - 16
2nd 68:40 Selena Flores Craig (Irais Tapia) 0 - 17

Penalty Summary

Period Time Fouls
1st 19:00 Yellow card - Camille Harris
SHOTS 1 2 TOTAL
GateWay Community College - AZ 0 0 0
Phoenix College 19 10 29
SAVES 1 2 TOTAL
GateWay Community College - AZ 4 0 4
Phoenix College 0 0 0
CORNER KICKS 1 2 TOTAL
GateWay Community College - AZ 0 0 0
Phoenix College 5 1 6
FOULS 1 2 TOTAL
GateWay Community College - AZ 2 1 3
Phoenix College 1 0 1

Game Information

Date/Time: September 9, 2025 - 5:45 PM
Location: Phoenix College
Game Length: 1:25
Attendance: 0
Scorer: Kristine Kincaid