March 7, 2023 Phoenix College at Dakota Wesleyan University

13
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 5 | 1 | 1 | 0 | 6 | 13 | 15 | 1 |
| Dakota Wesleyan University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Phoenix College
Dakota Wesleyan University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Ayersman p | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Cheyenne Ben 2b | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Asia Jones dp | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Danitza Hernandez ss | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bella Angelo cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jenna Huey 3b | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Riley Martens 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Garcia rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sydnee Stapleton c | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Brooklyn Gainey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karyn Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 15 | 12 | 4 | 1 | 9 |
Batting
2B:
Alexis Ayersman
, Asia Jones
, Danitza Hernandez
, Jenna Huey
, Riley Martens
RBI:
Alexis Ayersman
, Cheyenne Ben (3)
, Asia Jones
, Danitza Hernandez
, Bella Angelo
, Jenna Huey (3)
, Riley Martens
, Madison Garcia
Sac Fly:
Riley Martens
, Madison Garcia
Baserunning
SB:
Karyn Meier
CS:
Bella Angelo
Fielding
E:
Jenna Huey
DP:
Alexis Ayersman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Thomason lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Blogg ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| L. McCoy cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Wietzema c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| H. Keefer 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Dawson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Nelson rf | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Warner 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Hodge dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Krcil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ratute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sargent | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 0 | 3 | 0 | 2 | 11 | 5 |
Batting
GIDP:
B. Dawson
Baserunning
CS:
M. Thomason
Fielding
E:
J. Blogg
, B. Dawson
, D. Nelson
, K. Hodge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Ayersman (W, 5-2) | 6.0 | 3 | 0 | 0 | 2 | 11 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Alexis Ayersman (23)
WP:
Alexis Ayersman
HBP:
Alexis Ayersman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Krcil | 3.2 | 10 | 7 | 4 | 0 | 0 | 0 |
| D. Ratute | 2.0 | 5 | 6 | 4 | 4 | 1 | 0 |
| Totals | 5.2 | 15 | 13 | 8 | 4 | 1 | 0 |
Pitching
Batters faced:
K. Krcil (22)
, D. Ratute
HBP:
K. Krcil
Other Information
| Location: | Tucson AZ |
| Attendance: | 0 |