Skip to navigation Skip to content Skip to footer
3 Duane Rogers lll
3 - Duane Rogers lll
Birth Date: October 7, 2000
Height: 6'4
Weight: 170
Hometown: Milwaukee, WI
Position: Guard
Year: RS Freshman
High School: Golda Meir
Major: Graphic Design
gp 29
pts/g 14.0
fg % 43.3
3pt % 37.0
ft % 75.8
reb/g 3.6
a/g 2.0

Previous School: Minnesota Prep Academy

Averaged 15ppg, 5rpg, 3apg at Minnesto Prep. Averaged 20.3ppg, 4rpg, 5apg at Milwaukee Golda Meir

IG: @hooper_duane

Twitter: @DuaneRogers17

Parents: Ola Earvin and Duane Rogers ll

Favorite Team: Milwaukee Bucks

Favorite Athlete: Kobe Bryant

Favorite Food: Fried Fish

Favorite Musician: Lil Uzi Vert

Recent Games
Feb 15 at South Mountain Community College W, 86-65
Feb 18 at Mesa Community College W, 77-74
Feb 22 Glendale Community College W, 81-63
Feb 25 Arizona Western College L, 74-63
Feb 28 at Yavapai College W, 64-59
Mar 7 at Pima Community College L, 89-71
Statistics category Overall Conf
Games 29 21
Games started 24 17
Minutes 747 536
Minutes per game 25.8 25.5
FG 136-314 93-210
FG Pct 43.3 44.3
3PT 60-162 42-104
3PT Pct 37.0 40.4
FT 75-99 48-66
FT Pct 75.8 72.7
Off rebounds 28 17
Def rebounds 76 49
Total rebounds 104 66
Rebounds per game 3.6 3.1
Personal fouls 75 51
Disqualifications 3 2
Assists 59 38
Turnovers 70 41
Assist to turnover ratio 0.8 0.9
Steals 30 21
Blocks 3 3
Points 407 276
Points per game 14.0 13.1
Points per 40 min 21.8 20.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 vs. Miles Community College   - - - - - - - - -
Nov 5 vs. Park University-Gilbert (JV) W, 127-67 1 28 4-13 30.8 3-9 33.3 3-4 75.0 14
Nov 11 vs. College of Southern Nevada L, 99-93 1 15 2-7 28.6 0-4 0.0 1-1 100.0 5
Nov 12 vs. Justice College W, 88-67 - 25 5-10 50.0 2-5 40.0 5-7 71.4 17
Nov 17 at College of Southern Nevada L, 88-82 1 31 3-13 23.1 2-8 25.0 5-8 62.5 13
Nov 18 vs. Western Wyoming Community College L, 88-84 1 21 1-4 25.0 0-3 0.0 2-2 100.0 4
Nov 19 vs. Community Christian College W, 120-49 1 28 9-20 45.0 4-9 44.4 4-4 100.0 26
Nov 22 Yavapai College L, 87-82 1 38 5-13 38.5 2-3 66.7 2-3 66.7 14
Nov 30 Pima Community College L, 110-99 1 33 9-18 50.0 5-10 50.0 5-6 83.3 28
Dec 3 Eastern Arizona College L, 79-67 1 29 3-9 33.3 3-5 60.0 0-0 - 9
Dec 7 at Chandler-Gilbert Community College L, 86-83 1 22 5-7 71.4 1-2 50.0 0-0 - 11
Dec 10 at Central Arizona College W, 86-81 1 18 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 28 Asending Life Prep W, 94-49 1 33 7-17 41.2 2-8 25.0 4-4 100.0 20
Dec 29 Community Christian College W, 134-76 1 30 12-20 60.0 5-12 41.7 3-3 100.0 32
Jan 4 at Scottsdale Community College L, 96-86 1 16 0-1 0.0 0-0 - 2-4 50.0 2
Jan 7 at Cochise College L, 98-86 1 31 8-14 57.1 2-5 40.0 4-6 66.7 22
Jan 11 South Mountain Community College W, 86-72 1 32 6-8 75.0 3-4 75.0 1-2 50.0 16
Jan 14 Mesa Community College W, 84-77 1 24 2-8 25.0 0-5 0.0 4-5 80.0 8
Jan 18 at Glendale Community College L, 95-86 1 18 4-6 66.7 2-4 50.0 3-4 75.0 13
Jan 21 at Arizona Western College L, 109-80 1 30 3-15 20.0 1-9 11.1 4-4 100.0 11
Jan 25 at Pima Community College L, 106-92 1 32 7-14 50.0 3-5 60.0 4-6 66.7 21
Jan 28 at Eastern Arizona College L, 87-53 1 26 4-13 30.8 1-5 20.0 1-2 50.0 10
Feb 1 Chandler-Gilbert Community College L, 83-81 1 31 6-10 60.0 2-5 40.0 2-5 40.0 16
Feb 4 Central Arizona College W, 89-77 1 22 10-15 66.7 8-11 72.7 0-0 - 28
Feb 8 Scottsdale Community College L, 93-91 1 30 3-9 33.3 1-4 25.0 5-6 83.3 12
Feb 11 Cochise College L, 102-90 1 29 7-12 58.3 3-5 60.0 1-1 100.0 18
Feb 15 at South Mountain Community College W, 86-65 - - - - - - - - -
Feb 18 at Mesa Community College W, 77-74 - 10 1-6 16.7 0-2 0.0 0-0 - 2
Feb 22 Glendale Community College W, 81-63 - 14 0-5 0.0 0-4 0.0 4-5 80.0 4
Feb 25 Arizona Western College L, 74-63 - 28 6-12 50.0 3-7 42.9 5-5 100.0 20
Feb 28 at Yavapai College W, 64-59 - 23 3-9 33.3 2-6 33.3 0-0 - 8
Mar 7 at Pima Community College L, 89-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 vs. Miles Community College   - - - - - - - - - - - -
Nov 5 vs. Park University-Gilbert (JV) W, 127-67 1 28 0 4 4 2 2 1.0 1 0 2 -
Nov 11 vs. College of Southern Nevada L, 99-93 1 15 1 6 7 3 3 1.0 1 0 4 -
Nov 12 vs. Justice College W, 88-67 - 25 2 3 5 1 7 0.1 1 0 2 -
Nov 17 at College of Southern Nevada L, 88-82 1 31 0 1 1 1 4 0.3 1 0 4 -
Nov 18 vs. Western Wyoming Community College L, 88-84 1 21 0 1 1 2 3 0.7 0 0 5 1
Nov 19 vs. Community Christian College W, 120-49 1 28 2 1 3 1 3 0.3 1 0 3 -
Nov 22 Yavapai College L, 87-82 1 38 2 5 7 6 2 3.0 1 0 2 -
Nov 30 Pima Community College L, 110-99 1 33 1 2 3 5 3 1.7 2 0 2 -
Dec 3 Eastern Arizona College L, 79-67 1 29 1 1 2 2 3 0.7 2 0 4 -
Dec 7 at Chandler-Gilbert Community College L, 86-83 1 22 0 1 1 1 2 0.5 0 0 2 -
Dec 10 at Central Arizona College W, 86-81 1 18 1 3 4 2 1 2.0 0 0 2 -
Dec 28 Asending Life Prep W, 94-49 1 33 2 3 5 5 2 2.5 1 0 1 -
Dec 29 Community Christian College W, 134-76 1 30 4 8 12 6 5 1.2 3 0 3 -
Jan 4 at Scottsdale Community College L, 96-86 1 16 0 1 1 2 2 1.0 0 0 5 1
Jan 7 at Cochise College L, 98-86 1 31 2 2 4 1 1 1.0 0 1 2 -
Jan 11 South Mountain Community College W, 86-72 1 32 1 4 5 2 2 1.0 3 0 0 -
Jan 14 Mesa Community College W, 84-77 1 24 0 1 1 1 1 1.0 1 0 2 -
Jan 18 at Glendale Community College L, 95-86 1 18 1 3 4 1 4 0.3 1 0 5 1
Jan 21 at Arizona Western College L, 109-80 1 30 0 4 4 2 1 2.0 0 0 4 -
Jan 25 at Pima Community College L, 106-92 1 32 0 2 2 2 1 2.0 3 0 0 -
Jan 28 at Eastern Arizona College L, 87-53 1 26 1 4 5 1 2 0.5 1 0 4 -
Feb 1 Chandler-Gilbert Community College L, 83-81 1 31 3 1 4 1 3 0.3 0 1 1 -
Feb 4 Central Arizona College W, 89-77 1 22 1 5 6 1 2 0.5 2 0 2 -
Feb 8 Scottsdale Community College L, 93-91 1 30 0 3 3 3 2 1.5 0 1 4 -
Feb 11 Cochise College L, 102-90 1 29 1 1 2 2 2 1.0 2 0 4 -
Feb 15 at South Mountain Community College W, 86-65 - - - - - - - - - - - -
Feb 18 at Mesa Community College W, 77-74 - 10 0 1 1 0 1 0.0 0 0 0 -
Feb 22 Glendale Community College W, 81-63 - 14 0 1 1 1 3 0.3 1 0 2 -
Feb 25 Arizona Western College L, 74-63 - 28 2 2 4 0 2 0.0 1 0 3 -
Feb 28 at Yavapai College W, 64-59 - 23 0 2 2 2 1 2.0 1 0 1 -
Mar 7 at Pima Community College L, 89-71 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 24 25.8 4.7-10.8 43.3 2.1-5.6 37.0 2.6-3.4 75.8 14.0
Total 29 24 25.8 4.7-10.8 43.3 2.1-5.6 37.0 2.6-3.4 75.8 14.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 24 747 136-314 43.3 60-162 37.0 75-99 75.8 407
Total 29 24 747 136-314 43.3 60-162 37.0 75-99 75.8 407
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 24 25.8 7.3-16.8 43.3 3.2-8.7 37.0 4.0-5.3 75.8 21.8
Total 29 24 25.8 7.3-16.8 43.3 3.2-8.7 37.0 4.0-5.3 75.8 21.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 24 25.8 1.0 2.6 3.6 2.6 0.1 2.0 2.4 0.8 1.0 0.1
Total 29 24 25.8 1.0 2.6 3.6 2.6 0.1 2.0 2.4 0.8 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 24 747 28 76 104 75 3 59 70 0.8 30 3
Total 29 24 747 28 76 104 75 3 59 70 0.8 30 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 24 25.8 1.5 4.1 5.6 4.0 0.2 3.2 3.7 0.8 1.6 0.2
Total 29 24 25.8 1.5 4.1 5.6 4.0 0.2 3.2 3.7 0.8 1.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 24 25.8 4.7-10.8 43.3 2.1-5.6 37.0 2.6-3.4 75.8 14.0
Conference 21 17 25.5 4.4-10.0 44.3 2.0-5.0 40.4 2.3-3.1 72.7 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 28.7 5.8-12.0 48.7 2.8-6.4 44.6 2.8-3.5 80.0 17.3
Away 11 9 23.4 3.5-9.5 37.5 1.3-4.5 28.6 2.2-3.3 66.7 10.5
Neutral 5 4 23.4 4.2-10.8 38.9 1.8-6.0 30.0 3.0-3.6 83.3 13.2
-
Wins 12 8 23.9 5.0-11.4 43.8 2.4-6.5 37.2 2.4-3.0 80.6 14.8
Losses 17 16 27.1 4.5-10.4 42.9 1.8-4.9 36.9 2.7-3.7 73.0 13.5
-
November 8 7 27.4 4.8-12.2 38.8 2.2-6.4 35.3 3.4-4.4 77.1 15.1
December 5 5 26.4 5.6-11.8 47.5 2.2-6.0 36.7 1.6-1.8 88.9 15.0
January 8 8 26.1 4.2-9.9 43.0 1.5-4.6 32.4 2.9-4.1 69.7 12.9
February 8 4 23.4 4.5-9.8 46.2 2.4-5.5 43.2 2.1-2.8 77.3 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 747 136-314 43.3 60-162 37.0 75-99 75.8 407
Conference 21 17 536 93-210 44.3 42-104 40.4 48-66 72.7 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 373 76-156 48.7 37-83 44.6 36-45 80.0 225
Away 11 9 257 39-104 37.5 14-49 28.6 24-36 66.7 116
Neutral 5 4 117 21-54 38.9 9-30 30.0 15-18 83.3 66
-
Wins 12 8 287 60-137 43.8 29-78 37.2 29-36 80.6 178
Losses 17 16 460 76-177 42.9 31-84 36.9 46-63 73.0 229
-
November 8 7 219 38-98 38.8 18-51 35.3 27-35 77.1 121
December 5 5 132 28-59 47.5 11-30 36.7 8-9 88.9 75
January 8 8 209 34-79 43.0 12-37 32.4 23-33 69.7 103
February 8 4 187 36-78 46.2 19-44 43.2 17-22 77.3 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 24 25.8 7.3-16.8 43.3 3.2-8.7 37.0 4.0-5.3 75.8 21.8
Conference 21 17 25.5 6.9-15.7 44.3 3.1-7.8 40.4 3.6-4.9 72.7 20.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 28.7 8.2-16.7 48.7 4.0-8.9 44.6 3.9-4.8 80.0 24.1
Away 11 9 23.4 6.1-16.2 37.5 2.2-7.6 28.6 3.7-5.6 66.7 18.1
Neutral 5 4 23.4 7.2-18.5 38.9 3.1-10.3 30.0 5.1-6.2 83.3 22.6
-
Wins 12 8 23.9 8.4-19.1 43.8 4.0-10.9 37.2 4.0-5.0 80.6 24.8
Losses 17 16 27.1 6.6-15.4 42.9 2.7-7.3 36.9 4.0-5.5 73.0 19.9
-
November 8 7 27.4 6.9-17.9 38.8 3.3-9.3 35.3 4.9-6.4 77.1 22.1
December 5 5 26.4 8.5-17.9 47.5 3.3-9.1 36.7 2.4-2.7 88.9 22.7
January 8 8 26.1 6.5-15.1 43.0 2.3-7.1 32.4 4.4-6.3 69.7 19.7
February 8 4 23.4 7.7-16.7 46.2 4.1-9.4 43.2 3.6-4.7 77.3 23.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 24 25.8 1.0 2.6 3.6 2.6 0.1 2.0 2.4 0.8 1.0 0.1
Conference 21 17 25.5 0.8 2.3 3.1 2.4 0.1 1.8 2.0 0.9 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 28.7 1.4 2.8 4.2 2.3 - 2.7 2.5 1.1 1.5 0.2
Away 11 9 23.4 0.5 2.2 2.6 2.6 0.2 1.4 1.8 0.8 0.6 0.1
Neutral 5 4 23.4 1.0 3.0 4.0 3.2 0.2 1.8 3.6 0.5 0.8 0.0
-
Wins 12 8 23.9 1.1 3.0 4.1 1.7 - 2.0 2.5 0.8 1.3 0.0
Losses 17 16 27.1 0.9 2.4 3.2 3.2 0.2 2.1 2.4 0.9 0.9 0.2
-
November 8 7 27.4 1.0 2.9 3.9 3.0 0.1 2.6 3.4 0.8 1.0 0.0
December 5 5 26.4 1.6 3.2 4.8 2.4 - 3.2 2.6 1.2 1.2 0.0
January 8 8 26.1 0.6 2.6 3.3 2.8 0.3 1.5 1.8 0.9 1.1 0.1
February 8 4 23.4 0.9 2.0 2.9 2.1 - 1.3 2.0 0.6 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 24 747 28 76 104 75 3 59 70 0.8 30 3
Conference 21 17 536 17 49 66 51 2 38 41 0.9 21 3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 373 18 37 55 30 - 35 32 1.1 19 2
Away 11 9 257 5 24 29 29 2 15 20 0.8 7 1
Neutral 5 4 117 5 15 20 16 1 9 18 0.5 4 0
-
Wins 12 8 287 13 36 49 20 - 24 30 0.8 15 0
Losses 17 16 460 15 40 55 55 3 35 40 0.9 15 3
-
November 8 7 219 8 23 31 24 1 21 27 0.8 8 0
December 5 5 132 8 16 24 12 - 16 13 1.2 6 0
January 8 8 209 5 21 26 22 2 12 14 0.9 9 1
February 8 4 187 7 16 23 17 - 10 16 0.6 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 24 25.8 1.5 4.1 5.6 4.0 0.2 3.2 3.7 0.8 1.6 0.2
Conference 21 17 25.5 1.3 3.7 4.9 3.8 0.1 2.8 3.1 0.9 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 28.7 1.9 4.0 5.9 3.2 0.0 3.8 3.4 1.1 2.0 0.2
Away 11 9 23.4 0.8 3.7 4.5 4.5 0.3 2.3 3.1 0.8 1.1 0.2
Neutral 5 4 23.4 1.7 5.1 6.8 5.5 0.3 3.1 6.2 0.5 1.4 0.0
-
Wins 12 8 23.9 1.8 5.0 6.8 2.8 0.0 3.3 4.2 0.8 2.1 0.0
Losses 17 16 27.1 1.3 3.5 4.8 4.8 0.3 3.0 3.5 0.9 1.3 0.3
-
November 8 7 27.4 1.5 4.2 5.7 4.4 0.2 3.8 4.9 0.8 1.5 0.0
December 5 5 26.4 2.4 4.8 7.3 3.6 0.0 4.8 3.9 1.2 1.8 0.0
January 8 8 26.1 1.0 4.0 5.0 4.2 0.4 2.3 2.7 0.9 1.7 0.2
February 8 4 23.4 1.5 3.4 4.9 3.6 0.0 2.1 3.4 0.6 1.5 0.4