March 3, 2026 Phoenix College at Chandler-Gilbert Community College

14

(12-13, 6-7)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 14 | 24 | 2 |
| Chandler-Gilbert Community College | 1 | 1 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 15 | 18 | 2 |
Box Score
Phoenix College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Scelfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Stenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wali Hasan Jr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Arellano | 6 | 1 | 3 | 3 | 0 | 1 | 2 |
| Jose Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Suer | 5 | 3 | 3 | 2 | 2 | 1 | 4 |
| Parker Noah | 6 | 0 | 1 | 1 | 0 | 4 | 6 |
| Logan Carney | 5 | 2 | 2 | 1 | 2 | 1 | 2 |
| Jordan Vigil | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| Tito Adelakun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Gift | 6 | 2 | 3 | 0 | 0 | 0 | 4 |
| Ty Acton | 6 | 1 | 3 | 2 | 0 | 3 | 1 |
| Seandavid Loya | 6 | 1 | 4 | 3 | 0 | 0 | 3 |
| Brayden Flores | 6 | 2 | 4 | 1 | 0 | 1 | 1 |
| Totals | 52 | 14 | 24 | 13 | 4 | 13 | 27 |
Batting
2B:
Seth Suer
, Jordan Vigil
, Ty Acton
, Brayden Flores
3B:
Gunnar Gift
RBI:
Kevin Arellano (3)
, Seth Suer (2)
, Parker Noah
, Logan Carney
, Ty Acton (2)
, Seandavid Loya (3)
, Brayden Flores
GIDP:
Logan Carney
, Jordan Vigil
, Seandavid Loya
Baserunning
SB:
Wali Hasan Jr
, Gunnar Gift (2)
, Brayden Flores
Fielding
E:
Kevin Arellano
, Seth Suer
DP:
Seth Suer
, Seandavid Loya
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Asaro cf | 7 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zach Perry dh | 4 | 2 | 2 | 1 | 3 | 0 | 0 |
| Ben Lovering rf | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jeremy Kuiper 1b | 5 | 1 | 2 | 1 | 1 | 2 | 0 |
| Adolfo Pacheco c | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cam Fleck ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Grant Yost lf | 5 | 4 | 4 | 6 | 1 | 0 | 0 |
| Alex Mezzetti 3b | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Rocco Muccilli 2b | 5 | 1 | 2 | 1 | 1 | 2 | 0 |
| Carter Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Brassfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 15 | 18 | 14 | 10 | 8 | 0 |
Batting
2B:
Jackson Asaro
, Ben Lovering (2)
, Jeremy Kuiper
, Cam Fleck
, Grant Yost (2)
HR:
Grant Yost (2)
, Alex Mezzetti
RBI:
Jackson Asaro (2)
, Zach Perry
, Ben Lovering
, Jeremy Kuiper
, Cam Fleck
, Grant Yost (6)
, Alex Mezzetti
, Rocco Muccilli
Sac:
Cam Fleck
Baserunning
SB:
Jackson Asaro
, Zach Perry
, Ben Lovering (2)
, Adolfo Pacheco
, Gunner Bryant
CS:
Jackson Asaro
, Jeremy Kuiper
, Grant Yost
Fielding
E:
Jeremy Kuiper
, Grant Yost
DP:
Jeremy Kuiper (3)
, Cam Fleck (2)
, Alex Mezzetti
, Rocco Muccilli (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominick Scelfo | 2.2 | 4 | 6 | 6 | 3 | 1 | 2 |
| Hunter Daniels | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 |
| Brady Booth | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Abraham Guzman | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Aidan Stenberg | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 |
| Andrew Ramirez (L, 0-1) | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 10.1 | 15 | 14 | 14 | 9 | 8 | 3 |
Pitching
Batters faced:
Dominick Scelfo (12)
, Hunter Daniels (9)
, Brady Booth (7)
, Abraham Guzman (6)
, Aidan Stenberg (11)
, Andrew Ramirez (8)
HBP:
Abraham Guzman
, Andrew Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Boone | 4.0 | 11 | 7 | 7 | 1 | 3 | 0 |
| Bodie Ramsey | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Jameson Harris | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Thomas Novak | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Tanner Leyba (W, 2-2) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 11.0 | 23 | 14 | 14 | 4 | 13 | 0 |
Pitching
Batters faced:
Carter Boone (26)
, Bodie Ramsey (8)
, Jameson Harris (8)
, Thomas Novak (10)
, Tanner Leyba (9)
WP:
Tanner Leyba
HBP:
Carter Boone
, Jameson Harris
, Thomas Novak
, Tanner Leyba
Other Information
| Location: | CGCC |
| Attendance: | 0 |