Skip to navigation Skip to content Skip to footer

February 3, 2026 Phoenix College at Glendale Community College

0
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Phoenix College 0 0 0 0 0 0 0 0 2 6
Glendale Community College 0 1 0 2 0 5 X 8 11 0

Box Score

Phoenix College
Glendale Community College

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Brayden Flores ss 1 0 0 0 2 1 0
Logan Carney 1b 3 0 0 0 0 0 3
Seandavid Loya dh 0 0 0 0 1 0 0
Kevin Arellano rf 3 0 0 0 0 2 1
Ty Acton 2b 3 0 1 0 0 0 0
Jordan Vigil c 3 0 0 0 0 1 1
Walker Cook 3b 3 0 0 0 0 1 0
Nikolaus Hill lf 2 0 1 0 0 0 0
Gunnar Gift cf 2 0 0 0 0 1 1
Shea Braaten p 0 0 0 0 0 0 0
Andrew Ramirez 0 0 0 0 0 0 0
C. Killion 0 0 0 0 0 0 0
Jackson Sanders 0 0 0 0 0 0 0
Wali Hasan Jr 0 0 0 0 0 0 0
Parker Wilde 2 0 0 0 0 2 1
Totals 22 0 2 0 3 8 7
Baserunning
SB: Ty Acton , Gunnar Gift
Fielding
E: Brayden Flores , Logan Carney (2) , Nikolaus Hill , Shea Braaten , Jackson Sanders

Glendale Community College Batters

Hitters AB R H RBI BB SO LOB
Andrew Shakespeare lf 4 1 0 0 0 2 4
Hayden Smith c 4 1 2 2 0 1 2
Logan Leavitt 3b 4 0 3 0 0 0 1
Nomar Topete 1b 4 0 0 0 0 1 3
Josue Malave ss 4 1 0 0 0 2 1
Diego Chavez 2b 3 1 1 0 0 0 1
Kyson Milne rf 3 2 2 0 0 0 1
Lucian Dixon dh 2 1 1 2 0 0 1
Brock Berlan cf 3 1 2 2 0 1 1
Brady Anderson p 0 0 0 0 0 0 0
Eric Parris 0 0 0 0 0 0 0
Xander Schramm 0 0 0 0 0 0 0
Diego Lovesy 0 0 0 0 0 0 0
Bryce Bruning 0 0 0 0 0 0 0
Lokan Folino 0 0 0 0 0 0 0
Adrian Sanderford 0 0 0 0 0 0 0
Totals 31 8 11 6 0 7 15
Batting
2B: Logan Leavitt , Diego Chavez , Lucian Dixon
RBI: Hayden Smith (2) , Lucian Dixon (2) , Brock Berlan (2)
Sac Fly: Lucian Dixon
Baserunning
SB: Brock Berlan
CS: Logan Leavitt

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Shea Braaten (L, 0-1) 4.0 5 3 1 0 4 0
Andrew Ramirez 1.0 1 0 0 0 2 0
C. Killion 0.1 4 5 1 0 0 0
Jackson Sanders 0.2 0 0 0 0 1 0
Totals 6.0 10 8 2 0 7 0
Pitching
Batters faced: Shea Braaten (20) , Andrew Ramirez (3) , C. Killion (7) , Jackson Sanders (2)

Glendale Community College Pitchers

Pitchers IP H R ER BB SO HR
Brady Anderson 1.0 0 0 0 1 1 0
Bryce Bruning 1.0 0 0 0 0 1 0
Lokan Folino (W, 1-0) 1.0 0 0 0 0 2 0
Diego Lovesy 1.0 0 0 0 0 0 0
Eric Parris 1.0 1 0 0 0 1 0
Adrian Sanderford 1.0 1 0 0 1 1 0
Xander Schramm 1.0 0 0 0 1 2 0
Totals 7.0 2 0 0 3 8 0
Pitching
Batters faced: Brady Anderson (3) , Bryce Bruning (3) , Lokan Folino (3) , Diego Lovesy (3) , Eric Parris (4) , Adrian Sanderford (5) , Xander Schramm (4)

Other Information