Skip to navigation Skip to content Skip to footer

January 23, 2026 GateWay Community College - AZ at Phoenix College

4
5
Line Score
Final 1 2 3 4 5 6 7 R H E
GateWay Community College - AZ 0 0 1 3 0 0 0 4 5 3
Phoenix College 2 0 0 1 2 0 X 5 11 1

Box Score

GateWay Community College - AZ
Phoenix College

GateWay Community College - AZ Batters

Hitters AB R H RBI BB SO LOB
Maddox Loria p 0 0 0 0 0 0 0
M. Hogan p 0 0 0 0 0 0 0
Ryan Kao p 0 0 0 0 0 0 0
Zane Coggins ss 3 1 0 0 1 1 0
Matthew Maize cf 3 2 1 0 1 1 0
Austin Mallee dh 3 0 1 1 1 0 0
Sammy Skinner 1b 2 0 0 0 0 1 0
Tanner Solinsky lf 2 0 0 1 1 1 0
Kyle Hubert rf 4 0 1 0 0 2 0
Brian Munoz c 1 0 0 0 1 0 0
Ezekiel Mendoza 3b 2 1 1 0 1 1 0
Jaxon Wickes 2b 2 0 0 0 1 1 0
Bryk Barnard 0 0 0 0 0 0 0
C. LaCelle 0 0 0 0 0 0 0
T. Breazeale 1 0 1 0 0 0 0
Totals 23 4 5 2 7 8 0
Batting
2B: Kyle Hubert , Ezekiel Mendoza
RBI: Austin Mallee , Tanner Solinsky
GIDP: Tanner Solinsky
Baserunning
SB: Matthew Maize (2) , Tanner Solinsky
Fielding
E: Brian Munoz , Jaxon Wickes , T. Breazeale
DP: Tanner Solinsky , T. Breazeale

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Brayden Flores ss 4 1 1 0 0 0 2
Parker Noah rf 3 1 1 1 0 0 0
Seandavid Loya dh 4 0 1 0 0 0 3
L. Carney 1b 3 0 1 0 0 1 4
Walker Cook 3b 3 0 2 2 0 0 0
Cesar Montoya c 3 1 1 0 0 2 4
T. Acton 2b 3 1 2 1 0 1 3
Nikolaus Hill lf 3 0 1 1 0 0 1
Gunnar Gift cf 3 1 1 0 0 0 2
Dominick Scelfo p 0 0 0 0 0 0 0
J. Rowland p 0 0 0 0 0 0 0
Caden Marriott p 0 0 0 0 0 0 0
Joey Parrish p 0 0 0 0 0 0 0
Jackson Sanders p 0 0 0 0 0 0 0
Totals 29 5 11 5 0 4 19
Batting
2B: T. Acton
RBI: Parker Noah , Walker Cook (2) , T. Acton , Nikolaus Hill
Baserunning
SB: Brayden Flores , Parker Noah , T. Acton
Fielding
E: T. Acton
DP: Brayden Flores , T. Acton

GateWay Community College - AZ Pitchers

Pitchers IP H R ER BB SO HR
Ryan Kao 3.0 6 2 2 0 4 0
M. Hogan (L, 0-1) 2.0 5 3 1 0 0 0
Maddox Loria 1.0 0 0 0 0 0 0
Totals 6.0 11 5 3 0 4 0
Pitching
Batters faced: Ryan Kao (16) , M. Hogan (11) , Maddox Loria
HBP: Ryan Kao

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Dominick Scelfo 2.0 1 0 0 2 2 0
Caden Marriott 1.2 1 3 2 3 3 0
J. Rowland 0.0 0 1 1 2 0 0
Jackson Sanders (W, 1-0) 2.1 0 0 0 0 3 0
Joey Parrish (Sv, 1) 1.0 2 0 0 0 0 0
Totals 7.0 4 4 3 7 8 0
Pitching
Batters faced: Dominick Scelfo (10) , Caden Marriott (9) , J. Rowland (3) , Jackson Sanders (8) , Joey Parrish (3)
WP: J. Rowland
HBP: J. Rowland , Jackson Sanders (2)

Other Information