February 22, 2025 Pima Community College at Phoenix College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 12 | 0 |
| Phoenix College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
Box Score
Pima Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Caden Richards 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Collin Senior 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Ganter 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Barta rf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jackson Glueck dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ramon Martinez ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ernie Alvarez c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Jones lf | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Sal Valenzuela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Leyva | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quintin Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 6 | 3 | 5 | 0 |
Batting
2B:
Nolan Ganter
, Mike Jones
HR:
Sean Barta
RBI:
Leon Cereceres
, Sean Barta (2)
, Mike Jones (3)
Baserunning
SB:
Leon Cereceres (2)
, Caden Richards
, Mike Jones
CS:
Mike Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie Cotto 2b | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Brigden Smith cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Seandavid Loya dh | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Nico Rijo-Berger rf | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Brody Tewers 1b | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Logan Carney lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hunter Flores 3b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Phil Dudziak c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brayden Flores ss | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cayne Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Zielke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Scelfo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenan Harvey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teagan Kearney | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker Wilde | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Bittner | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alan Durazo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 6 | 9 | 24 |
Batting
RBI:
Nico Rijo-Berger
, Logan Carney
, Teagan Kearney
Sac Fly:
Logan Carney
GIDP:
Seandavid Loya
, Nico Rijo-Berger
Baserunning
SB:
Eddie Cotto
CS:
Alan Durazo
Fielding
E:
Eddie Cotto
DP:
Eddie Cotto (2)
, Brody Tewers
, Brayden Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sal Valenzuela | 4.0 | 2 | 3 | 3 | 4 | 5 | 0 |
| Nate Gray (W, 2-0) | 5.0 | 7 | 1 | 1 | 3 | 4 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 7 | 9 | 0 |
Pitching
Batters faced:
Sal Valenzuela (19)
, Nate Gray (22)
WP:
Nate Gray (2)
HBP:
Sal Valenzuela
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayne Killion (L, 0-2) | 3.1 | 5 | 5 | 5 | 2 | 1 | 1 |
| Donavan Zielke | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Dom Scelfo | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jackson Sanders | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Cayne Killion (17)
, Donavan Zielke (11)
, Dom Scelfo (9)
, Jackson Sanders (4)
HBP:
Cayne Killion (2)
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |