March 26, 2024 Cochise College at Phoenix College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cochise College | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | 3 |
| Phoenix College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Box Score
Cochise College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pablo Garcia lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mathis Meurant ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ruben Villaescusa rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kieran Gaffney 1b | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Hadley Smith dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Richard Gutierrez 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Wray c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Laya cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Rhein 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mathis Nayral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 4 | 3 | 6 | 0 |
Batting
RBI:
Kieran Gaffney (3)
, Hadley Smith
Baserunning
SB:
Richard Gutierrez
Fielding
E:
Richard Gutierrez
, Mathis Nayral (2)
DP:
Mathis Meurant
, Kieran Gaffney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Lizarraga 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Drew Douglas ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nico Rijo-Berger dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mattix Meade c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Bittner 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kenan Harvey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Teagan Kearney lf | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Carlos Hernandez rf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Lukas Hinze cf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Logan Saloman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Stoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 3 | 2 | 4 | 7 | 12 |
Batting
RBI:
Carlos Hernandez
, Lukas Hinze
GIDP:
Nico Rijo-Berger
Baserunning
SB:
Carson Bittner
CS:
Teagan Kearney
, Lukas Hinze
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathis Nayral (W, 2-0) | 5.0 | 1 | 2 | 0 | 2 | 7 | 0 |
| Alejandro Vanegas (Sv, 4) | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 2 | 3 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Mathis Nayral (18)
, Alejandro Vanegas (9)
HBP:
Alejandro Vanegas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Saloman (L, 2-3) | 6.0 | 4 | 4 | 4 | 2 | 4 | 0 |
| Carson Stoller | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Logan Saloman (25)
, Carson Stoller (5)
HBP:
Logan Saloman
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |