March 9, 2024 Phoenix College at Yavapai College

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 10 | 10 | 3 |
| Yavapai College | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 10 | 3 |
Box Score
Phoenix College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Tambone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Conry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Lizarraga 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Drew Douglas ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nico Rijo-Berger 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cole Snidow 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cade Lacy rf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Carson Bittner dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mattix Meade c | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| Brigden Smith lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lukas Hinze cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walker Cook | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kenan Harvey | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| David Ossanna | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Flores | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Marcel Lopez | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Teagan Kearney | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Manny Morales | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Pino | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 4 | 7 | 12 | 18 |
Batting
2B:
Issac Lizarraga
RBI:
Cade Lacy
, Mattix Meade
, Teagan Kearney
, Alex Pino
Sac Fly:
Alex Pino
GIDP:
Nico Rijo-Berger
Fielding
E:
Chris Billings
, Mattix Meade
, Walker Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Sparks rf | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Nate Nichols lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Riley Nelson 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mason Saint Hilarie dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Nick Miller ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Pruitt cf | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Luke Moeller c | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Pierce Radke 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Quinn Allen 3b | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Nelson Koenig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansai Sugimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traig Oughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Blease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Humphres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Pak | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 9 | 10 | 0 | 6 | 7 | 13 |
Batting
2B:
Riley Nelson
, Nick Miller
, Ryan Pruitt
, Pierce Radke
HR:
Luke Moeller
Sac Fly:
Mason Saint Hilarie
Baserunning
SB:
Nate Nichols
, Quinn Allen
Fielding
E:
Luke Moeller
, Quinn Allen
, Nelson Koenig
DP:
Riley Nelson
, Nick Miller
, Pierce Radke
, Quinn Allen
, Kansai Sugimoto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Billings | 4.0 | 6 | 5 | 4 | 2 | 3 | 0 |
| Brayden Tambone | 1.1 | 1 | 3 | 3 | 2 | 0 | 1 |
| Tito Castillo | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Dale | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Declan Conry (W, 1-0) | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 9 | 8 | 6 | 7 | 1 |
Pitching
Batters faced:
Chris Billings (21)
, Brayden Tambone (7)
, Tito Castillo (4)
, Nick Dale (4)
, Declan Conry (8)
WP:
Brayden Tambone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson Koenig | 3.0 | 3 | 2 | 2 | 3 | 4 | 0 |
| Kansai Sugimoto | 4.1 | 5 | 4 | 4 | 1 | 7 | 0 |
| Austin Humphres | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chase Blease (L, 0-0) | 0.0 | 0 | 3 | 2 | 3 | 0 | 0 |
| Traig Oughton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 10 | 8 | 9 | 13 | 0 |
Pitching
Batters faced:
Nelson Koenig (15)
, Kansai Sugimoto (19)
, Austin Humphres (4)
, Chase Blease (3)
, Traig Oughton (4)
WP:
Kansai Sugimoto
, Austin Humphres
, Traig Oughton (2)
HBP:
Nelson Koenig
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
| Duration: | 3:00 |