March 9, 2024 Phoenix College at Yavapai College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yavapai College | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 4 | 0 |
Box Score
Phoenix College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Lizarraga 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drew Douglas ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nico Rijo-Berger 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Snidow c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cade Lacy rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Phillip Dudziak dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brody Tewers 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlos Hernandez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Hinze cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Presley Monteforte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 1 | 0 | 3 | 5 | 5 |
Batting
GIDP:
Cade Lacy
, Brody Tewers
Baserunning
SB:
Lukas Hinze
Fielding
E:
Nico Rijo-Berger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Sparks rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nate Nichols lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Riley Nelson 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wailele Kane-Yates c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nick Miller ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Pruitt cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Moeller dh | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pierce Radke 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Ramos 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Collin Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Pak | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 2 | 4 | 1 | 3 | 4 | 10 |
Batting
2B:
Riley Nelson
RBI:
Nate Nichols
Sac:
Nolan Sparks
, Ryan Pruitt
Baserunning
SB:
Nolan Sparks
, Zachary Dando
CS:
Zachary Dando
Fielding
DP:
Riley Nelson (2)
, Nick Miller
, Pierce Radke (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Presley Monteforte (L, 1-1) | 6.0 | 4 | 2 | 1 | 3 | 4 | 0 |
| Totals | 6.0 | 4 | 2 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Presley Monteforte (25)
WP:
Presley Monteforte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Adams (W, 0-0) | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Collin Adams (23)
WP:
Collin Adams
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
| Duration: | 1:20 |