February 27, 2024 Scottsdale Community College at Phoenix College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Phoenix College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Box Score
Scottsdale Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Prince Deboskie cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Haskins ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher Ricard lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Sevier rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Eynon 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Neefe 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hank Smith 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brendan Killeen dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vinny Angle c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dale Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 2 | 10 | 0 |
Batting
2B:
Hank Smith
RBI:
Vinny Angle
Fielding
E:
Will Sevier
, Elijah Eynon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Lizarraga 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Drew Douglas ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nico Rijo-Berger 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Snidow c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Carson Bittner dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sean David Loya lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brody Tewers 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cade Lacy rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Lukas Hinze cf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Logan Saloman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Stoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 2 | 3 | 4 | 15 |
Batting
2B:
Brody Tewers
3B:
Issac Lizarraga
, Drew Douglas
RBI:
Issac Lizarraga
, Drew Douglas
Sac:
Brody Tewers
GIDP:
Brody Tewers
Baserunning
SB:
Sean David Loya
, Lukas Hinze
CS:
Cade Lacy
Fielding
E:
Cole Snidow
DP:
Nico Rijo-Berger
, Lukas Hinze
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Fry (L, 2-1) | 6.0 | 8 | 4 | 0 | 2 | 0 | 0 |
| Brandon Kosel | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 4 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Dale Fry (28)
, Brandon Kosel (8)
HBP:
Dale Fry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Saloman (W, 2-1) | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Carson Stoller (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Logan Saloman (23)
, Carson Stoller (11)
WP:
Logan Saloman (2)
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |