January 26, 2024 Yavapai College at Phoenix College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 3 |
| Phoenix College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Box Score
Yavapai College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Pruitt cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nolan Sparks rf | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Wailele Kane-Yates dh | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| Riley Nelson 1b | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Luke Moeller c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Pierce Radke 2b | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nick Miller ss | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
| Quinn Allen 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zachary Dando lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kansai Sugimoto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Koenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Humphres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Avila | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Jones | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cal Pickhardt | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 35 | 7 | 9 | 6 | 5 | 11 | 18 |
Batting
2B:
Nolan Sparks
, Riley Nelson
HR:
Ryan Pruitt
RBI:
Ryan Pruitt (2)
, Riley Nelson
, Luke Moeller
, Nick Miller
, Elias Avila
Sac Fly:
Luke Moeller
Baserunning
CS:
Pierce Radke
Fielding
E:
Luke Moeller (2)
, Nick Miller
DP:
Riley Nelson (2)
, Pierce Radke
, Nick Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Presley Monteforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Thiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitaro Hayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Conry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Cooke | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cole Snidow | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brody Tewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Lacy | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carlos Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenan Harvey | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Ossanna | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Bittner | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drew Douglas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Slavin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Flores | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Rijo-Berger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattix Meade | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brigden Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Issac Lizarraga | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marcel Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manny Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Dudziak | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lukas Hinze | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 29 | 3 | 5 | 1 | 3 | 5 | 12 |
Batting
RBI:
Cole Snidow
Sac Fly:
Cole Snidow
GIDP:
David Ossanna
, Lukas Hinze
Baserunning
SB:
W. Cooke
, Carson Bittner
, Lukas Hinze
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kansai Sugimoto | 4.0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Austin Humphres | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nelson Koenig | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Kansai Sugimoto (17)
, Austin Humphres (10)
, Nelson Koenig (7)
WP:
Kansai Sugimoto
HBP:
Kansai Sugimoto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Presley Monteforte | 3.2 | 6 | 3 | 3 | 1 | 5 | 0 |
| Cody Ball | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Heitaro Hayashi | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Declan Conry | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caden Griffin (L, 0-1) | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 |
| Caden Thiele | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 5 | 11 | 1 |
Pitching
Batters faced:
Presley Monteforte (18)
, Cody Ball (7)
, Heitaro Hayashi (7)
, Declan Conry (4)
, Caden Griffin (3)
, Caden Thiele
WP:
Caden Thiele
HBP:
Cody Ball
, Caden Griffin
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |