April 18, 2023 Phoenix College at GateWay Community College - AZ

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 13 | 3 |
| GateWay Community College - AZ | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | X | 11 | 14 | 0 |
Box Score
Phoenix College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brycen Tambone cf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lukas Hinze rf | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Jake Willerup dh | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Elias Fiddler ss | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Casey Wayne lf | 4 | 1 | 3 | 1 | 1 | 0 | 2 |
| Manny Morales 1b | 5 | 2 | 3 | 1 | 0 | 2 | 2 |
| Cole Snidow c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dylan Maltby 3b | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Issac Lizarraga 2b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Daniel Sotelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitaro Hayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Bemis | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 39 | 5 | 13 | 5 | 5 | 8 | 25 |
Batting
2B:
Brycen Tambone
, Jake Willerup
, Casey Wayne
, Manny Morales
3B:
Manny Morales
, Dylan Maltby
RBI:
Casey Wayne
, Manny Morales
, Dylan Maltby (2)
, Issac Lizarraga
Fielding
E:
Lukas Hinze
, Elias Fiddler
, Manny Morales
DP:
Elias Fiddler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaeden Moore 1b | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jeffrey Martz dh/p | 6 | 3 | 3 | 1 | 0 | 1 | 0 |
| Trey Winget cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Macs Carrillo 2b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Diego Trujillo ss | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nathan Greene c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kevynn Fernandez rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Raenan Padilla 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dominick Cassell lf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Andres Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micky Scheetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Alvarado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 9 | 6 | 10 | 0 |
Batting
2B:
Jeffrey Martz
3B:
Jeffrey Martz
RBI:
Jeffrey Martz
, Macs Carrillo (3)
, Diego Trujillo (2)
, Kevynn Fernandez (2)
, Raenan Padilla
Baserunning
SB:
Trey Winget
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Sotelo (L, 1-4) | 1.1 | 7 | 8 | 6 | 1 | 3 | 0 |
| Braeden Romero | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 |
| Heitaro Hayashi | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mat Mayer | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8.0 | 13 | 12 | 10 | 6 | 10 | 0 |
Pitching
Batters faced:
Daniel Sotelo (14)
, Braeden Romero (13)
, Heitaro Hayashi (12)
, Mat Mayer (9)
WP:
Daniel Sotelo
HBP:
Daniel Sotelo
, Braeden Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andres Gonzalez (W, 2-5) | 5.1 | 8 | 4 | 4 | 4 | 5 | 0 |
| Tyler Smith | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Micky Scheetz | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeffrey Martz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Andres Gonzalez (27)
, Tyler Smith (9)
, Micky Scheetz (5)
, Jeffrey Martz (3)
Other Information
| Location: | GWCC |
| Attendance: | 0 |