April 12, 2023 Phoenix College at South Mountain Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 2 |
| South Mountain Community College | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 11 | 2 |
Box Score
Phoenix College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brycen Tambone cf | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Kyle Casados ss | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Manny Morales rf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Lukas Hinze lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Cole Snidow dh | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Cade Bemis c | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Joshua Cortez 1b | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
| Dylan Maltby 3b | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Issac Lizarraga 2b | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Logan Saloman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Brassfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brogan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Fiddler | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cade Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Lacy | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Swarbrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 4 | 12 | 18 |
Batting
2B:
Brycen Tambone
, Manny Morales
, Lukas Hinze
, Elias Fiddler
RBI:
Brycen Tambone
, Kyle Casados
, Manny Morales
, Cade Bemis (2)
Sac:
Dylan Maltby
Baserunning
SB:
Brycen Tambone
, Lukas Hinze
, Cade Cunningham (3)
CS:
Manny Morales
Fielding
E:
Dylan Maltby
, Jared Swarbrick
DP:
Joshua Cortez
, Dylan Maltby
, Jared Swarbrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Christiansen 1b | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Core Jackson 2b | 4 | 3 | 4 | 2 | 2 | 0 | 0 |
| Kenneth Jimenez dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dominic Chacon lf | 4 | 0 | 1 | 3 | 0 | 1 | 1 |
| Carter Richey c | 5 | 0 | 3 | 1 | 0 | 1 | 3 |
| Karsen Waslefsky ss | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brian Leon cf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Connor Schneider 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Diaz rf | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brandon Koble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Miranda | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 7 | 11 | 7 | 6 | 12 | 10 |
Batting
2B:
Dominic Chacon
HR:
Core Jackson
RBI:
Core Jackson (2)
, Kenneth Jimenez
, Dominic Chacon (3)
, Carter Richey
Sac Fly:
Dominic Chacon
GIDP:
Dominic Chacon
Baserunning
SB:
Kenneth Jimenez
Fielding
E:
Carter Richey
, Brandon Koble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Saloman | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bryce Brassfield (L, 2-2) | 1.0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Eric Perez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brogan Stevens | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen Stalnaker | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Tre Judd | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Aidan Byrd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ismael Garcia | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 6 | 12 | 0 |
Pitching
Batters faced:
Logan Saloman (9)
, Bryce Brassfield (7)
, Eric Perez (3)
, Brogan Stevens (4)
, Owen Stalnaker (7)
, Tre Judd (7)
, Aidan Byrd (5)
, Ismael Garcia (6)
HBP:
Logan Saloman
, Brogan Stevens
, Aidan Byrd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Koble | 4.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Josaiah Estrella | 1.0 | 5 | 4 | 3 | 0 | 3 | 0 |
| Nikolas Miller | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Thomas | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matthew Martinez (W, 4-2) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 10.0 | 12 | 6 | 5 | 4 | 12 | 0 |
Pitching
Batters faced:
Brandon Koble (17)
, Josaiah Estrella (9)
, Nikolas Miller (6)
, Jackson Thomas (5)
, Matthew Martinez (7)
WP:
Josaiah Estrella
Other Information
| Location: | SMCC |
| Attendance: | 0 |