April 11, 2023 South Mountain Community College at Phoenix College

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | 2 |
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Box Score
South Mountain Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Christiansen 1b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Core Jackson 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenneth Jimenez dh | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Dominic Chacon rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carter Richey 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jared Glinski lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karsen Waslefsky ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jaden Miranda cf | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Landen Argabright c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Raul Garayzar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Urias-Calvillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lighthall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Alexander | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Brian Leon | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan VanderValk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 3 | 11 | 7 | 8 |
Batting
RBI:
Core Jackson
, Kenneth Jimenez
, Brian Leon
Sac:
Michael Diaz
Sac Fly:
Core Jackson
, Brian Leon
Baserunning
SB:
Sam Christiansen (2)
, Evan VanderValk
CS:
Carter Richey
, Jared Glinski
Fielding
E:
Core Jackson
, Jaden Miranda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brycen Tambone cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Lacy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Morales rf | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Elias Fiddler 2b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Chris Billings dh/p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Maltby 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joshua Cortez 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Snidow c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Casados ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Karson Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Wangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaury Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitaro Hayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Willerup | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lukas Hinze | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cade Bemis | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Issac Lizarraga | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 33 | 0 | 7 | 0 | 3 | 5 | 13 |
Batting
2B:
Manny Morales
, Kyle Casados
Baserunning
CS:
Elias Fiddler
, Chris Billings
Fielding
E:
Elias Fiddler (2)
, Kyle Casados
DP:
Dylan Maltby
, Joshua Cortez
, Lukas Hinze
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raul Garayzar | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Urias-Calvillo (W, 3-2) | 5.0 | 5 | 0 | 0 | 1 | 3 | 0 |
| Matthew Lighthall | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Raul Garayzar (10)
, Alex Urias-Calvillo (22)
, Matthew Lighthall (5)
WP:
Raul Garayzar
HBP:
Alex Urias-Calvillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karson Dunn | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Cade Cunningham | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billings (L, 0-2) | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Amaury Soto | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Raegan Wangler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Romero | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Mat Mayer | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Heitaro Hayashi | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Eddie Torres | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 5 | 3 | 11 | 7 | 0 |
Pitching
Batters faced:
Karson Dunn (9)
, Cade Cunningham (5)
, Chris Billings (3)
, Amaury Soto (2)
, Raegan Wangler (2)
, Braeden Romero (5)
, Mat Mayer (4)
, Heitaro Hayashi (5)
, Eddie Torres (5)
HBP:
Cade Cunningham
Other Information
| Location: | Phoenix |
| Attendance: | 0 |