April 7, 2023 Chandler-Gilbert Community College at Phoenix College

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
Box Score
Chandler-Gilbert Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Hoshizaki cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jamison Armstrong 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dante Turgeon lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tate Lewis dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Easton Bryant 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camden Plewe ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Hatch 3b | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Ryder Hancock rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Aric Anderson c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Patrick Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon de Vera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 6 | 8 | 4 | 0 |
Batting
2B:
Ryder Hancock
RBI:
Ben Hoshizaki
, Jamison Armstrong
, Dante Turgeon
, Ethan Hatch (2)
, Ryder Hancock
Sac Fly:
Jamison Armstrong
Baserunning
SB:
Ben Hoshizaki (2)
, Jamison Armstrong (2)
, Tate Lewis
, Ryder Hancock (2)
Fielding
E:
Camden Plewe
, Ethan Hatch
, Ryder Hancock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Lacy lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Issac Lizarraga 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jake Willerup rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Elias Fiddler dh | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jared Swarbrick ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cole Snidow c | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kyle Casados 3b | 4 | 2 | 2 | 3 | 0 | 2 | 2 |
| Casey Wayne 1b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Lukas Hinze cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Robby Butenschoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sotelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Monteforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Morales | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 7 | 8 | 8 | 2 | 4 | 17 |
Batting
2B:
Cade Lacy
, Issac Lizarraga
, Jake Willerup
, Casey Wayne
HR:
Kyle Casados
RBI:
Cade Lacy
, Jake Willerup
, Elias Fiddler
, Kyle Casados (3)
, Casey Wayne (2)
Baserunning
SB:
Elias Fiddler
Fielding
E:
Issac Lizarraga
, Jared Swarbrick
, Lukas Hinze
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Morris | 6.0 | 6 | 6 | 2 | 1 | 4 | 0 |
| Daniel Hutchison | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 8 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Patrick Morris (26)
, Daniel Hutchison (10)
HBP:
Daniel Hutchison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robby Butenschoen | 1.0 | 3 | 5 | 1 | 4 | 1 | 0 |
| Daniel Sotelo | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Eddie Torres | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Presley Monteforte | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 2 | 8 | 4 | 0 |
Pitching
Batters faced:
Robby Butenschoen (11)
, Daniel Sotelo (20)
, Eddie Torres (4)
, Presley Monteforte
Other Information
| Location: | Phoenix |
| Attendance: | 0 |
| PC Forfeit | |