March 23, 2023 GCU Club at Phoenix College
(0-0)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCU Club | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Phoenix College | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | X | 12 | 14 | 1 |
Box Score
GCU Club
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Hinze cf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Joshua Cortez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Morales rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Bemis c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Lacy lf | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Kyle Casados 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Snidow dh | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Dylan Maltby 3b | 4 | 2 | 3 | 0 | 1 | 0 | 1 |
| Alan Rosas ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Owen Stalnaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Wangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaury Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitaro Hayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Saloman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Fiddler | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cade Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Willerup | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Casey Wayne | 3 | 1 | 2 | 5 | 0 | 0 | 3 |
| Issac Lizarraga | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Jared Swarbrick | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36 | 11 | 14 | 10 | 6 | 9 | 15 |
Batting
2B:
Jake Willerup
HR:
Casey Wayne
RBI:
Lukas Hinze (2)
, Cole Snidow
, Alan Rosas
, Elias Fiddler
, Casey Wayne (5)
Sac:
Lukas Hinze
Sac Fly:
Cole Snidow
Baserunning
SB:
Cade Lacy
, Kyle Casados
, Cole Snidow
, Cade Cunningham
, Jared Swarbrick
Fielding
E:
Amaury Soto
DP:
Joshua Cortez
, Dylan Maltby
, Casey Wayne
, Issac Lizarraga
, Jared Swarbrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Stalnaker | 2.2 | 6 | 2 | 2 | 0 | 4 | 0 |
| Chris Billings | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Eddie Torres (W, 2-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karson Dunn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Saloman | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Raegan Wangler | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Amaury Soto | 0.2 | 1 | 2 | 1 | 3 | 0 | 0 |
| Heitaro Hayashi | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 9 | 11 | 0 |
Pitching
Batters faced:
Owen Stalnaker (14)
, Chris Billings (5)
, Eddie Torres (4)
, Karson Dunn (3)
, Logan Saloman (5)
, Raegan Wangler (5)
, Amaury Soto (7)
, Heitaro Hayashi (2)
WP:
Owen Stalnaker
, Raegan Wangler (3)
, Amaury Soto (3)
HBP:
Owen Stalnaker
Other Information
| Location: | Phoenix |
| Attendance: | 0 |