March 11, 2023 Yavapai College at Phoenix College

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 11 | 13 | 2 |
| Phoenix College | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 8 | 3 |
Box Score
Yavapai College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Jacklin lf | 5 | 1 | 1 | 1 | 1 | 3 | 2 |
| Jackson Lapiner rf | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| Wailele Kane-Yates 2b | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ethan Thomas dh | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Niko Rosell 3b | 3 | 3 | 2 | 1 | 3 | 0 | 1 |
| Jude Hall cf | 6 | 2 | 4 | 2 | 0 | 1 | 5 |
| Mitch Wood ss | 4 | 1 | 1 | 2 | 1 | 0 | 6 |
| Avery Isola c | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Nolan Sparks 1b | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Dillon Orr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Schiefelbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hargett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loreto Siniscalchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bartels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Skaugrud | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 10 | 11 | 13 | 23 |
Batting
2B:
Ethan Thomas
, Niko Rosell
, Nolan Sparks
, Barrett Skaugrud (2)
RBI:
Blake Jacklin
, Ethan Thomas
, Niko Rosell
, Jude Hall (2)
, Mitch Wood (2)
, Barrett Skaugrud (3)
Baserunning
SB:
Jude Hall
, Nolan Sparks
Fielding
E:
Jude Hall
, Dillon Orr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Wayne 1b | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Issac Lizarraga 2b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jake Willerup rf | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Elias Fiddler 3b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Cade Lacy lf | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
| Jared Swarbrick ss | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cole Snidow c | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Joshua Cortez dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lukas Hinze cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robby Butenschoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Brassfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Monteforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Cunningham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Bemis | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Manny Morales | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 32 | 8 | 8 | 7 | 9 | 8 | 13 |
Batting
3B:
Cade Lacy
RBI:
Jake Willerup (4)
, Cade Lacy (3)
Baserunning
SB:
Issac Lizarraga
, Jake Willerup
, Cade Cunningham
, Cade Bemis
CS:
Cade Lacy
, Cade Cunningham
Fielding
E:
Elias Fiddler
, Cole Snidow
, Presley Monteforte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Orr | 6.0 | 4 | 3 | 2 | 4 | 6 | 0 |
| Kaden Schiefelbein | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Loreto Siniscalchi | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Thomas Bartels (W, 1-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Hargett (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 8 | 7 | 9 | 8 | 0 |
Pitching
Batters faced:
Dillon Orr (24)
, Kaden Schiefelbein (3)
, Loreto Siniscalchi (6)
, Thomas Bartels (4)
, Hunter Hargett (4)
WP:
Kaden Schiefelbein
, Loreto Siniscalchi
HBP:
Hunter Hargett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robby Butenschoen | 5.1 | 4 | 2 | 2 | 4 | 6 | 0 |
| Bryce Brassfield | 1.2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Presley Monteforte | 1.1 | 4 | 4 | 2 | 1 | 2 | 0 |
| Eddie Torres (L, 1-1) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Karson Dunn | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Chris Billings | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 8 | 11 | 13 | 0 |
Pitching
Batters faced:
Robby Butenschoen (23)
, Bryce Brassfield (8)
, Presley Monteforte (11)
, Eddie Torres (3)
, Karson Dunn (5)
, Chris Billings
WP:
Robby Butenschoen
HBP:
Karson Dunn
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Duration: | 2:30 |