February 20, 2023 Mesa-Benedictine JV at Phoenix College
7

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa-Benedictine JV | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 |
| Phoenix College | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 5 | X | 16 | 12 | 1 |
Box Score
Mesa-Benedictine JV
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Hinze cf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cade Bemis c | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| Manny Morales rf | 5 | 2 | 3 | 4 | 1 | 2 | 3 |
| Jared Swarbrick ss | 5 | 2 | 2 | 3 | 1 | 0 | 3 |
| Cade Lacy lf | 5 | 1 | 2 | 2 | 1 | 1 | 2 |
| Joshua Cortez 1b | 3 | 1 | 1 | 1 | 3 | 1 | 3 |
| Alan Rosas 2b | 5 | 1 | 0 | 1 | 1 | 1 | 5 |
| Dylan Maltby 3b | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Kyle Casados dh | 4 | 3 | 2 | 0 | 0 | 1 | 4 |
| Karson Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zwaschka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Wangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Saloman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaury Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Fiddler | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Issac Lizarraga | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 12 | 14 | 14 | 6 | 23 |
Batting
2B:
Cade Bemis
, Manny Morales (2)
, Jared Swarbrick
, Cade Lacy (2)
, Dylan Maltby
RBI:
Lukas Hinze
, Cade Bemis
, Manny Morales (4)
, Jared Swarbrick (3)
, Cade Lacy (2)
, Joshua Cortez
, Alan Rosas
, Dylan Maltby
Baserunning
SB:
Manny Morales
, Jared Swarbrick
, Cade Lacy
, Joshua Cortez
, Alan Rosas
, Kyle Casados (6)
, Elias Fiddler
, Issac Lizarraga (2)
Fielding
E:
Jared Swarbrick
DP:
Jared Swarbrick
, Alan Rosas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karson Dunn | 3.0 | 2 | 2 | 0 | 1 | 4 | 0 |
| Zach Zwaschka | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Logan Saloman (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mat Mayer | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Amaury Soto | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Raegan Wangler | 1.1 | 1 | 3 | 3 | 1 | 0 | 1 |
| Chris Billings | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 7 | 5 | 8 | 8 | 1 |
Pitching
Batters faced:
Karson Dunn (13)
, Zach Zwaschka (6)
, Logan Saloman (3)
, Mat Mayer (4)
, Amaury Soto (6)
, Raegan Wangler (7)
, Chris Billings (3)
WP:
Amaury Soto
, Raegan Wangler
HBP:
Amaury Soto
, Raegan Wangler
Other Information
| Location: | Phoenix |
| Attendance: | 0 |