February 6, 2023 GCU Club at Phoenix College
14

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCU Club | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 14 | 0 | 0 |
| Phoenix College | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 15 | 13 | 1 |
Box Score
GCU Club
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Hinze cf | 6 | 2 | 3 | 5 | 2 | 0 | 3 |
| Casey Wayne lf | 5 | 1 | 3 | 1 | 1 | 2 | 4 |
| Jake Willerup rf | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Joshua Cortez 1b | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Chris Billings dh/p | 6 | 1 | 3 | 2 | 0 | 3 | 3 |
| Sylas Clerry 3b | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Cade Bemis c | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alan Rosas ss | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Kyle Casados 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Karson Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Wangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Fiddler | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brycen Tambone | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Cole Snidow | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cade Lacy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Issac Lizarraga | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Jared Swarbrick | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Manny Morales | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dylan Maltby | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 45 | 15 | 13 | 15 | 13 | 11 | 38 |
Batting
2B:
Lukas Hinze
, Chris Billings
RBI:
Lukas Hinze (5)
, Casey Wayne
, Chris Billings (2)
, Alan Rosas
, Kyle Casados
, Elias Fiddler
, Brycen Tambone (3)
, Cade Lacy
Sac Fly:
Casey Wayne
Baserunning
SB:
Lukas Hinze (2)
Fielding
E:
Raegan Wangler
DP:
Joshua Cortez
, Alan Rosas
, Kyle Casados
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karson Dunn | 2.0 | 4 | 1 | 0 | 0 | 3 | 0 |
| Cade Cunningham | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Raegan Wangler | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Mat Mayer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aidan Byrd | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Torres | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Judd | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Chris Billings | 0.1 | 0 | 4 | 4 | 4 | 1 | 0 |
| Eric Perez | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Owen Stalnaker | 2.1 | 4 | 1 | 1 | 2 | 4 | 0 |
| Braeden Romero (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 12.0 | 14 | 11 | 9 | 13 | 14 | 0 |
Pitching
Batters faced:
Karson Dunn (10)
, Cade Cunningham (6)
, Raegan Wangler (4)
, Mat Mayer (7)
, Aidan Byrd (3)
, Eddie Torres (3)
, Tre Judd (5)
, Chris Billings (5)
, Eric Perez (3)
, Owen Stalnaker (13)
, Braeden Romero (4)
WP:
Karson Dunn (2)
HBP:
Raegan Wangler
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |