Skip to navigation Skip to content Skip to footer

April 30, 2022 Glendale Community College at Phoenix College

(0-0)
2
(0-0)
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Glendale Community College 2 0 0 0 0 0 0 0 0 2 11 0
Phoenix College 0 0 0 0 0 0 0 0 0 0 8 2

Box Score

Glendale Community College
Phoenix College

Glendale Community College Batters

Hitters AB R H RBI BB SO LOB
Carson Baker 1b 4 1 1 0 1 2 1
Colton Kucera lf 5 1 3 1 0 1 1
Alec Yamauchi dh 4 0 1 0 0 1 2
Jose Romero c 4 0 2 1 0 0 2
Carlos Parra ss 4 0 3 0 0 0 2
Matthew Kamins 2b 4 0 0 0 0 3 4
Jacob Mcleod 3b 4 0 0 0 0 2 3
Jack Evans rf 4 0 1 0 0 0 1
Andrew Biddle cf 2 0 0 0 1 0 0
Mason Piert p 0 0 0 0 0 0 0
Mitchell Downing 0 0 0 0 0 0 0
Guillermo Rivera 0 0 0 0 0 0 0
Colten Graham 0 0 0 0 0 0 0
Tate Childers 0 0 0 0 0 0 0
Totals 35 2 11 2 2 9 16
Batting
2B: Carson Baker , Colton Kucera (2) , Alec Yamauchi , Carlos Parra
RBI: Colton Kucera , Jose Romero
Sac: Andrew Biddle
Baserunning
CS: Carlos Parra

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Daniel Sotelo 0 0 0 0 0 0 0
Zach Zwaschka 0 0 0 0 0 0 0
Robby Butenschoen 0 0 0 0 0 0 0
Owen Stalnaker 0 0 0 0 0 0 0
Riley Davis 0 0 0 0 0 0 0
Jayse Burkett 0 0 0 0 0 0 0
Dylan Johnson 5 0 0 0 0 0 0
Alan Rosas 4 0 0 0 0 1 0
Sebastian Alexander 4 0 3 0 0 1 0
Darren Macias 4 0 1 0 0 0 0
Nick Gore 3 0 1 0 1 0 0
Casey Wayne 4 0 1 0 0 1 0
Sammy Serrano 2 0 1 0 2 0 0
Michael Quinones 3 0 0 0 2 2 0
Alex Figueroa 5 0 1 0 0 0 0
Totals 34 0 8 0 5 5 0
Baserunning
CS: Sebastian Alexander
Fielding
E: Sebastian Alexander , Sammy Serrano

Glendale Community College Pitchers

Pitchers IP H R ER BB SO HR
Mason Piert (W, 2-0) 2.0 3 0 0 1 1 0
Guillermo Rivera 5.0 2 0 0 1 2 0
Mitchell Downing 1.1 2 0 0 3 1 0
Colten Graham (Sv, 11) 0.2 1 0 0 0 1 0
Totals 9.0 8 0 0 5 5 0
Pitching
Batters faced: Mason Piert (9) , Guillermo Rivera (19) , Mitchell Downing (9) , Colten Graham (3)
HBP: Guillermo Rivera

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Zach Zwaschka (L, 0-0) 2.0 4 2 2 1 1 0
Owen Stalnaker 2.0 1 0 0 0 2 0
Riley Davis 2.0 1 0 0 0 2 0
Jayse Burkett 1.0 1 0 0 1 1 0
Daniel Sotelo 1.0 1 0 0 0 1 0
Robby Butenschoen 1.0 1 0 0 0 2 0
Totals 9.0 9 2 2 2 9 0
Pitching
Batters faced: Zach Zwaschka (11) , Owen Stalnaker (8) , Riley Davis (7) , Jayse Burkett (5) , Daniel Sotelo (3) , Robby Butenschoen (4)

Other Information