April 15, 2022 Mesa Community College at Phoenix College

(0-0)
5

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 7 | 4 |
| Phoenix College | 2 | 1 | 0 | 2 | 5 | 1 | 5 | 0 | X | 16 | 16 | 0 |
Box Score
Mesa Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Octavio Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Alger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schreffler | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cal Walsh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Danielewicz | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall Williams | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Culp | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Dawson Baracani | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roybal | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dean Bittner | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chase Burke | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 27 | 5 | 7 | 6 | 4 | 4 | 0 |
Batting
2B:
Connor Culp
, Jacob Roybal
3B:
Chase Burke
RBI:
Thomas Schreffler
, Marshall Williams
, Connor Culp
, Jacob Roybal
, Dean Bittner
, Chase Burke
Sac:
Dean Bittner
Fielding
E:
Octavio Flores
, Cal Walsh
, Connor Culp
, Chase Burke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayse Burkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alan Rosas | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sebastian Alexander | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Darren Macias | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Gore | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sammy Serrano | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Michael Quinones | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Alex Figueroa | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Trent Jackson | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Marcus Sanders | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 16 | 15 | 5 | 5 | 0 |
Batting
2B:
Dylan Johnson
, Darren Macias
, Michael Quinones
, Alex Figueroa
HR:
Nick Gore
, Trent Jackson
RBI:
Dylan Johnson (2)
, Sebastian Alexander
, Darren Macias
, Nick Gore (2)
, Michael Quinones (4)
, Alex Figueroa (2)
, Trent Jackson (3)
Baserunning
SB:
Marcus Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Alger (L, 0-4) | 4.0 | 7 | 4 | 3 | 3 | 5 | 0 |
| Mike Marshall | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Octavio Flores | 1.2 | 5 | 5 | 5 | 1 | 0 | 2 |
| Totals | 6.2 | 16 | 14 | 13 | 5 | 5 | 2 |
Pitching
Batters faced:
Ayden Alger
, Mike Marshall
, Octavio Flores
HBP:
Ayden Alger
, Mike Marshall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayse Burkett | 6.1 | 7 | 5 | 5 | 3 | 4 | 0 |
| Owen Stalnaker | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Jayse Burkett (29)
, Owen Stalnaker (2)
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |