March 1, 2022 Phoenix College at Paradise Valley Community College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| Paradise Valley Community College | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 6 | 7 | 0 |
Box Score
Phoenix College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Sotelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alan Rosas | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Alexander | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Darren Macias | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarron Wilcox | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sammy Serrano | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Quinones | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dominic Tellez | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trent Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 2 | 6 | 0 |
Batting
HR:
Michael Quinones
RBI:
Michael Quinones (2)
Baserunning
SB:
Sebastian Alexander
CS:
Sebastian Alexander
, Darren Macias
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Modrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Brenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Romero | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ike George | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Carson Craig | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Tyler Cowan | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cole Williams | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Derek Wood | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chaz Clemons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Baugh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kelly Corl | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Totals | 29 | 6 | 7 | 5 | 4 | 2 | 8 |
Batting
HR:
Kelly Corl
RBI:
Carson Craig
, Trevor Baugh
, Kelly Corl (3)
Sac Fly:
Ike George
Baserunning
SB:
Ryan Romero
, Ike George (3)
, Carson Craig
, Tyler Cowan
, Derek Wood (2)
, Trevor Baugh
CS:
Derek Wood
Fielding
DP:
Ike George
, Tyler Cowan
, Trevor Baugh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Sotelo (L, 1-1) | 5.0 | 4 | 3 | 3 | 3 | 1 | 1 |
| Riley Davis | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Anthony Yee | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 4 | 2 | 1 |
Pitching
Batters faced:
Daniel Sotelo (21)
, Riley Davis (9)
, Anthony Yee (5)
WP:
Daniel Sotelo
HBP:
Riley Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Modrick | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Brenna (W, 2-1) | 7.1 | 7 | 2 | 2 | 2 | 4 | 1 |
| James Webster (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 6 | 1 |
Pitching
Batters faced:
Michael Modrick (3)
, Jackson Brenna (28)
, James Webster (4)
HBP:
Michael Modrick
, Jackson Brenna
Other Information
| Location: | PVCC |
| Attendance: | 0 |
| Weather: | |