February 17, 2022 Central Arizona College at Phoenix College

(13-1, 4-0)
19

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 19 | 22 | 0 |
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Box Score
Central Arizona College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Ball dh | 5 | 4 | 4 | 1 | 1 | 0 | 0 |
| Chase Valentine ss | 5 | 3 | 3 | 2 | 1 | 1 | 0 |
| Kiko Romero 1b | 5 | 4 | 3 | 4 | 0 | 1 | 0 |
| Ashtin Webb lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blake Avila rf | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vinnie Lagatta 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Griggs 2b | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Devon Dixon c | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jaylin Rae cf | 5 | 3 | 4 | 1 | 0 | 1 | 0 |
| Daniel Davila p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Seldomridge | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyrese Johnson | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Totals | 41 | 19 | 22 | 18 | 6 | 5 | 0 |
Batting
2B:
Ryan Ball
, Chase Valentine
, Blake Avila
, Vinnie Lagatta
, Jaylin Rae
3B:
Ryan Ball
HR:
Ryan Ball
, Kiko Romero
RBI:
Ryan Ball
, Chase Valentine (2)
, Kiko Romero (4)
, Blake Avila (2)
, Vinnie Lagatta
, Tyler Griggs
, Devon Dixon
, Jaylin Rae
, Hayden Seldomridge
, Tyrese Johnson (4)
Sac Fly:
Tyler Griggs
, Hayden Seldomridge
GIDP:
Blake Avila
Baserunning
SB:
Ashtin Webb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Agacki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Rosas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Alexander | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darren Macias | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarron Wilcox | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Gore | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sammy Serrano | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Bemis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Quinones | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Tellez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 2 | 1 | 1 | 8 | 0 |
Batting
HR:
Jarron Wilcox
RBI:
Jarron Wilcox
Fielding
E:
Dylan Johnson (2)
, Michael Quinones
DP:
Nick Agacki
, Darren Macias
, Michael Quinones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Davila (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Davis Spencer | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cody Brooks | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 8 | 1 |
Pitching
Batters faced:
Daniel Davila (15)
, Davis Spencer (6)
, Cody Brooks (4)
HBP:
Daniel Davila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 3.0 | 8 | 8 | 7 | 2 | 3 | 2 |
| Elijah Pacheco | 1.2 | 9 | 8 | 8 | 1 | 0 | 0 |
| Nick Agacki | 2.1 | 5 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 22 | 19 | 18 | 6 | 5 | 2 |
Pitching
Batters faced:
Brady Helgeson (20)
, Elijah Pacheco (16)
, Nick Agacki (14)
WP:
Elijah Pacheco
HBP:
Elijah Pacheco
Other Information
| Location: | Phoenix |
| Attendance: | 0 |
| Weather: | |