March 27, 2021 Yavapai College at Phoenix College

(0-0)
8

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 14 | 2 |
| Phoenix College | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | X | 13 | 14 | 1 |
Box Score
Yavapai College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Valdez 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lance Kelly 3b | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
| Damone Hale lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kenneth Jimenez rf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Noah Turley dh | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| TJ Wheeler 1b | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Amari Bartee cf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Alton Gyselman c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade York ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Staiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bachelier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Romero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Warinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 14 | 8 | 2 | 8 | 0 |
Batting
2B:
Noah Turley
, Amari Bartee
HR:
Kenneth Jimenez
, Noah Turley
, Amari Bartee
RBI:
Kenneth Jimenez (3)
, Noah Turley (2)
, TJ Wheeler (2)
, Amari Bartee
Sac Fly:
TJ Wheeler
Fielding
E:
CJ Valdez
, Travis Warinner
DP:
CJ Valdez (3)
, TJ Wheeler (4)
, Alton Gyselman
, Kade York (3)
, Ben Staiger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rice | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carter Paine | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Darren Macias | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Ramces Urias | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jarron Wilcox | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dylan McKee | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tijmen Takke | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dominic Demarbiex | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mason Larusso | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 33 | 13 | 14 | 13 | 6 | 2 | 0 |
Batting
2B:
Jarron Wilcox
HR:
Ramces Urias
, Dominic Demarbiex
RBI:
Evan Rice
, Carter Paine (2)
, Darren Macias (3)
, Ramces Urias
, Jarron Wilcox
, Dylan McKee (2)
, Dominic Demarbiex (2)
, Mason Larusso
Sac Fly:
Carter Paine
Baserunning
CS:
Mason Larusso
Fielding
E:
Evan Rice
DP:
Evan Rice
, Dominic Demarbiex
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Bell (L, 1-1) | 2.1 | 10 | 10 | 10 | 2 | 1 | 1 |
| Nick Meyer | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Ben Staiger | 4.2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Matt Bachelier | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 13 | 6 | 2 | 2 |
Pitching
Batters faced:
Ethan Bell (17)
, Nick Meyer (3)
, Ben Staiger (17)
, Matt Bachelier (6)
WP:
Ethan Bell
HBP:
Ben Staiger (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 5.0 | 8 | 5 | 5 | 1 | 5 | 3 |
| Adrian Santa Cruz | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 2 | 8 | 3 |
Pitching
Batters faced:
Brady Helgeson (23)
, Adrian Santa Cruz (20)
WP:
Adrian Santa Cruz
HBP:
Adrian Santa Cruz
Other Information
| Location: | Phoenix, az |
| Attendance: | 0 |
| Weather: | |