February 27, 2021 Phoenix College at Mesa Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
| Mesa Community College | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | X | 6 | 15 | 0 |
Box Score
Phoenix College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steven Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Canez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rice | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carter Paine | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Darren Macias | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ramces Urias | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Gore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Serrano | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tijmen Takke | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dominic Demarbiex | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gino Caperon | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mason Larusso | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 9 | 5 | 2 | 7 | 0 |
Batting
2B:
Evan Rice (2)
RBI:
Evan Rice
, Carter Paine
, Tijmen Takke
, Dominic Demarbiex (2)
Baserunning
CS:
Tijmen Takke
Fielding
E:
Sammy Serrano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaeden Camat-Toki cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Leslie ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Connor Culp 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Zach Wagner dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cade Malone lf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Diego Altamirano c | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Cody Minnis rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kasey Watts 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Bulger 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Richard Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Thome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kubiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roybal | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 15 | 6 | 1 | 8 | 0 |
Batting
2B:
Josh Leslie
, Zach Wagner
3B:
Cade Malone
RBI:
Josh Leslie
, Connor Culp
, Zach Wagner
, Cade Malone (2)
, Diego Altamirano
Sac:
Kasey Watts
Fielding
DP:
Kasey Watts
, Brady Bulger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 4.0 | 11 | 5 | 4 | 1 | 2 | 0 |
| Steven Gonzales | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Luis Canez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 6 | 5 | 1 | 8 | 0 |
Pitching
Batters faced:
Brady Helgeson (24)
, Steven Gonzales (12)
, Luis Canez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richard Hudson | 4.0 | 8 | 4 | 4 | 0 | 3 | 0 |
| Brendan Thome (W, 2-0) | 5.0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 2 | 7 | 0 |
Pitching
Batters faced:
Richard Hudson (19)
, Brendan Thome (18)
HBP:
Brendan Thome
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |