Official Volleyball Box Score
Phoenix College at. Glendale Community C
11/1/2024 at 7:00 PM @ Glendale

Phoenix College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annette Tapia....... * 3 2 0 7 .286 14 1 0 0 7 0 0 1 1 3.0
3 Hannah Allman....... * 3 9 6 34 .088 0 0 0 1 3 0 0 0 2 9.0
4 Krystal Aguirre..... * 2 1 1 3 .000 0 1 0 0 6 0 0 0 0 2.0
5 Denise Duran........ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
8 Jaden Walker........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Audris Agloro....... 2 0 0 0 .000 0 0 0 1 0 0 0 0 2 0.0
10 Kiersten Schilling.. * 3 7 6 15 .067 0 0 0 0 0 1 0 1 1 8.0
11 Laila Hussam Al'Ridi 3 0 0 0 .000 1 0 0 0 4 0 0 0 6 0.0
12 Michele Galindo..... 3 0 0 0 .000 7 0 1 0 1 0 0 0 2 0.0
14 Tatum Berrington.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Leah Luevanos....... * 3 3 0 8 .375 0 0 0 0 1 1 0 0 1 4.0
16 Penina Vito......... * 3 0 1 9 -.111 0 0 0 0 1 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 22 14 77 .104 22 2 1 5 23 2 0 3 15 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Phoenix College..... (0) 10 18 9
Glendale Community College (3) 25 25 25
Glendale Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Barrois...... 1 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
2 Sofia Cortesio...... 3 0 0 0 .000 4 5 1 0 7 0 0 0 0 5.0
4 Kadee Penrod........ 2 0 0 0 .000 1 1 2 0 5 0 0 0 0 1.0
6 Hailee Peters....... 2 0 0 0 .000 9 2 0 0 2 0 0 0 0 2.0
8 Riley Jahnke........ * 3 5 1 11 .364 0 0 1 1 4 0 0 0 0 5.0
9 Dafne Zamora........ * 3 11 2 19 .474 0 0 0 0 1 0 2 0 0 12.0
10 Bella Reach......... * 3 11 2 24 .375 0 0 1 0 6 0 0 0 0 11.0
11 Braelyn Marshall.... 3 3 3 17 .000 0 0 0 0 1 0 3 0 0 4.5
12 Kylie Malone........ 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
13 Olivia Moore........ * 3 2 0 4 .500 21 0 0 0 8 0 1 0 0 2.5
14 Nissa Teran......... * 3 6 1 9 .556 0 0 2 0 6 0 3 0 0 7.5
-------------------------------------------------------------------------------
Totals 43 10 91 .363 35 8 7 1 40 0 10 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 35 .371
2 15 5 37 .270
3 13 3 19 .526
Site: Glendale
Date: 11/1/2024 Attend: 0 Time:
Referees:
* = Starter