Skip to navigation Skip to content Skip to footer

2020-21 Soccer Statistics - Phoenix College

Games 14
Goals 49
Goals-per game 3.50
Shot % .168
Shots-per game 20.9
GAA 0.63
Schedule Summary
Overall (Pct.)14-0 (1.000)
Conference (Pct.) 9-0 (1.000)
StreakWon 14
Home6-0
Away5-0
Neutral3-0
Full Scores and Schedule »
Recent Games
May 12 Glendale Community College W, 7-0
May 15 Pima Community College W, 2-0
Jun 4 Muskegon Community College W, 1-0
Jun 6 vs. Waubonsee Community College W, 3-2
Jun 8 vs. Jones College W, 2-0
Jun 9 vs. Holmes Community College W, 2-1
Statistics category Overall Conf
Games 14 9
Shots 292 169
Goals scored 49 39
Shot percentage .168 .231
Shots-per game 20.9 18.8
Shots on goal 173 110
SOG percentage .592 .651
Assists 42 34
Corner kicks 104 68
Penalty kicks 3-4 2-3
Yellow cards 7 4
Red cards 0 0
Shutouts 7 4
Home Attendance 675 500
Home Attendance average 113 125
Field Players
No. Yr Pos
1 Jennifer Alvillar Freshman GK 14 14 .00 .00 .00 .00 - .00 -
2 Bailey Norris Freshman F 13 1 .00 .00 .00 .31 .000 .08 .250
3 Acacia Glenn Freshman D 14 14 .21 .14 .57 1.00 .214 .79 .786
4 Jazmin Gonzalez Sophomore F 13 1 .15 .08 .38 .69 .222 .54 .778
5 Yesenia Lawson Freshman D 14 12 .00 .07 .07 .57 .000 .36 .625
6 Giselle Gonzalez Sophomore M 14 11 .21 .50 .93 1.21 .176 .71 .588
7 Daizy Arredondo Freshman D 14 14 .07 .43 .57 2.71 .026 1.29 .474
8 Zalma Torres Freshman 14 14 .79 .79 2.36 4.29 .183 2.50 .583
9 Anacel Valenzuela-Acosta Freshman M 14 13 .57 .57 1.71 4.50 .127 2.71 .603
10 Daisy Meza Sophomore D 14 13 .64 .07 1.36 2.00 .321 1.21 .607
11 Kiana Miyazato Sophomore 14 14 .64 .29 1.57 2.93 .220 1.71 .585
12 Aaliyah Grice Freshman D 7 6 .00 .00 .00 .14 .000 .00 .000
13 Rachel Moreno Freshman - - - - - - - - -
16 Vanessa Uriarte Sophomore F - - - - - - - - -
17 Carmen Raygoza Sophomore D 14 14 .00 .00 .00 .00 - .00 -
18 Alexius Rodriguez Sophomore 14 9 .14 .00 .29 .57 .250 .50 .875
20 Anna Bacigalupi Sophomore GK 11 - .00 .00 .00 .00 - .00 -
  Totals     14 14 3.50 3.00 10.00 20.86 .168 12.36 .592
  Opponent     14 14 3.50 .29 1.57 6.57 .098 4.50 .685
Goalkeepers
No. Yr Pos
1 Jennifer Alvillar Freshman GK 14 14 90:43 .64 0.64 4.00 .862
20 Anna Bacigalupi Sophomore GK 1 0 1:49 .00 0.00 .00 -
  Totals     14 14 92:09 .64 0.63 4.07 .864
  Opponent     14 14 92:09 3.50 3.42 9.57 .732
Field Players
No. Yr Pos
1 Jennifer Alvillar Freshman GK 14 14 0 0 0 0 - 0 - 0 0 0-0 0
2 Bailey Norris Freshman F 13 1 0 0 0 4 .000 1 .250 0 0 0-0 0
3 Acacia Glenn Freshman D 14 14 3 2 8 14 .214 11 .786 0 0 0-0 0
4 Jazmin Gonzalez Sophomore F 13 1 2 1 5 9 .222 7 .778 0 0 0-0 2
5 Yesenia Lawson Freshman D 14 12 0 1 1 8 .000 5 .625 2 0 0-0 0
6 Giselle Gonzalez Sophomore M 14 11 3 7 13 17 .176 10 .588 0 0 0-0 2
7 Daizy Arredondo Freshman D 14 14 1 6 8 38 .026 18 .474 0 0 0-0 0
8 Zalma Torres Freshman 14 14 11 11 33 60 .183 35 .583 1 0 0-0 4
9 Anacel Valenzuela-Acosta Freshman M 14 13 8 8 24 63 .127 38 .603 1 0 0-0 2
10 Daisy Meza Sophomore D 14 13 9 1 19 28 .321 17 .607 1 0 0-1 2
11 Kiana Miyazato Sophomore 14 14 9 4 22 41 .220 24 .585 0 0 3-3 2
12 Aaliyah Grice Freshman D 7 6 0 0 0 1 .000 0 .000 0 0 0-0 0
13 Rachel Moreno Freshman - - - - 0 - - - - - - 0-0 -
16 Vanessa Uriarte Sophomore F - - - - 0 - - - - - - 0-0 -
17 Carmen Raygoza Sophomore D 14 14 0 0 0 0 - 0 - 2 0 0-0 0
18 Alexius Rodriguez Sophomore 14 9 2 0 4 8 .250 7 .875 0 0 0-0 0
20 Anna Bacigalupi Sophomore GK 11 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     14 14 49 42 140 292 .168 173 .592 0 0 0-0 14
  Opponent     14 14 9 4 22 92 .098 63 .685 14 0 3-3 0
Goalkeepers
No. Yr Pos
1 Jennifer Alvillar Freshman GK 14 14 1270:08 9 0.64 56 .862 13 0 0 6/1
20 Anna Bacigalupi Sophomore GK 1 0 20:00 0 0.00 0 - 0 0 0 0/1
  Totals     14 14 1290:08 9 0.63 57 .864 0 0 0 0
  Opponent     14 14 1290:08 49 3.42 134 .732 0 13 0 0
Field Players
No. Yr Pos
1 Jennifer Alvillar Freshman GK 9 9 .00 .00 .00 .00 - .00 -
2 Bailey Norris Freshman F 8 1 .00 .00 .00 .50 .000 .13 .250
3 Acacia Glenn Freshman D 9 9 .33 .22 .89 1.22 .273 1.00 .818
4 Jazmin Gonzalez Sophomore F 8 1 .00 .13 .13 .63 .000 .50 .800
5 Yesenia Lawson Freshman D 9 8 .00 .11 .11 .78 .000 .56 .714
6 Giselle Gonzalez Sophomore M 9 8 .33 .67 1.33 1.33 .250 .89 .667
7 Daizy Arredondo Freshman D 9 9 .00 .44 .44 1.78 .000 .89 .500
8 Zalma Torres Freshman 9 9 .89 1.00 2.78 4.11 .216 2.67 .649
9 Anacel Valenzuela-Acosta Freshman M 9 8 .56 .67 1.78 3.00 .185 1.78 .593
10 Daisy Meza Sophomore D 9 9 1.00 .11 2.11 2.11 .474 1.56 .737
11 Kiana Miyazato Sophomore 9 9 .89 .33 2.11 2.67 .333 1.78 .667
12 Aaliyah Grice Freshman D 6 6 .00 .00 .00 .17 .000 .00 .000
13 Rachel Moreno Freshman - - - - - - - - -
16 Vanessa Uriarte Sophomore F - - - - - - - - -
17 Carmen Raygoza Sophomore D 9 9 .00 .00 .00 .00 - .00 -
18 Alexius Rodriguez Sophomore 9 4 .22 .00 .44 .56 .400 .56 1.000
20 Anna Bacigalupi Sophomore GK 7 - .00 .00 .00 .00 - .00 -
  Totals     9 9 4.33 3.78 12.44 18.78 .231 12.22 .651
  Opponent     9 9 4.33 .22 1.56 5.00 .133 4.11 .822
Goalkeepers
No. Yr Pos
1 Jennifer Alvillar Freshman GK 9 9 87:47 .67 0.68 3.78 .850
20 Anna Bacigalupi Sophomore GK 1 0 2:51 .00 0.00 .00 -
  Totals     9 9 90:00 .67 0.67 3.78 .850
  Opponent     9 9 90:00 4.33 4.33 9.00 .675
Field Players
No. Yr Pos
1 Jennifer Alvillar Freshman GK 9 9 0 0 0 0 - 0 - 0 0 0-0 0
2 Bailey Norris Freshman F 8 1 0 0 0 4 .000 1 .250 0 0 0-0 0
3 Acacia Glenn Freshman D 9 9 3 2 8 11 .273 9 .818 0 0 0-0 0
4 Jazmin Gonzalez Sophomore F 8 1 0 1 1 5 .000 4 .800 0 0 0-0 0
5 Yesenia Lawson Freshman D 9 8 0 1 1 7 .000 5 .714 1 0 0-0 0
6 Giselle Gonzalez Sophomore M 9 8 3 6 12 12 .250 8 .667 0 0 0-0 2
7 Daizy Arredondo Freshman D 9 9 0 4 4 16 .000 8 .500 0 0 0-0 0
8 Zalma Torres Freshman 9 9 8 9 25 37 .216 24 .649 1 0 0-0 3
9 Anacel Valenzuela-Acosta Freshman M 9 8 5 6 16 27 .185 16 .593 1 0 0-0 0
10 Daisy Meza Sophomore D 9 9 9 1 19 19 .474 14 .737 0 0 0-1 2
11 Kiana Miyazato Sophomore 9 9 8 3 19 24 .333 16 .667 0 0 2-2 2
12 Aaliyah Grice Freshman D 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
13 Rachel Moreno Freshman - - - - 0 - - - - - - 0-0 -
16 Vanessa Uriarte Sophomore F - - - - 0 - - - - - - 0-0 -
17 Carmen Raygoza Sophomore D 9 9 0 0 0 0 - 0 - 1 0 0-0 0
18 Alexius Rodriguez Sophomore 9 4 2 0 4 5 .400 5 1.000 0 0 0-0 0
20 Anna Bacigalupi Sophomore GK 7 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     9 9 39 34 112 169 .231 110 .651 0 0 0-0 9
  Opponent     9 9 6 2 14 45 .133 37 .822 6 0 2-2 0
Goalkeepers
No. Yr Pos
1 Jennifer Alvillar Freshman GK 9 9 790:00 6 0.68 34 .850 9 0 0 3/1
20 Anna Bacigalupi Sophomore GK 1 0 20:00 0 0.00 0 - 0 0 0 0/1
  Totals     9 9 810:00 6 0.67 34 .850 0 0 0 0
  Opponent     9 9 810:00 39 4.33 81 .675 0 9 0 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Mar 20 Glendale Community College (Scrimmage)   - - - - - - -
Mar 27 # Snow College (Scrimmage)   - - - - - - -
Apr 3 Cochise College W, 4-0 5 16 .250 4 9 0 0
Apr 8 at Scottsdale Community College W, 3-1 2 26 .115 5 4 1 0
Apr 10 at Arizona Western College W, 4-2 5 17 .235 6 10 2 0
Apr 22 at Pima Community College W, 3-0 4 0 - 3 0 0 0
Apr 24 Glendale Community College W, 10-1 9 30 .333 2 7 0 0
Apr 29 at Cochise College W, 2-1 1 13 .154 3 8 0 0
May 1 at Glendale Community College W, 3-0 2 20 .150 2 11 0 0
May 6 Arizona Western College W, 3-1 1 23 .130 8 6 0 0
May 12 Glendale Community College W, 7-0 5 24 .292 1 13 1 0
May 15 Pima Community College W, 2-0 2 35 .057 2 10 0 0
Jun 4 Muskegon Community College W, 1-0 0 20 .050 1 3 0 0
Jun 6 vs. Waubonsee Community College W, 3-2 1 31 .097 6 10 0 0
Jun 8 vs. Jones College W, 2-0 2 14 .143 6 9 0 0
Jun 9 vs. Holmes Community College W, 2-1 3 23 .087 8 4 3 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 14 292 49 3.50 42 140 9 0.63 .168 20.9 104 57 0 0 0
Conference 9 169 39 4.33 34 112 6 0.67 .231 18.8 68 34 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 148 27 4.50 22 76 2 0.33 .182 24.7 48 18 0 0 0
Away 5 76 15 3.00 14 44 4 0.80 .197 15.2 33 19 0 0 0
Neutral 3 68 7 2.33 6 20 3 0.90 .103 22.7 23 20 0 0 0
 
-
Wins 14 292 49 3.50 42 140 9 0.63 .168 20.9 104 57 0 0 0
Losses - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
April 6 102 26 4.33 26 78 5 0.83 .255 17.0 38 23 0 0 0
May 4 102 15 3.75 10 40 1 0.25 .147 25.5 40 13 0 0 0
June 4 88 8 2.00 6 22 3 0.69 .091 22.0 26 21 0 0 0
Date Opponent Score Attend
Mar 20 Glendale Community College (Scrimmage)   -
Mar 27 Snow College (Scrimmage)   -
Apr 3 Cochise College W, 4-0 100
Apr 8 at Scottsdale Community College W, 3-1 175
Apr 10 at Arizona Western College W, 4-2 0
Apr 22 at Pima Community College W, 3-0 75
Apr 24 Glendale Community College W, 10-1 100
Apr 29 at Cochise College W, 2-1 0
May 1 at Glendale Community College W, 3-0 0
May 6 Arizona Western College W, 3-1 100
May 12 Glendale Community College W, 7-0 200
May 15 Pima Community College W, 2-0 175
Jun 4 Muskegon Community College W, 1-0 0
Jun 6 vs. Waubonsee Community College W, 3-2 75
Jun 8 vs. Jones College W, 2-0 50
Jun 9 vs. Holmes Community College W, 2-1 100