Skip to navigation Skip to content Skip to footer
17
17 - Zalma Torres
Position: F
Year: Freshman
g 11
a 11
pts 33
gw 4
Recent Games
May 12 Glendale Community College W, 7-0
May 15 Pima Community College W, 2-0
Jun 4 Muskegon Community College W, 1-0
Jun 6 vs. Waubonsee Community College W, 3-2
Jun 8 vs. Jones College W, 2-0
Jun 9 vs. Holmes Community College W, 2-1
Statistics category Overall Conf
Games 14 9
Games started 14 9
Goals 11 8
Assists 11 9
Points 33 25
Shots 60 37
Shot Pct .183 .216
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Date Opponent Score gs g a pts sh pct pk gw
Mar 20 Glendale Community College (Scrimmage)   - - - - - - - -
Mar 27 Snow College (Scrimmage)   - - - - - - - -
Apr 3 Cochise College W, 4-0 1 1 0 2 7 .143 0-0 0
Apr 8 at Scottsdale Community College W, 3-1 1 0 2 2 6 .000 0-0 0
Apr 10 at Arizona Western College W, 4-2 1 1 1 3 3 .333 0-0 0
Apr 22 at Pima Community College W, 3-0 1 0 1 1 0 - 0-0 0
Apr 24 Glendale Community College W, 10-1 1 2 3 7 5 .400 0-0 1
Apr 29 at Cochise College W, 2-1 1 1 0 2 3 .333 0-0 1
May 1 at Glendale Community College W, 3-0 1 1 0 2 6 .167 0-0 1
May 6 Arizona Western College W, 3-1 1 2 0 4 4 .500 0-0 0
May 12 Glendale Community College W, 7-0 1 0 2 2 3 .000 0-0 0
May 15 Pima Community College W, 2-0 1 0 1 1 6 .000 0-0 0
Jun 4 Muskegon Community College W, 1-0 1 1 0 2 3 .333 0-0 1
Jun 6 vs. Waubonsee Community College W, 3-2 1 1 0 2 8 .125 0-0 0
Jun 8 vs. Jones College W, 2-0 1 0 0 0 2 .000 0-0 0
Jun 9 vs. Holmes Community College W, 2-1 1 1 1 3 4 .250 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 14 14 .79 .79 2.36 4.29 .183 2.50 .583
2021-22 17 17 .65 .24 1.53 3.59 .180 2.29 .639
2022-23 21 20 1.24 .90 3.38 4.33 .286 3.24 .747
Total 52 51 .92 .65 2.50 4.08 .226 2.73 .670
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 14 14 11 11 33 60 .183 35 .583 0 0 0-0 4
2021-22 17 17 11 4 26 61 .180 39 .639 0 0 0-0 1
2022-23 21 20 26 19 71 91 .286 68 .747 0 0 0-0 4
Total 52 51 48 34 130 212 .226 142 .670 0 0 0-0 9
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .79 .79 2.36 4.29 .183 2.50 .583
Conference 9 9 .89 1.00 2.78 4.11 .216 2.67 .649
Exhibition - - - - - - - - -
-
Home 6 6 1.00 1.00 3.00 4.67 .214 3.50 .750
Away 5 5 .60 .80 2.00 3.60 .167 1.80 .500
Neutral 3 3 .67 .33 1.67 4.67 .143 1.67 .357
-
Wins 14 14 .79 .79 2.36 4.29 .183 2.50 .583
Losses - - - - - - - - -
-
April 6 6 .83 1.17 2.83 4.00 .208 2.83 .708
May 4 4 .75 .75 2.25 4.75 .158 2.50 .526
June 4 4 .75 .25 1.75 4.25 .176 2.00 .471
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 11 11 33 60 .183 35 .583 0 0 0-0 4
Conference 9 9 8 9 25 37 .216 24 .649 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 6 6 18 28 .214 21 .750 0 0 0-0 2
Away 5 5 3 4 10 18 .167 9 .500 0 0 0-0 2
Neutral 3 3 2 1 5 14 .143 5 .357 0 0 0-0 0
-
Wins 14 14 11 11 33 60 .183 35 .583 0 0 0-0 4
Losses - - - - 0 - - - - 0 0 0-0 -
-
April 6 6 5 7 17 24 .208 17 .708 0 0 0-0 2
May 4 4 3 3 9 19 .158 10 .526 0 0 0-0 1
June 4 4 3 1 7 17 .176 8 .471 0 0 0-0 1