Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Phoenix College

Games 28
Pts per game 62.3
FG % 40.3
3PT % 29.4
FT % 56.7
Reb per game 30.1
Ast per game 11.4
Schedule Summary
Overall (Pct.)12-16 (.429)
Conference (Pct.) 9-9 (.500)
StreakLost 4
Home8-7
Away4-8
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 11 Pima Community College L, 73-53
Feb 14 at South Mountain Community College W, 78-33
Feb 18 Scottsdale Community College L, 66-61
Feb 21 at Mesa Community College L, 49-47
Feb 28 at Chandler-Gilbert Community College L, 46-44
Mar 4 at Pima Community College L, 78-55
Statistics category Overall Conf
Games 28 18
Points 1744 1144
Points per game 62.3 63.6
FG made per game 23.8 24.1
FG attempts per game 59.0 58.2
FG Pct 40.3 41.4
3PT made per game 4.7 4.9
3PT attempts per game 15.9 16.4
3PT Pct 29.4 29.8
FT made per game 10.0 10.4
FT attempt per game 17.7 18.5
FT Pct 56.7 56.5
Off rebounds per game 10.1 11.1
Def rebounds per game 20.0 20.3
Total rebounds per game 30.1 31.4
Opponents' Off rebounds per game 8.8 8.3
Opponents' Def rebounds per game 23.3 24.0
Opponents' Total rebounds per game 32.0 32.3
Rebound margin per game -1.9 -0.9
Assists per game 11.4 12.4
Opponents' Assists per game 10.7 10.9
Turnovers per game 17.1 17.7
Opponents' Turnovers per game 21.2 24.1
Steals per game 13.4 13.8
Opponents' Steals per game 8.5 8.9
Blocks per game 2.3 2.5
Opponents' Blocks per game 2.8 2.4
Personal fouls per game 18.8 19.5
Offensive efficiency 0.831 0.859
Net efficiency 0.007 0.130
Opponents' Personal fouls per game 14.0 14.9
Offensive efficiency 0.824 0.729
Points per game allowed 57.7 55.3
Opponents' Field goal percentage 39.2 36.7
Opponents' 3PT percentage 28.6 26.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 666-1653 434-1048
3 point total-attempts 131-445 88-295
Free throw total-attempts 281-496 188-333
Opponents' Field goal total-attempts 526-1342 325-885
Opponents' 3 point total-attempts 102-357 64-241
Shooting
No. Yr Pos
1 Steffy Cervantes Sophomore PG 28 27 32.0 3.9-10.0 39.3 0.2-0.9 20.8 1.9-2.9 66.7 10.0
3 Mya Ruiz Sophomore 28 8 19.4 2.0-4.4 44.7 1.2-2.9 42.5 0.4-0.4 91.7 5.5
5 Jada Wilson Freshman 28 26 30.5 6.5-13.8 47.0 0.1-0.7 20.0 3.1-5.8 53.1 16.2
10 Erin Gordon Sophomore 21 - 2.9 0.2-0.4 44.4 0.0-0.0 - 0.0-0.0 - 0.4
11 Anaiyah Bellamy Freshman 26 6 11.5 0.5-1.7 29.5 0.0-0.0 0.0 0.4-1.5 25.6 1.4
12 Sofia Gagnier Sophomore 22 - 5.0 0.2-0.8 23.5 0.1-0.3 28.6 0.0-0.0 - 0.5
13 Victoria White-Rubio Freshman G 24 1 5.8 0.6-1.3 45.2 0.0-0.2 0.0 0.2-0.4 40.0 1.3
15 Innocence Sugamosto-Clay Freshman G 27 3 7.3 0.1-0.6 17.6 0.0-0.2 0.0 0.1-0.3 57.1 0.4
21 Mikell "Patsy" VanArsdale Freshman G 28 10 12.8 0.7-2.3 30.8 0.4-1.6 26.1 0.3-0.5 61.5 2.1
22 Francia Rubio Freshman G 28 9 22.8 2.1-6.5 32.0 1.5-4.4 33.6 0.6-0.8 72.7 6.2
23 Ellysia Cutter Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Faith James Freshman G 28 13 17.7 1.9-5.2 35.9 0.6-2.5 22.5 0.8-1.1 67.7 5.0
30 Daiana Hollman Sophomore PF 28 19 24.6 3.4-8.2 40.7 0.5-1.8 26.5 1.4-2.4 58.8 8.6
32 Bry'Ann Wiley Freshman PF 28 12 16.4 2.0-4.3 45.5 0.1-0.5 26.7 1.0-1.8 52.9 5.0
44 Ny'Anza Brown Freshman G 1 - 6.0 2.0-2.0 100.0 0.0-0.0 - 0.0-0.0 - 4.0
RS Omareeya Brown Sophomore 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     28 28 205.1 23.8-59.0 40.3 4.7-15.9 29.4 10.0-17.7 56.7 62.3
  Opponent     28 28 205.1 18.8-47.9 39.2 3.6-12.8 28.6 13.7-19.3 71.0 57.7
Ball control
No. Yr Pos
1 Steffy Cervantes Sophomore PG 28 27 32.0 0.8 2.6 3.4 2.2 0.1 2.5 2.7 0.9 2.2 0.2
3 Mya Ruiz Sophomore 28 8 19.4 0.3 0.9 1.1 1.6 - 1.1 1.5 0.7 0.8 0.1
5 Jada Wilson Freshman 28 26 30.5 3.2 4.5 7.8 2.7 0.2 1.5 2.7 0.5 2.7 0.6
10 Erin Gordon Sophomore 21 - 2.9 0.0 0.1 0.1 0.3 0.0 0.0 0.1 0.3 0.2 0.0
11 Anaiyah Bellamy Freshman 26 6 11.5 0.8 1.0 1.7 1.2 - 0.1 0.7 0.1 0.4 0.0
12 Sofia Gagnier Sophomore 22 - 5.0 0.0 0.0 0.1 0.3 - 0.3 0.3 1.0 0.3 0.0
13 Victoria White-Rubio Freshman G 24 1 5.8 0.1 0.3 0.4 0.8 - 0.2 0.6 0.3 0.5 0.0
15 Innocence Sugamosto-Clay Freshman G 27 3 7.3 0.4 0.5 0.9 0.9 - 0.3 0.5 0.6 0.5 0.0
21 Mikell "Patsy" VanArsdale Freshman G 28 10 12.8 0.5 0.4 0.9 1.4 - 0.9 1.1 0.8 1.2 0.0
22 Francia Rubio Freshman G 28 9 22.8 0.6 2.0 2.6 1.2 - 1.4 1.1 1.3 1.5 0.3
23 Ellysia Cutter Freshman G - - - - - - - - - - - - -
24 Faith James Freshman G 28 13 17.7 0.3 1.3 1.5 1.5 0.0 1.2 2.6 0.5 1.1 0.3
30 Daiana Hollman Sophomore PF 28 19 24.6 1.4 3.4 4.8 3.0 0.1 1.4 2.3 0.6 1.0 0.3
32 Bry'Ann Wiley Freshman PF 28 12 16.4 1.7 3.0 4.6 2.0 0.1 0.7 1.1 0.6 1.2 0.6
44 Ny'Anza Brown Freshman G 1 - 6.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
RS Omareeya Brown Sophomore 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     28 28 205.1 10.1 20.0 30.1 18.8 0.5 11.4 17.1 0.7 13.4 2.3
  Opponent     28 28 205.1 8.8 23.3 32.0 14.0 0.3 10.7 21.2 0.5 8.5 2.8
Shooting
No. Yr Pos
1 Steffy Cervantes Sophomore PG 28 27 895 110-280 39.3 5-24 20.8 54-81 66.7 279
3 Mya Ruiz Sophomore 28 8 542 55-123 44.7 34-80 42.5 11-12 91.7 155
5 Jada Wilson Freshman 28 26 854 182-387 47.0 4-20 20.0 86-162 53.1 454
10 Erin Gordon Sophomore 21 - 61 4-9 44.4 0-0 - 0-0 - 8
11 Anaiyah Bellamy Freshman 26 6 300 13-44 29.5 0-1 0.0 10-39 25.6 36
12 Sofia Gagnier Sophomore 22 - 111 4-17 23.5 2-7 28.6 0-0 - 10
13 Victoria White-Rubio Freshman G 24 1 139 14-31 45.2 0-5 0.0 4-10 40.0 32
15 Innocence Sugamosto-Clay Freshman G 27 3 198 3-17 17.6 0-5 0.0 4-7 57.1 10
21 Mikell "Patsy" VanArsdale Freshman G 28 10 359 20-65 30.8 12-46 26.1 8-13 61.5 60
22 Francia Rubio Freshman G 28 9 637 58-181 32.0 41-122 33.6 16-22 72.7 173
23 Ellysia Cutter Freshman G - - - 0-0 - 0-0 - 0-0 - 0
24 Faith James Freshman G 28 13 495 52-145 35.9 16-71 22.5 21-31 67.7 141
30 Daiana Hollman Sophomore PF 28 19 688 94-231 40.7 13-49 26.5 40-68 58.8 241
32 Bry'Ann Wiley Freshman PF 28 12 459 55-121 45.5 4-15 26.7 27-51 52.9 141
44 Ny'Anza Brown Freshman G 1 - 6 2-2 100.0 0-0 - 0-0 - 4
RS Omareeya Brown Sophomore 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     28 28 5744 666-1653 40.3 131-445 29.4 281-496 56.7 1744
  Opponent     28 28 5744 526-1342 39.2 102-357 28.6 384-541 71.0 1616
Ball control
No. Yr Pos
1 Steffy Cervantes Sophomore PG 28 27 895 22 72 94 62 2 71 75 0.9 62 5
3 Mya Ruiz Sophomore 28 8 542 7 24 31 45 - 31 42 0.7 23 2
5 Jada Wilson Freshman 28 26 854 90 127 217 76 5 41 76 0.5 76 17
10 Erin Gordon Sophomore 21 - 61 0 2 2 7 1 1 3 0.3 4 0
11 Anaiyah Bellamy Freshman 26 6 300 20 25 45 32 - 2 19 0.1 10 1
12 Sofia Gagnier Sophomore 22 - 111 1 1 2 6 - 6 6 1.0 6 0
13 Victoria White-Rubio Freshman G 24 1 139 3 7 10 19 - 4 14 0.3 11 0
15 Innocence Sugamosto-Clay Freshman G 27 3 198 11 14 25 25 - 9 14 0.6 13 0
21 Mikell "Patsy" VanArsdale Freshman G 28 10 359 14 12 26 39 - 26 32 0.8 34 0
22 Francia Rubio Freshman G 28 9 637 17 57 74 33 - 38 30 1.3 42 9
23 Ellysia Cutter Freshman G - - - - - - - - - - - - -
24 Faith James Freshman G 28 13 495 7 35 42 41 1 34 72 0.5 32 8
30 Daiana Hollman Sophomore PF 28 19 688 39 94 133 85 4 38 63 0.6 28 7
32 Bry'Ann Wiley Freshman PF 28 12 459 47 83 130 56 2 19 30 0.6 33 16
44 Ny'Anza Brown Freshman G 1 - 6 0 0 0 0 - 0 0 - 0 0
RS Omareeya Brown Sophomore 1 - 0 0 0 0 0 - 0 0 - 0 0
  Totals     28 28 5744 282 561 843 526 15 320 480 0.7 374 65
  Opponent     28 28 5744 245 651 896 392 7 300 593 0.5 238 79
Shooting
No. Yr Pos
1 Steffy Cervantes Sophomore PG 28 27 32.0 4.9-12.5 39.3 0.2-1.1 20.8 2.4-3.6 66.7 12.5
3 Mya Ruiz Sophomore 28 8 19.4 4.1-9.1 44.7 2.5-5.9 42.5 0.8-0.9 91.7 11.4
5 Jada Wilson Freshman 28 26 30.5 8.5-18.1 47.0 0.2-0.9 20.0 4.0-7.6 53.1 21.3
10 Erin Gordon Sophomore 21 - 2.9 2.6-5.9 44.4 0.0-0.0 - 0.0-0.0 - 5.2
11 Anaiyah Bellamy Freshman 26 6 11.5 1.7-5.9 29.5 0.0-0.1 0.0 1.3-5.2 25.6 4.8
12 Sofia Gagnier Sophomore 22 - 5.0 1.4-6.1 23.5 0.7-2.5 28.6 0.0-0.0 - 3.6
13 Victoria White-Rubio Freshman G 24 1 5.8 4.0-8.9 45.2 0.0-1.4 0.0 1.2-2.9 40.0 9.2
15 Innocence Sugamosto-Clay Freshman G 27 3 7.3 0.6-3.4 17.6 0.0-1.0 0.0 0.8-1.4 57.1 2.0
21 Mikell "Patsy" VanArsdale Freshman G 28 10 12.8 2.2-7.2 30.8 1.3-5.1 26.1 0.9-1.4 61.5 6.7
22 Francia Rubio Freshman G 28 9 22.8 3.6-11.4 32.0 2.6-7.7 33.6 1.0-1.4 72.7 10.9
23 Ellysia Cutter Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Faith James Freshman G 28 13 17.7 4.2-11.7 35.9 1.3-5.7 22.5 1.7-2.5 67.7 11.4
30 Daiana Hollman Sophomore PF 28 19 24.6 5.5-13.4 40.7 0.8-2.8 26.5 2.3-4.0 58.8 14.0
32 Bry'Ann Wiley Freshman PF 28 12 16.4 4.8-10.5 45.5 0.3-1.3 26.7 2.4-4.4 52.9 12.3
44 Ny'Anza Brown Freshman G 1 - 6.0 13.3-13.3 100.0 0.0-0.0 - 0.0-0.0 - 26.7
RS Omareeya Brown Sophomore 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     28 28 205.1 23.2-57.6 40.3 4.6-15.5 29.4 9.8-17.3 56.7 60.7
  Opponent     28 28 205.1 18.3-46.7 39.2 3.6-12.4 28.6 13.4-18.8 71.0 56.3
Ball control
No. Yr Pos
1 Steffy Cervantes Sophomore PG 28 27 32.0 1.0 3.2 4.2 2.8 0.1 3.2 3.4 0.9 2.8 0.2
3 Mya Ruiz Sophomore 28 8 19.4 0.5 1.8 2.3 3.3 0.0 2.3 3.1 0.7 1.7 0.1
5 Jada Wilson Freshman 28 26 30.5 4.2 5.9 10.2 3.6 0.2 1.9 3.6 0.5 3.6 0.8
10 Erin Gordon Sophomore 21 - 2.9 0.0 1.3 1.3 4.6 0.7 0.7 2.0 0.3 2.6 0.0
11 Anaiyah Bellamy Freshman 26 6 11.5 2.7 3.3 6.0 4.3 0.0 0.3 2.5 0.1 1.3 0.1
12 Sofia Gagnier Sophomore 22 - 5.0 0.4 0.4 0.7 2.2 0.0 2.2 2.2 1.0 2.2 0.0
13 Victoria White-Rubio Freshman G 24 1 5.8 0.9 2.0 2.9 5.5 0.0 1.2 4.0 0.3 3.2 0.0
15 Innocence Sugamosto-Clay Freshman G 27 3 7.3 2.2 2.8 5.1 5.1 0.0 1.8 2.8 0.6 2.6 0.0
21 Mikell "Patsy" VanArsdale Freshman G 28 10 12.8 1.6 1.3 2.9 4.3 0.0 2.9 3.6 0.8 3.8 0.0
22 Francia Rubio Freshman G 28 9 22.8 1.1 3.6 4.6 2.1 0.0 2.4 1.9 1.3 2.6 0.6
23 Ellysia Cutter Freshman G - - - - - - - - - - - - -
24 Faith James Freshman G 28 13 17.7 0.6 2.8 3.4 3.3 0.1 2.7 5.8 0.5 2.6 0.6
30 Daiana Hollman Sophomore PF 28 19 24.6 2.3 5.5 7.7 4.9 0.2 2.2 3.7 0.6 1.6 0.4
32 Bry'Ann Wiley Freshman PF 28 12 16.4 4.1 7.2 11.3 4.9 0.2 1.7 2.6 0.6 2.9 1.4
44 Ny'Anza Brown Freshman G 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
RS Omareeya Brown Sophomore 1 - .0 - - - - - - - - - -
  Totals     28 28 205.1 9.8 19.5 29.4 18.3 0.5 11.1 16.7 0.7 13.0 2.3
  Opponent     28 28 205.1 8.5 22.7 31.2 13.6 0.2 10.4 20.6 0.5 8.3 2.8
Shooting
No. Yr Pos
1 Steffy Cervantes Sophomore PG 18 18 32.1 4.2-10.9 38.3 0.2-1.1 20.0 1.7-2.6 66.0 10.3
3 Mya Ruiz Sophomore 18 3 18.3 1.8-4.2 44.0 1.3-2.9 43.4 0.4-0.4 87.5 5.3
5 Jada Wilson Freshman 18 18 30.3 6.7-13.6 49.6 0.1-0.6 18.2 3.5-6.3 55.8 17.1
10 Erin Gordon Sophomore 13 - 3.8 0.3-0.6 50.0 0.0-0.0 - 0.0-0.0 - 0.6
11 Anaiyah Bellamy Freshman 16 3 10.6 0.4-1.4 26.1 0.0-0.0 - 0.1-1.1 11.1 0.9
12 Sofia Gagnier Sophomore 14 - 4.9 0.2-0.6 33.3 0.1-0.4 16.7 0.0-0.0 - 0.5
13 Victoria White-Rubio Freshman G 14 1 5.9 0.6-1.1 56.3 0.0-0.1 0.0 0.2-0.6 33.3 1.5
15 Innocence Sugamosto-Clay Freshman G 17 3 7.1 0.2-0.8 23.1 0.0-0.2 0.0 0.1-0.3 40.0 0.5
21 Mikell "Patsy" VanArsdale Freshman G 18 9 13.9 0.9-3.0 31.5 0.6-2.2 28.2 0.3-0.4 75.0 2.8
22 Francia Rubio Freshman G 18 4 21.2 2.1-5.9 35.5 1.6-4.5 35.8 0.7-0.9 76.5 6.6
23 Ellysia Cutter Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Faith James Freshman G 18 8 16.7 1.6-4.6 34.9 0.4-2.4 18.6 0.8-1.3 60.9 4.4
30 Daiana Hollman Sophomore PF 18 13 25.5 2.9-7.7 38.1 0.4-1.6 25.0 1.5-2.6 57.4 7.8
32 Bry'Ann Wiley Freshman PF 18 10 18.0 2.3-4.4 51.9 0.2-0.4 37.5 1.1-2.1 52.6 5.8
44 Ny'Anza Brown Freshman G 1 - 6.0 2.0-2.0 100.0 0.0-0.0 - 0.0-0.0 - 4.0
RS Omareeya Brown Sophomore 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     18 18 203.4 24.1-58.2 41.4 4.9-16.4 29.8 10.4-18.5 56.5 63.6
  Opponent     18 18 203.4 18.1-49.2 36.7 3.6-13.4 26.6 15.6-21.8 71.2 55.3
Ball control
No. Yr Pos
1 Steffy Cervantes Sophomore PG 18 18 32.1 1.1 2.5 3.6 2.6 0.1 2.8 2.7 1.0 2.2 0.2
3 Mya Ruiz Sophomore 18 3 18.3 0.3 1.1 1.4 1.7 - 1.1 2.1 0.5 0.7 0.1
5 Jada Wilson Freshman 18 18 30.3 3.6 3.8 7.4 2.9 0.3 1.7 2.6 0.7 2.7 0.7
10 Erin Gordon Sophomore 13 - 3.8 0.0 0.1 0.1 0.5 0.1 0.1 0.2 0.5 0.3 0.0
11 Anaiyah Bellamy Freshman 16 3 10.6 0.6 1.0 1.6 1.4 - 0.1 0.7 0.2 0.4 0.1
12 Sofia Gagnier Sophomore 14 - 4.9 0.1 0.1 0.1 0.3 - 0.4 0.2 2.0 0.4 0.0
13 Victoria White-Rubio Freshman G 14 1 5.9 0.1 0.1 0.3 0.8 - 0.2 0.6 0.3 0.3 0.0
15 Innocence Sugamosto-Clay Freshman G 17 3 7.1 0.6 0.8 1.4 0.9 - 0.3 0.4 0.8 0.7 0.0
21 Mikell "Patsy" VanArsdale Freshman G 18 9 13.9 0.5 0.6 1.1 1.6 - 1.2 1.4 0.8 1.2 0.0
22 Francia Rubio Freshman G 18 4 21.2 0.6 2.0 2.6 0.9 - 1.1 1.0 1.1 1.7 0.3
23 Ellysia Cutter Freshman G - - - - - - - - - - - - -
24 Faith James Freshman G 18 8 16.7 0.2 1.2 1.4 1.1 - 1.2 2.4 0.5 1.2 0.3
30 Daiana Hollman Sophomore PF 18 13 25.5 1.5 3.5 5.0 3.1 0.2 1.7 2.4 0.7 1.1 0.2
32 Bry'Ann Wiley Freshman PF 18 10 18.0 1.8 3.4 5.2 2.2 0.1 0.8 1.2 0.7 1.3 0.7
44 Ny'Anza Brown Freshman G 1 - 6.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
RS Omareeya Brown Sophomore 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     18 18 203.4 11.1 20.3 31.4 19.5 0.7 12.4 17.7 0.7 13.8 2.5
  Opponent     18 18 203.4 8.3 24.0 32.3 14.9 0.2 10.9 24.1 0.5 8.9 2.4
Shooting
No. Yr Pos
1 Steffy Cervantes Sophomore PG 18 18 577 75-196 38.3 4-20 20.0 31-47 66.0 185
3 Mya Ruiz Sophomore 18 3 329 33-75 44.0 23-53 43.4 7-8 87.5 96
5 Jada Wilson Freshman 18 18 545 121-244 49.6 2-11 18.2 63-113 55.8 307
10 Erin Gordon Sophomore 13 - 49 4-8 50.0 0-0 - 0-0 - 8
11 Anaiyah Bellamy Freshman 16 3 169 6-23 26.1 0-0 - 2-18 11.1 14
12 Sofia Gagnier Sophomore 14 - 68 3-9 33.3 1-6 16.7 0-0 - 7
13 Victoria White-Rubio Freshman G 14 1 83 9-16 56.3 0-2 0.0 3-9 33.3 21
15 Innocence Sugamosto-Clay Freshman G 17 3 121 3-13 23.1 0-4 0.0 2-5 40.0 8
21 Mikell "Patsy" VanArsdale Freshman G 18 9 250 17-54 31.5 11-39 28.2 6-8 75.0 51
22 Francia Rubio Freshman G 18 4 381 38-107 35.5 29-81 35.8 13-17 76.5 118
23 Ellysia Cutter Freshman G - - - 0-0 - 0-0 - 0-0 - 0
24 Faith James Freshman G 18 8 300 29-83 34.9 8-43 18.6 14-23 60.9 80
30 Daiana Hollman Sophomore PF 18 13 459 53-139 38.1 7-28 25.0 27-47 57.4 140
32 Bry'Ann Wiley Freshman PF 18 10 324 41-79 51.9 3-8 37.5 20-38 52.6 105
44 Ny'Anza Brown Freshman G 1 - 6 2-2 100.0 0-0 - 0-0 - 4
RS Omareeya Brown Sophomore 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3661 434-1048 41.4 88-295 29.8 188-333 56.5 1144
  Opponent     18 18 3661 325-885 36.7 64-241 26.6 280-393 71.2 995
Ball control
No. Yr Pos
1 Steffy Cervantes Sophomore PG 18 18 577 19 45 64 46 2 51 49 1.0 40 3
3 Mya Ruiz Sophomore 18 3 329 6 19 25 31 - 19 37 0.5 12 2
5 Jada Wilson Freshman 18 18 545 64 69 133 53 5 30 46 0.7 48 12
10 Erin Gordon Sophomore 13 - 49 0 1 1 7 1 1 2 0.5 4 0
11 Anaiyah Bellamy Freshman 16 3 169 10 16 26 22 - 2 11 0.2 6 1
12 Sofia Gagnier Sophomore 14 - 68 1 1 2 4 - 6 3 2.0 6 0
13 Victoria White-Rubio Freshman G 14 1 83 2 2 4 11 - 3 9 0.3 4 0
15 Innocence Sugamosto-Clay Freshman G 17 3 121 10 13 23 16 - 5 6 0.8 12 0
21 Mikell "Patsy" VanArsdale Freshman G 18 9 250 9 10 19 29 - 21 26 0.8 22 0
22 Francia Rubio Freshman G 18 4 381 11 36 47 17 - 19 18 1.1 30 6
23 Ellysia Cutter Freshman G - - - - - - - - - - - - -
24 Faith James Freshman G 18 8 300 4 22 26 20 - 22 43 0.5 21 5
30 Daiana Hollman Sophomore PF 18 13 459 27 63 90 56 3 31 44 0.7 19 4
32 Bry'Ann Wiley Freshman PF 18 10 324 33 61 94 39 2 14 21 0.7 24 12
44 Ny'Anza Brown Freshman G 1 - 6 0 0 0 0 - 0 0 - 0 0
RS Omareeya Brown Sophomore 1 - 0 0 0 0 0 - 0 0 - 0 0
  Totals     18 18 3661 200 366 566 351 13 224 318 0.7 248 45
  Opponent     18 18 3661 150 432 582 268 4 196 434 0.5 161 44
Shooting
No. Yr Pos
1 Steffy Cervantes Sophomore PG 18 18 32.1 5.2-13.6 38.3 0.3-1.4 20.0 2.1-3.3 66.0 12.8
3 Mya Ruiz Sophomore 18 3 18.3 4.0-9.1 44.0 2.8-6.4 43.4 0.9-1.0 87.5 11.7
5 Jada Wilson Freshman 18 18 30.3 8.9-17.9 49.6 0.1-0.8 18.2 4.6-8.3 55.8 22.5
10 Erin Gordon Sophomore 13 - 3.8 3.3-6.5 50.0 0.0-0.0 - 0.0-0.0 - 6.5
11 Anaiyah Bellamy Freshman 16 3 10.6 1.4-5.4 26.1 0.0-0.0 - 0.5-4.3 11.1 3.3
12 Sofia Gagnier Sophomore 14 - 4.9 1.8-5.3 33.3 0.6-3.5 16.7 0.0-0.0 - 4.1
13 Victoria White-Rubio Freshman G 14 1 5.9 4.3-7.7 56.3 0.0-1.0 0.0 1.4-4.3 33.3 10.1
15 Innocence Sugamosto-Clay Freshman G 17 3 7.1 1.0-4.3 23.1 0.0-1.3 0.0 0.7-1.7 40.0 2.6
21 Mikell "Patsy" VanArsdale Freshman G 18 9 13.9 2.7-8.6 31.5 1.8-6.2 28.2 1.0-1.3 75.0 8.2
22 Francia Rubio Freshman G 18 4 21.2 4.0-11.2 35.5 3.0-8.5 35.8 1.4-1.8 76.5 12.4
23 Ellysia Cutter Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Faith James Freshman G 18 8 16.7 3.9-11.1 34.9 1.1-5.7 18.6 1.9-3.1 60.9 10.7
30 Daiana Hollman Sophomore PF 18 13 25.5 4.6-12.1 38.1 0.6-2.4 25.0 2.4-4.1 57.4 12.2
32 Bry'Ann Wiley Freshman PF 18 10 18.0 5.1-9.8 51.9 0.4-1.0 37.5 2.5-4.7 52.6 13.0
44 Ny'Anza Brown Freshman G 1 - 6.0 13.3-13.3 100.0 0.0-0.0 - 0.0-0.0 - 26.7
RS Omareeya Brown Sophomore 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 203.4 23.7-57.3 41.4 4.8-16.1 29.8 10.3-18.2 56.5 62.5
  Opponent     18 18 203.4 17.8-48.3 36.7 3.5-13.2 26.6 15.3-21.5 71.2 54.4
Ball control
No. Yr Pos
1 Steffy Cervantes Sophomore PG 18 18 32.1 1.3 3.1 4.4 3.2 0.1 3.5 3.4 1.0 2.8 0.2
3 Mya Ruiz Sophomore 18 3 18.3 0.7 2.3 3.0 3.8 0.0 2.3 4.5 0.5 1.5 0.2
5 Jada Wilson Freshman 18 18 30.3 4.7 5.1 9.8 3.9 0.4 2.2 3.4 0.7 3.5 0.9
10 Erin Gordon Sophomore 13 - 3.8 0.0 0.8 0.8 5.7 0.8 0.8 1.6 0.5 3.3 0.0
11 Anaiyah Bellamy Freshman 16 3 10.6 2.4 3.8 6.2 5.2 0.0 0.5 2.6 0.2 1.4 0.2
12 Sofia Gagnier Sophomore 14 - 4.9 0.6 0.6 1.2 2.4 0.0 3.5 1.8 2.0 3.5 0.0
13 Victoria White-Rubio Freshman G 14 1 5.9 1.0 1.0 1.9 5.3 0.0 1.4 4.3 0.3 1.9 0.0
15 Innocence Sugamosto-Clay Freshman G 17 3 7.1 3.3 4.3 7.6 5.3 0.0 1.7 2.0 0.8 4.0 0.0
21 Mikell "Patsy" VanArsdale Freshman G 18 9 13.9 1.4 1.6 3.0 4.6 0.0 3.4 4.2 0.8 3.5 0.0
22 Francia Rubio Freshman G 18 4 21.2 1.2 3.8 4.9 1.8 0.0 2.0 1.9 1.1 3.1 0.6
23 Ellysia Cutter Freshman G - - - - - - - - - - - - -
24 Faith James Freshman G 18 8 16.7 0.5 2.9 3.5 2.7 0.0 2.9 5.7 0.5 2.8 0.7
30 Daiana Hollman Sophomore PF 18 13 25.5 2.4 5.5 7.8 4.9 0.3 2.7 3.8 0.7 1.7 0.3
32 Bry'Ann Wiley Freshman PF 18 10 18.0 4.1 7.5 11.6 4.8 0.2 1.7 2.6 0.7 3.0 1.5
44 Ny'Anza Brown Freshman G 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
RS Omareeya Brown Sophomore 1 - .0 - - - - - - - - - -
  Totals     18 18 203.4 10.9 20.0 30.9 19.2 0.7 12.2 17.4 0.7 13.5 2.5
  Opponent     18 18 203.4 8.2 23.6 31.8 14.6 0.2 10.7 23.7 0.5 8.8 2.4
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 at JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 11 Mesa Benedictine University   - - - - - - - - - - - - - - -
Oct 18 # Nelson University   - - - - - - - - - - - - - - -
Oct 25 # Bella Vista Prep   - - - - - - - - - - - - - - -
Oct 31 Arizona Christian University JV W, 81-32 34-67 50.7 7-19 36.8 6-15 40.0 10 14 24 13 12 26 2 22 81
Nov 1 Grand Canyon University Club W, 69-45 29-57 50.9 5-15 33.3 6-11 54.5 9 25 34 14 18 17 3 16 69
Nov 4 Western Wyoming Community College W, 59-54 18-51 35.3 4-15 26.7 19-30 63.3 8 23 31 10 18 11 4 14 59
Nov 13 College of Southern Nevada L, 63-60 22-66 33.3 6-20 30.0 10-15 66.7 9 22 31 8 13 13 1 25 60
Nov 14 at Cochise College L, 57-51 19-72 26.4 5-18 27.8 8-16 50.0 19 24 43 11 16 13 3 18 51
Nov 15 vs. Eastern Arizona College L, 70-43 18-46 39.1 3-14 21.4 4-9 44.4 4 19 23 10 18 5 2 7 43
Nov 22 Utah State Eastern L, 61-56 20-48 41.7 2-7 28.6 14-16 87.5 5 18 23 5 17 8 2 21 56
Nov 25 Glendale Community College W, 55-41 20-57 35.1 2-12 16.7 13-23 56.5 13 27 40 10 13 17 2 21 55
