Official Basketball Box Score
Glendale Community College at. Phoenix College
2/7/2026 at 12:00 PM @ Phoenix College

VISITORS: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Morgan Van Dyke..... *   9-14   3-3   8-10 1 3 4 29 0 3 2 1
5 Dalaiha Madden...... *   0-1   0-0   0-0 0 5 2 0 0 4 0 1
10 LeLaura Yazzie...... *   3-11   0-1   4-5 0 0 3 10 3 6 4 1
21 Gloria Hines........ *   2-4   0-1   1-2 0 1 0 5 0 2 0 1
23 Jacqueline Rosado... *   1-4   0-1   3-4 1 5 1 5 1 3 3 1
3 Cynthia Tewsbury....   0-1   0-0   1-2 0 1 4 1 1 3 0 1
32 Akasha Prpich.......   1-1   1-1   0-0 0 0 0 3 0 1 0 1
33 Janessa Barcello....   0-2   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 4 0 0  
Totals.............. 16-38 4-7 17-23 2 19 21  15 53 5 23 9 8
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 57.1%
F Throw% Game: 73.9%

HOME TEAM: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Steffy Cervantes.... *   2-5   0-0   2-2 1 5 5 6 7 3 2 39
5 Jada Wilson......... *   9-16   0-1   7-10 4 3 5 25 2 3 3 32
11 Anaiyah Bellamy..... *   0-1   0-0   0-4 0 1 1 0 0 0 0 10
21 Mikell "Patsy" VanArsdale *   1-3   1-3   0-0 0 1 2 3 2 1 2 17
22 Francia Rubio....... *   3-5   3-5   0-0 1 2 0 9 2 1 0 22
3 Mya Ruiz............   4-5   3-4   0-0 0 1 3 11 2 3 2 23
12 Sofia Gagnier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
13 Victoria White-Rubio   0-0   0-0   0-0 0 0 1 0 0 2 1 5
15 Innocence Sugamosto-Clay   0-0   0-0   0-0 0 0 0 0 0 1 1 5
24 Faith James.........   1-4   1-3   0-0 0 0 0 3 2 4 1 11
30 Daiana Hollman......   2-7   0-1   3-4 1 2 3 7 1 0 1 21
32 Bry'Ann Wiley.......   3-5   0-0   0-0 2 5 1 6 0 0 0 17
TM Team................       0 0 0 0  
Totals.............. 25-51 8-17 12-20 9 20 29  21 70 18 18 13 207
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 47.1%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Glendale Community College 7 9 21 16 - 53
Phoenix College..... 15 13 19 23 - 70
Officials: ,,
Attendance: 0
Technical fouls: GLENDALE-None. PHOENIX -None.