Official Basketball Box Score
Phoenix College at. Scottsdale Community College
1/24/2026 at 2:00 PM @ The Garden

VISITORS: Phoenix College (9-10, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Faith James......... g   1-3   0-2   2-2 0 1 3 4 0 3 1 24
1 Steffy Cervantes.... *   6-15   0-0   3-6 0 1 2 15 4 7 0 40
5 Jada Wilson......... *   6-14   0-0   1-5 3 1 5 13 2 5 2 35
30 Daiana Hollman...... *   3-6   0-1   0-2 1 6 5 6 2 3 0 40
32 Bry'Ann Wiley....... *   1-3   0-0   3-4 0 4 5 5 1 1 1 16
3 Mya Ruiz............   3-4   2-3   2-2 0 0 2 10 0 1 0 15
10 Erin Gordon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Anaiyah Bellamy.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
12 Sofia Gagnier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Victoria White-Rubio   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Innocence Sugamosto-Clay   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Mikell "Patsy" VanArsdale   0-3   0-2   0-0 0 0 2 0 2 1 1 15
22 Francia Rubio.......   1-4   1-4   3-4 0 2 1 6 1 0 2 25
TM Team................       0 0 0 0  
Totals.............. 21-52 3-12 14-25 4 15 19  25 59 12 21 7 220
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 56.0%

HOME TEAM: Scottsdale Community College (12-6, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mariana Vega........ f   2-3   0-0   0-0 0 2 1 4 0 3 1 15
10 Mia Davis........... g   3-9   0-0   7-10 0 8 3 13 3 5 2 25
21 Savannah Helms...... g   0-3   0-3   0-0 0 0 4 0 3 1 3 16
24 Vanessa Sepulveda... g   2-7   1-3   5-6 1 1 4 10 2 2 2 35
12 Landin Kelley....... *   3-5   0-1   6-7 4 2 5 12 1 2 1 22
0 Amya Malone.........   1-3   1-2   0-0 0 0 0 3 0 1 1 11
3 MorningRain Honani..   1-6   0-2   2-2 0 2 0 4 3 0 0 13
6 Dianalynn Howell....   2-3   0-0   1-2 1 3 0 5 0 1 0 13
11 Angie Montoya.......   1-2   0-1   0-0 0 1 0 2 1 1 0 13
13 Andrea Becerra......   1-3   0-0   3-8 1 2 1 5 0 2 1 23
14 Saige Miller........   2-4   0-0   0-0 0 2 1 4 0 1 0 12
22 Isabella Jensen.....   0-0   0-0   2-2 0 1 0 2 0 0 0 2
TM Team................       3 1 0 0  
Totals.............. 18-48 2-12 26-37 10 25 35  19 64 13 19 11 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 16.7%
F Throw% Game: 70.3%

Score by Periods 1 2 3 4 Total
 
Phoenix College..... 15 11 15 18 - 59
Scottsdale Community College 22 14 10 18 - 64
Officials: ,,
Attendance: 0
Technical fouls: PHOENIX -None. SCOTTSDA-1.