Official Basketball Box Score
Phoenix College at. College of Southern Nevada
1/6/2026 at 2:30 PM @ Coyote Event Center

VISITORS: Phoenix College (6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Steffy Cervantes....   6-8   1-1   2-2 0 4 4 15 6 1 1 3
3 Mya Ruiz............   4-8   2-3   0-0 1 0 4 10 0 1 1 3
5 Jada Wilson.........   4-14   0-0   0-2 1 4 3 8 2 3 2 3
10 Erin Gordon.........   0-1   0-0   0-0 0 0 0 0 0 1 0 3
11 Anaiyah Bellamy.....   0-3   0-1   0-2 0 0 1 0 0 1 0 3
12 Sofia Gagnier.......   0-7   0-0   0-0 0 0 0 0 0 2 0 3
13 Victoria White-Rubio   0-1   0-0   0-0 0 0 0 0 0 1 0 3
15 Innocence Sugamosto-Clay   0-0   0-0   0-0 0 0 0 0 0 2 0 3
21 Mikell "Patsy" VanArsdale   0-0   0-0   0-0 0 1 1 0 1 0 1 3
22 Francia Rubio.......   1-9   1-4   1-3 2 2 3 4 0 0 1 3
24 Faith James.........   2-10   0-4   0-0 0 1 5 4 1 2 1 3
30 Daiana Hollman......   4-12   0-1   4-6 2 1 4 12 1 1 0 3
32 Bry'Ann Wiley.......   4-9   0-0   2-5 2 3 1 10 1 1 3 3
TM Team................       0 0 0 0  
Totals.............. 25-82 4-14 9-20 8 16 24  26 63 12 16 10 39
TOTAL FG% Game: 30.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 45.0%

HOME TEAM: College of Southern Nevada (9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Satsuki Bradley.....   2-9   0-3   6-8 0 1 2 10 3 2 2 4
1 Mya Harper..........   4-7   2-5   2-2 0 0 2 12 0 5 0 4
4 Alanna Jackson......   4-7   0-0   7-9 4 13 17  0 15 1 0 1 4
10 Elizebeth Mahavong..   2-2   0-0   0-0 0 4 1 4 1 2 1 4
11 Bianca Vazquez......   1-3   0-1   2-2 0 1 0 4 0 0 1 4
20 Alana Conner........   2-7   0-0   0-0 6 1 2 4 2 1 0 4
21 Saroiya Ajomale.....   5-10   2-3   1-1 1 4 4 13 3 5 2 4
24 Trista Mabry........   4-8   0-0   6-8 2 4 1 14 3 4 2 4
34 Leah Mitchell.......   0-1   0-0   0-0 0 2 4 0 0 3 0 4
TM Team................       0 0 0 0  
Totals.............. 24-54 4-12 24-30 13 30 43  16 76 13 22 9 36
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Phoenix College..... 13 9 19 22 - 63
College of Southern Nevada 16 20 25 15 - 76
Officials: ,,
Attendance: 0
Technical fouls: PHOENIX-26. COLLEGE-16.