Official Basketball Box Score
Utah State Eastern at. Phoenix College
11/22/2025 at 11:00 AM @ Phoenix, AZ

VISITORS: Utah State Eastern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Mia Williams........ *   2-5   1-2   1-2 0 3 0 6 2 1 0 18
20 Addasyn Scrivner.... *   2-8   1-3   3-6 1 2 3 8 1 5 0 30
21 Umu Tukuafu......... *   2-8   0-1   1-2 5 2 3 5 1 1 0 19
24 Marlee Pieper....... *   2-5   0-1   0-0 1 4 4 4 0 3 1 21
31 Skylie Barker....... *   2-7   0-1   8-9 2 5 0 12 1 2 3 28
3 Avery Sanders.......   3-5   0-2   0-0 2 2 2 6 4 1 2 23
10 Aubrey Mulitalo.....   1-2   0-0   0-0 0 0 1 2 0 1 1 9
11 Kaiserita Otuafi....   0-0   0-0   0-0 0 0 0 0 1 1 0 8
15 Amiah Timothy.......   0-2   0-1   0-0 0 2 1 0 1 2 2 10
22 Anaiya Nelson.......   5-6   4-4   0-0 1 0 1 14 0 2 1 20
34 Alyssa Whittaker....   2-3   0-0   0-2 0 1 3 4 0 2 1 15
TM Team................       1 0 0 0  
Totals.............. 21-51 6-15 13-21 13 21 34  18 61 11 21 11 201
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 61.9%

HOME TEAM: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Steffy Cervantes.... *   4-7   0-0   4-5 1 3 1 12 1 4 2 35
5 Jada Wilson......... *   6-15   0-2   5-5 1 9 10  2 17 0 4 0 40
22 Francia Rubio....... *   3-6   1-1   0-0 0 0 2 7 1 3 1 27
24 Faith James......... *   1-4   1-2   0-0 0 1 3 3 2 3 0 25
30 Daiana Hollman...... *   4-9   0-1   2-2 1 2 1 10 0 3 2 25
3 Mya Ruiz............   0-0   0-0   0-0 0 0 1 0 0 0 1 17
10 Erin Gordon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Anaiyah Bellamy.....   1-3   0-0   1-2 1 1 3 3 0 0 0 12
12 Sofia Gagnier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Victoria White-Rubio   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Innocence Sugamosto-Clay   0-1   0-0   2-2 0 0 4 2 0 0 1 12
21 Mikell "Patsy" VanArsdale   0-0   0-0   0-0 1 0 3 0 1 0 1 12
32 Bry'Ann Wiley.......   1-3   0-1   0-0 0 2 1 2 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 20-48 2-7 14-16 5 18 23  21 56 5 17 8 218
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Utah State Eastern.. 19 19 14 9 - 61
Phoenix College..... 13 15 11 17 - 56
Officials: ,,
Attendance: 0
Technical fouls: UTAH STA-None. PHOENIX-None.