Official Basketball Box Score
Yavapai College at. Phoenix College
11/26/2024 at 5:30 PM @ Phoenix College

VISITORS: Yavapai College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Tierra Bargeman..... *   2-10   1-4   0-0 1 11 12  3 5 2 1 1 33
13 Courtenay Lee....... *   5-8   0-0   3-4 4 5 3 13 1 3 1 31
15 Jon'qora Moore...... *   3-6   1-2   3-4 1 5 4 10 0 7 1 18
21 Stephanie Gonzalez.. *   0-5   0-2   0-0 1 2 4 0 1 5 0 19
22 Aysja Ward.......... *   4-13   0-2   0-0 0 7 1 8 5 9 1 40
1 Amari Arraf.........   0-5   0-5   0-0 0 2 2 0 0 3 0 19
2 Na'ima Stenson......   0-1   0-0   0-0 0 0 0 0 1 0 0 6
11 Arianna Henry.......   0-2   0-1   0-0 1 1 1 0 0 0 0 13
14 Ellie Bennett.......   6-12   5-9   5-6 1 5 2 22 0 2 0 26
TM Team................       0 1 0 2  
Totals.............. 20-62 7-25 11-14 9 39 48  20 58 10 32 4 205
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 28.0%
F Throw% Game: 78.6%

HOME TEAM: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nivea Campbell...... *   5-14   0-1   1-2 2 6 4 11 2 4 2 33
3 Mya Ruiz............ *   3-9   3-6   0-0 0 2 2 9 2 0 0 28
13 Jayla Cal........... *   3-14   1-3   2-2 0 2 1 9 5 1 7 31
24 Majaya Broadnax..... *   0-2   0-0   0-0 2 3 2 0 0 2 0 17
32 Nashelle Ponds...... *   4-16   1-1   6-10 2 6 3 15 2 5 8 35
10 Breanna Romero......   1-4   0-1   0-0 1 1 0 2 0 0 0 15
21 Shyrai Shorty.......   0-2   0-0   0-0 0 0 0 0 0 1 0 15
22 Sabrina Anderson....   3-7   1-1   3-5 3 1 4 10 1 1 2 20
30 Daiana Hollman......   2-7   0-1   4-6 2 0 2 8 0 1 0 17
53 Tylor Mullen........   0-0   0-0   0-0 1 1 1 0 0 1 1 15
TM Team................       0 0 0 0  
Totals.............. 21-75 6-14 16-25 13 22 35  19 64 12 16 20 226
TOTAL FG% Game: 28.0%
3-Pt. FG% Game: 42.9%
F Throw% Game: 64.0%

Score by Periods 1 2 3 4 Total
 
Yavapai College..... 7 10 25 16 - 58
Phoenix College..... 14 18 25 7 - 64
Officials: ,,
Attendance: 0
Technical fouls: YAVAPAI-None. PHOENIX-None.