Official Basketball Box Score
Phoenix College at. Cochise College
11/16/2024 at 3:00 PM @ Sierra Vista

VISITORS: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nivea Campbell...... *   4-14   0-3   3-4 0 3 1 11 4 3 1 30
13 Jayla Cal........... *   2-11   1-6   0-0 0 2 1 5 2 4 3 40
22 Sabrina Anderson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Nashelle Ponds...... *   3-10   3-5   0-0 1 5 4 9 3 4 5 28
53 Tylor Mullen........ *   0-1   0-0   0-0 0 0 5 0 0 1 0 10
3 Mya Ruiz............   3-6   3-5   0-0 0 1 1 9 5 0 0 15
10 Breanna Romero......   0-1   0-1   0-0 1 0 1 0 0 0 1 7
21 Shyrai Shorty.......   2-8   2-7   0-0 0 2 0 6 0 0 0 14
24 Majaya Broadnax.....   2-6   0-0   2-2 0 0 4 6 2 2 0 26
30 Daiana Hollman......   2-5   0-0   2-2 0 2 4 6 0 2 1 29
TM Team................       0 0 0 0  
Totals.............. 18-62 9-27 7-8 2 15 17  21 52 16 16 11 201
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 87.5%

HOME TEAM: Cochise College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lesline Penge....... *   0-1   0-0   0-0 0 2 0 0 1 3 0 8
3 Jessie Joaquim...... *   5-6   0-1   1-2 2 11 13  3 11 3 5 2 30
11 Karolina Padilla.... *   4-12   0-3   10-17 6 9 15  2 18 4 4 1 37
13 Micayla Silas....... *   5-19   0-9   6-7 2 3 3 16 5 0 0 37
24 Kaylynn Asberry..... *   2-7   1-3   2-2 0 2 4 7 3 2 0 29
8 Gloria Maffoma'a Thio   0-1   0-0   0-0 0 0 0 0 0 0 0 2
14 Naelle Ekome Affane.   0-0   0-0   0-0 1 2 0 0 0 1 0 8
23 Fatoumata Diakite...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Ilona Lignon........   0-4   0-2   0-0 0 4 0 0 0 0 0 19
34 Laetitia Kamdoum....   3-6   0-0   0-0 1 3 0 6 1 3 0 28
77 Paule Nkwetchou Njoukwe   0-0   0-0   0-2 0 1 0 0 0 2 0 4
TM Team................       13 36 49  13 27  
Totals.............. 19-56 1-18 19-30 25 73 98  25 58 17 47 3 203
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 5.6%
F Throw% Game: 63.3%

Score by Periods 1 2 3 4 Total
 
Phoenix College..... 16 12 3 21 - 52
Cochise College..... 12 11 18 17 - 58
Officials: ,,
Attendance: 0
Technical fouls: PHOENIX-None. COCHISE-None.