2024-25 Men's Soccer Statistics - Phoenix College

Record: 17-4-1 Home: 9-2-1 Away: 7-1 Neutral: 1-1 Conf: 15-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

18 Vince Acosta........ 22 5 25 4 54 66 .379 55 .833 2-4 2
10 Michael Watkins..... 20 17 18 3 39 74 .243 63 .851 0-0 9
9 Richard Tabares..... 21 18 11 8 30 62 .177 51 .823 0-0 1
11 Clifton Branch...... 21 18 9 8 26 38 .237 32 .842 0-0 1
26 Cruzero Cruz........ 22 22 8 8 24 32 .250 26 .813 0-0 2
25 Aciel Martinez...... 22 4 5 8 18 22 .227 20 .909 0-0 1
3 Ethan Derubeis...... 21 - 3 10 16 20 .150 16 .800 0-0 0
15 Connor Kane......... 13 11 5 6 16 51 .098 44 .863 0-0 1
6 Martin Luala........ 20 19 2 7 11 38 .053 30 .789 0-0 0
7 Jack Cameron........ 22 17 1 6 8 17 .059 13 .765 0-0 0
24 Gabriel Afrigana.... 14 1 3 1 7 6 .500 6 1.000 0-0 0
8 Sergio Jaramillo.... 22 19 2 3 7 17 .118 14 .824 0-0 0
22 Nerville Ntui....... 22 15 2 3 7 9 .222 8 .889 0-0 0
16 Shinnosuke Tokuda... 15 - 1 3 5 16 .063 15 .938 0-0 0
27 Absalon Hernandez... 17 1 1 1 3 10 .100 8 .800 0-0 0
12 Victor Rojo......... 12 1 0 3 3 2 .000 2 1.000 0-0 0
19 Eddy Mbugua......... 13 4 1 0 2 2 .500 2 1.000 0-0 0
5 Luke Waller......... 13 1 1 0 2 9 .111 8 .889 0-0 0
1 Kai Odagiri......... 12 10 0 1 1 0 - 0 - 0-0 0
20 Diego Partida....... 22 20 0 1 1 2 .000 2 1.000 0-0 0
21 Joaquin Acosta...... 22 20 0 0 0 7 .000 7 1.000 0-0 0
4 Easton Elzinga...... 5 5 0 0 0 3 .000 3 1.000 0-0 0
Jordan Hagen........ - - - - 0 - - - - 0-0 -
0 Xavier Rawls........ 15 12 0 0 0 0 - 0 - 0-0 0
00 Alex Tomas.......... - - - - 0 - - - - 0-0 -
14 Milton Tuja......... 1 - 0 0 0 1 .000 1 1.000 0-0 0
30 Micah Vasey......... - - - - 0 - - - - 0-0 -

  Total............... 22 22 98 84 280 466 .210 455 .976 2-4 17
  Opponents............... 22 22 27 22 76 166 .163 142 .855 2-2 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Kai Odagiri......... 12 10 871:07 9 0.93 33 .786 8 1 1 4
0 Xavier Rawls........ 14 12 1101:04 22 1.80 57 .722 9 1 0 3

  Total............... 22 22 1972:11 31 1.41 90 .744 17 2 1 10
  Opponents............... 22 22 1972:11 97 4.43 210 .684 2 17 0 1