2021-22 Men's Soccer Statistics - Phoenix College

Record: 9-6-2 Home: 5-3 Away: 4-3-2 Neutral: 0-0 Conf: 7-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

14 Ernesto Osornio..... 17 16 13 4 30 82 .159 53 .646 1-1 3
25 Edwin Meza.......... 15 13 11 1 23 48 .229 31 .646 0-0 2
7 Marlon Arce......... 17 13 5 1 11 30 .167 19 .633 0-0 2
15 Jesus Campos........ 13 1 4 3 11 7 .571 4 .571 0-0 1
21 Alexis Avila........ 17 6 4 2 10 32 .125 25 .781 0-0 0
19 Ivan Lopez.......... 12 7 3 4 10 30 .100 17 .567 1-1 0
16 Anthony Bailon...... 14 3 4 1 9 30 .133 22 .733 2-2 0
10 Marcos Mora......... 15 5 2 5 9 32 .063 21 .656 2-2 1
20 Oscar Bermudez...... 7 - 3 2 8 8 .375 6 .750 0-0 0
3 Anthony Hidalgo..... 16 9 2 2 6 24 .083 15 .625 1-1 0
8 Yamato Kasahara..... 9 1 3 0 6 12 .250 7 .583 0-1 0
5 Edgar Landeros...... 10 1 1 4 6 7 .143 5 .714 0-0 0
11 Reymundo Bonilla.... 17 10 2 1 5 12 .167 9 .750 0-0 0
9 Carlos Sagaste...... 12 11 0 5 5 7 .000 6 .857 0-0 0
23 Brian Machado....... 9 - 2 0 4 10 .200 9 .900 1-1 0
26 Sergio Pacheco...... 17 9 2 0 4 24 .083 14 .583 0-0 0
18 Juan Pablo Sotomayor 13 2 0 4 4 4 .000 3 .750 0-0 0
22 Carlos Mendoza...... 11 - 1 1 3 10 .100 7 .700 0-0 0
4 Francisco Sagaste... 16 16 1 1 3 9 .111 7 .778 0-0 0
24 Koki Deguchi........ 12 12 1 0 2 7 .143 5 .714 0-0 0
13 Luis Gandara........ 13 13 0 2 2 17 .000 11 .647 0-0 0
12 Bernave Cruz........ 16 14 0 1 1 3 .000 2 .667 0-0 0
27 Yona Abdulahi....... 11 1 0 0 0 5 .000 3 .600 0-0 0
0 Ricardo Arteaga..... 16 15 0 0 0 0 - 0 - 0-0 0
6 Javier Favela....... 11 3 0 0 0 0 - 0 - 0-0 0
00 Bryan Figueroa...... 3 - 0 0 0 0 - 0 - 0-0 0
1 Sebastian Stein..... 5 2 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 65 44 174 289 .225 328 1.135 0-0 9
  Opponents............... 17 17 21 10 52 102 .206 84 .824 4-4 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Sebastian Stein..... 5 2 147:28 0 0.00 2 1.000 2 0 0 -
00 Bryan Figueroa...... 3 0 82:30 1 1.09 4 .800 0 0 0 -
0 Ricardo Arteaga..... 16 15 1368:20 20 1.32 68 .773 7 6 2 4

  Total............... 17 17 1598:18 21 1.18 74 .779 0 0 0 0
  Opponents............... 17 17 1598:18 54 3.04 139 .720 6 9 2 3