Official Basketball Box Score
Mesa Community College at. Phoenix College
1/28/2026 at 7:30 PM @ Phoenix College

VISITORS: Mesa Community College (11-7, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
41 Kashar Benton....... f   5-8   0-0   3-3 0 3 1 13 1 1 0 1
1 Ziair Finch......... *   0-1   0-0   0-0 0 2 1 0 2 2 0 1
10 Denali McNeal....... *   7-12   5-8   8-8 1 4 2 27 3 3 5 1
30 Ezias Steffen....... *   5-7   0-1   0-1 0 3 2 10 9 1 1 1
51 Tyreek Dean......... *   6-8   1-1   2-5 1 8 3 15 1 1 1 1
3 Alex Burns..........   2-4   1-1   4-4 1 3 0 9 5 2 3 1
14 Anthony Turner......   4-9   2-6   0-0 0 2 5 10 2 3 1 1
21 Peyton Smith........   2-6   2-6   0-0 1 0 2 6 1 1 0 1
24 Mike Alexander......   4-7   0-0   4-4 3 7 10  2 12 2 0 1 1
32 Matthew Phair.......   0-4   0-1   2-2 4 3 2 2 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 35-66 11-24 23-27 11 35 46  20 104 28 14 13 10
TOTAL FG% Game: 53.0%
3-Pt. FG% Game: 45.8%
F Throw% Game: 85.2%

HOME TEAM: Phoenix College (8-15, 0-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Eudy Lara-Castillo.. f   1-2   0-1   0-0 2 1 3 2 0 2 0 22
24 AJ Ajawin........... f   4-13   1-5   0-0 3 3 5 9 1 3 0 27
1 Damion Byrd II...... g   3-8   1-1   0-2 1 0 0 7 1 2 0 21
13 Alijah Greer........ g   1-10   0-4   9-10 0 0 3 11 4 2 0 28
2 Masai Dean..........   0-5   0-0   2-6 1 3 2 2 1 1 1 15
3 Trystan Williams....   1-5   0-0   0-1 1 6 0 2 1 4 2 21
4 Jamison Turner......   2-8   1-5   0-0 0 0 3 5 1 0 0 28
5 Varney Kamara.......   8-11   1-1   0-2 2 2 2 17 0 1 3 24
15 Shakur Davis........   1-1   1-1   0-0 0 0 2 3 2 1 0 10
34 Marcel Ksiazek......   0-0   0-0   0-0 0 0 0 0 0 2 0 2
TM Team................       0 0 0 0  
Totals.............. 21-63 5-18 11-21 10 15 25  20 58 11 18 6 198
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 52.4%

Score by Periods 1 2 Total
 
Mesa Community College 50 54 - 104
Phoenix College..... 29 29 - 58
Officials: ,,
Attendance: 50
Technical fouls: MESA COM-None. PHOENIX -None.