Phoenix College vs. South Mountain Community College
1/31/2026 at SMCC
Phoenix College 3

Player AB R H RBI BB SO PO A LOB
 
Walker Cook 3b 4 0 1 1 1 0 1 2 2
Logan Carney 1b 4 0 1 1 0 2 7 1 2
Seandavid Loya dh 1 0 0 0 0 1 0 0 1
Parker Noah rf 4 0 1 0 0 0 1 0 4
Ty Acton ss 4 0 1 0 0 1 3 2 2
Jose Fernandez c 3 1 0 0 0 1 5 0 2
Gunnar Gift cf 4 1 2 0 0 0 3 0 1
Kevin Arellano lf 3 0 1 0 0 1 2 0 1
Nolan Low 2b 4 1 2 1 0 2 2 2 1
Noah Andersen p 0 0 0 0 0 0 0 1 0
Parker Wilde 3 0 1 0 0 1 0 0 2
   Aidan Stenberg p 0 0 0 0 0 0 0 0 0
   Justice Yanke p 0 0 0 0 0 0 0 0 0
   Brady Booth p 0 0 0 0 0 0 0 1 0
Totals 34 3 10 3 1 9 24 9 18
South Mountain Community College 7

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr ss 3 2 1 0 0 0 0 0 0
Brandon Ornelas 3b 3 1 1 1 0 1 2 2 0
Bryan Lorenz lf 4 1 1 2 0 1 3 0 0
Jaden Leon dh 1 1 0 0 2 0 0 0 0
Jack Meissner 1b 2 1 1 1 0 0 7 1 0
Aidan Murphy rf 3 0 2 2 1 0 3 0 1
Liu Rodriguez Jr. 2b 4 0 1 0 0 0 0 4 0
Matthew McGovern cf 3 0 0 0 0 2 0 0 3
Ernie Alvarez c 3 1 1 0 0 0 5 1 0
Grant Young p 0 0 0 0 0 0 0 0 0
Gavin Short 0 0 0 0 0 0 1 0 0
Tommy Woodcock 1 0 0 0 0 1 4 0 1
Gennaro Brito 1 0 0 0 0 0 0 0 0
   Quinn Robertson p 0 0 0 0 0 0 0 0 0
   Diego Rodriguez p 0 0 0 0 0 0 0 0 0
   Sam Yeager p 0 0 0 0 0 0 0 0 0
   Lukas Geisler p 0 0 0 0 0 0 1 0 0
Totals 28 7 8 6 3 5 26 8 5
Score by Innings R H E
 
Phoenix College 0 0 0 0 0 0 3 0 0 3 10 1
South Mountain Community College 2 0 0 0 5 0 0 0 X 7 8 0
Phoenix College: E - Gunnar Gift. 2B - Parker Noah. RBI - Walker Cook; Logan Carney; Nolan Low. SB - Walker Cook; Ty Acton; Gunnar Gift; Kevin Arellano. CS - Ty Acton.
South Mountain Community College: 2B - Bobby Pierce Jr; Brandon Ornelas; Liu Rodriguez Jr.. RBI - Brandon Ornelas; Bryan Lorenz 2; Jack Meissner; Aidan Murphy 2. Sac - Jack Meissner. SB - Aidan Murphy; Liu Rodriguez Jr.. CS - Aidan Murphy.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Andersen (L, 0-1) 4.1 3 5 3 2 2 0 0 0 1 0 18 21 0 0 0
Aidan Stenberg 0.2 2 2 1 0 0 0 0 0 1 0 4 5 0 0 0
Brady Booth 2.1 1 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Justice Yanke 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 8.0 6 7 4 3 5 0 0 0 2 0 31 36 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Young 2.0 1 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Lukas Geisler (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Quinn Robertson 2.1 6 3 3 0 1 0 0 0 1 0 12 14 0 0 0
Diego Rodriguez 1.2 1 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Sam Yeager 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 10 3 3 1 9 0 0 0 1 0 35 38 0 0 0
Phoenix College: Batters Faced - Noah Andersen 21; Aidan Stenberg 5; Justice Yanke 2; Brady Booth 8. HBP - Noah Andersen; Aidan Stenberg.
South Mountain Community College: Batters Faced - Grant Young 7; Quinn Robertson 14; Diego Rodriguez 6; Sam Yeager 3; Lukas Geisler 8. HBP - Quinn Robertson.

Start: 2:00 PM Duration: Attendance: 0